Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | 00.00 | 00.00 | 00.08 | 00.02 |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.29 | 00.02 |
| 3 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.02 | 00.02 |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | 00.00 | 00.00 | 00.00 | 00.02 |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | 00.00 | 00.00 | 00.02 | 00.00 |
| 6 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.19 | --- | 00.04 | 00.00 | 00.00 | 00.00 |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | --- | 00.27 | 00.00 | 00.00 | 00.01 |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.55 | 00.33 | --- | 00.01 | 01.38 | 00.00 | 00.00 |
| 9 | 00.01 | 00.02 | 00.01 | 00.00 | 00.00 | 00.16 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
| 10 | 00.00 | 00.03 | 00.00 | 00.03 | 00.11 | 00.00 | 00.10 | --- | 00.00 | 00.00 | 00.00 | 00.01 |
| 11 | 00.00 | 00.00 | 00.00 | 00.00 | 01.34 | 00.00 | 00.01 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
| 12 | 00.01 | 00.00 | 00.04 | 00.00 | 00.92 | 00.00 | 00.56 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
| 13 | 00.01 | 00.00 | 00.10 | 00.30 | 00.01 | 00.00 | 00.05 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
| 14 | 00.00 | 00.00 | 00.00 | 00.23 | 00.01 | 00.00 | 00.00 | --- | 00.31 | 00.00 | 00.00 | 00.00 |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.19 | 00.00 | 00.00 | 00.00 |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.26 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
| 17 | 00.01 | 00.00 | 00.00 | 00.00 | 00.02 | 00.18 | 00.00 | --- | 00.01 | 00.05 | 00.00 | 00.00 |
| 18 | 00.00 | 00.00 | 00.04 | 00.16 | 01.14 | 00.00 | 00.00 | --- | 00.01 | 00.00 | 00.00 | 00.00 |
| 19 | 00.00 | 00.00 | 00.00 | 00.01 | 00.84 | 00.04 | 00.02 | --- | 00.00 | 00.00 | 00.06 | 00.00 |
| 20 | 00.00 | 00.06 | 00.00 | 00.12 | 00.16 | 00.08 | 00.36 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
| 21 | 00.00 | 00.00 | 00.00 | 00.26 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
| 22 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.04 |
| 23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.01 |
| 24 | 00.00 | 00.00 | 00.00 | 00.30 | 00.08 | 00.00 | 00.15 | --- | 00.00 | 00.00 | 00.00 | 00.01 |
| 25 | 00.00 | 00.06 | 00.00 | 00.23 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.12 | 00.00 | 00.00 |
| 26 | 00.00 | 00.07 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.19 | 00.00 | 00.00 |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.44 | 00.00 | 00.00 |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | --- | 00.00 | 00.02 | 00.00 | 00.00 |
| 29 | 00.00 | --- | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
| 30 | 00.00 | --- | 00.00 | 00.00 | 00.22 | 00.04 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | 00.00 | --- | --- | 00.01 | --- | 00.00 |
| Rain Days | 5 | 5 | 4 | 13 | 14 | 7 | 14 | 0 | 7 | 7 | 5 | 9 |
| Mnth TTL | 0.05 in | 0.24 in | 0.19 in | 1.84 in | 5.10 in | 1.08 in | 2.15 in | 0.00 in | 0.84 in | 2.21 in | 0.47 in | 0.16 in |
| YTD TTL | 0.05 in | 0.29 in | 0.48 in | 2.32 in | 7.42 in | 8.50 in | 10.65 in | 10.65 in | 11.49 in | 13.70 in | 14.17 in | 14.33 in |
Script Developed by www.TNETWeather.com



