Trends as of 31-Dec-1969 at 5:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
| Current | 85.8 | 5.8 | 11.5 | SSE | 40 | 29.976 | 0.00 |
| 5 minutes ago | 86.3 | 3.5 | 8.1 | S | 40 | 29.975 | 0.00 |
| 10 minutes ago | 87.0 | 6.9 | 11.5 | SSW | 39 | 29.977 | 0.00 |
| 15 minutes ago | 87.2 | 6.9 | 10.4 | SSE | 40 | 29.982 | 0.00 |
| 20 minutes ago | 87.1 | 4.6 | 11.5 | SSE | 40 | 29.989 | 0.00 |
| 30 minutes ago | 87.1 | 4.6 | 11.5 | SSE | 40 | 29.985 | 0.00 |
| 45 minutes ago | 87.2 | 6.9 | 11.5 | S | 41 | 29.981 | 0.00 |
| 60 minutes ago | 87.6 | 4.6 | 9.2 | SSE | 40 | 29.993 | 0.00 |
| 75 minutes ago | 87.8 | 4.6 | 4.6 | SE | 40 | 29.995 | 0.00 |
| 90 minutes ago | 87.5 | 3.5 | 10.4 | S | 41 | 29.995 | 0.00 |
| 105 minutes ago | 87.3 | 6.9 | 11.5 | S | 41 | 30.002 | 0.00 |
| 120 minutes ago | 88.5 | 5.8 | 11.5 | S | 39 | 29.999 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 8 day(s) since last rain on 31-Dec-1969 4:14pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 1.461 in (8 rain day(s) this month) | Month | 2.41 in last month. |
| Year | 11.280 in (61 rain day(s) this year) | Year | 13.39 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 89.0 °F at 2:08pm | Max > 86 °F | 22 day(s) |
| Yest. | 89.9 °F at 1:23pm | Max > 77 °F | 29 day(s) |
| Month | 100.8 °F on 17-Jul-2010 | Warmest day | 86.5 °F on 16-Jul-2010 |
| Year | 100.8 °F on 17-Jul-2010 | Warmest night | 76.8 °F on 14-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.2 °F at 6:24am | Min < 32 °F | 0 day(s) |
| Yest. | 64.5 °F at 6:22am | Min < 5 °F | 0 day(s) |
| Month | 51.4 °F on 05-Jul-2010 | Coldest day | 58.3 °F on 07-Jul-2010 |
| Year | -13.7 °F on 08-Jan-2010 | Coldest night | 54.9 °F on 05-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.159 hPa at 2:11am | Today | 60.2 °F at 6:24am |
| Yest. | 30.160 hPa at 8:23am | Yest. | 64.5 °F at 6:22am |
| Month | 30.345 hPa on 08-Jul-2010 | Month | 51.4 °F on 05-Jul-2010 |
| Year | 30.451 hPa on 16-Apr-2010 | Year | -14.6 °F on 07-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.20 in | Today | 0.000 in |
| Yest. | 0.211 in | Yest. | 0.000 in |
| Month | 4.66 in | Month | 1.461 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1042 W/m2 at 1:54pm | Today | 10.9 index at 12:35pm |
| Yest. | 1187.0 W/m2 at 11:59am | Yest. | 11.6 index at 12:32pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.1 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph S at 2:20pm | |
| Yest. | 32.0 mph at 3:23pm | |
| Month | 44.0 mph on 04-Jul-2010 | |
| Year | 44.0 mph on 04-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 mph S at 2:21pm | |
| Yest. | 21.6 mph at 3:23pm | |
| Month | 34.4 mph on 04-Jul-2010 | |
| Year | 34.4 mph on 04-Jul-2010 | |
| WIND RUN | ||
| Today | 48.24 miles | |
| Month | 1578.60 miles | |
| Year | 12459.67 miles | |



