Trends as of 06-Feb-2012 at 1:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
| Current | 39.6 | 1.1 | 3.5 | N | 49 | 30.059 | 0.00 |
| 5 minutes ago | 39.2 | 1.1 | 2.3 | N | 50 | 30.063 | 0.00 |
| 10 minutes ago | 38.7 | 2.3 | 3.5 | N | 50 | 30.063 | 0.00 |
| 15 minutes ago | 38.2 | 1.1 | 3.5 | N | 51 | 30.065 | 0.00 |
| 20 minutes ago | 37.9 | 2.3 | 3.5 | N | 52 | 30.068 | 0.00 |
| 30 minutes ago | 37.5 | 2.3 | 4.6 | N | 51 | 30.068 | 0.00 |
| 45 minutes ago | 36.8 | 1.1 | 2.3 | NE | 54 | 30.074 | 0.00 |
| 60 minutes ago | 35.4 | 0.0 | 1.1 | NE | 55 | 30.075 | 0.00 |
| 75 minutes ago | 34.3 | 1.1 | 3.5 | NE | 59 | 30.079 | 0.00 |
| 90 minutes ago | 33.7 | 1.1 | 1.1 | NE | 61 | 30.081 | 0.00 |
| 105 minutes ago | 33.6 | 2.3 | 4.6 | ENE | 58 | 30.090 | 0.00 |
| 120 minutes ago | 33.0 | 2.3 | 3.5 | ENE | 62 | 30.096 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 04-Feb-2012 1:32pm |
| Yest. | 0.000 in | Week | 0.071 in over last 7 days. |
| Month | 0.071 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.071 in ( 2 rain days this year) | Year | 0.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.7 °F at 1:19pm | Max > 86 °F | 0 days |
| Yest. | 36.3 °F at 1:41pm | Max > 77 °F | 0 days |
| Month | 51.1 °F on 01-Feb-2012 | Warmest day | 39.7 °F on 01-Feb-2012 |
| Year | 64.0 °F on 25-Jan-2012 | Warmest night | 31.8 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.8 °F at 4:40am | Min < 32 °F | 6 days |
| Yest. | 14.9 °F at 11:53pm | Min < 5 °F | 0 days |
| Month | 10.8 °F on 06-Feb-2012 | Coldest day | 27.9 °F on 05-Feb-2012 |
| Year | 5.5 °F on 17-Jan-2012 | Coldest night | 16.0 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.170 hPa at 12:18am | Today | 10.8 °F at 4:40am |
| Yest. | 30.398 hPa at 2:07am | Yest. | 14.9 °F at 11:53pm |
| Month | 30.448 hPa on 04-Feb-2012 | Month | 10.8 °F on 06-Feb-2012 |
| Year | 30.611 hPa on 01-Jan-2012 | Year | -1.7 °F on 12-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.049 in | Yest. | 0.000 in |
| Month | 0.10 in | Month | 0.071 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 534 W/m2 at 10:11am | Today | 0.8 index at 12:46pm |
| Yest. | 617.0 W/m2 at 12:16pm | Yest. | 1.6 index at 11:55am |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NNE at 12:50pm | |
| Yest. | 8.0 mph at 1:42pm | |
| Month | 25.3 mph on 03-Feb-2012 | |
| Year | 35.0 mph on 11-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph N at 12:50pm | |
| Yest. | 6.3 mph at 2:10pm | |
| Month | 17.7 mph on 03-Feb-2012 | |
| Year | 24.4 mph on 11-Jan-2012 | |
| WIND RUN | ||
| Today | 5.76 miles | |
| Month | 397.85 miles | |
| Year | 1932.75 miles | |



