Trends as of 03-Sep-2010 at 9:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
| Current | 37.2 | 0.0 | 0.0 | NE | 60 | 1002.7 | 0.00 |
| 5 minutes ago | 37.4 | 0.0 | 1.1 | NE | 59 | 1002.7 | 0.00 |
| 10 minutes ago | 37.5 | 0.0 | 0.0 | NE | 59 | 1002.7 | 0.00 |
| 15 minutes ago | 37.6 | 0.0 | 1.1 | NE | 58 | 1002.7 | 0.00 |
| 20 minutes ago | 37.7 | 0.0 | 0.0 | NE | 58 | 1002.7 | 0.00 |
| 30 minutes ago | 38.0 | 0.0 | 1.1 | NE | 57 | 1002.9 | 0.00 |
| 45 minutes ago | 38.6 | 0.0 | 0.0 | NE | 56 | 1002.8 | 0.00 |
| 60 minutes ago | 39.4 | 0.0 | 2.3 | NE | 55 | 1002.8 | 0.00 |
| 75 minutes ago | 40.2 | 0.0 | 1.1 | NE | 54 | 1002.8 | 0.00 |
| 90 minutes ago | 40.8 | 1.1 | 3.5 | NE | 53 | 1002.5 | 0.00 |
| 105 minutes ago | 41.6 | 2.3 | 2.3 | NE | 51 | 1002.5 | 0.00 |
| 120 minutes ago | 42.5 | 2.3 | 3.5 | NE | 49 | 1002.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 7 day(s) since last rain on 03-Feb-2010 7:51am |
| Yest. | 0.000 in | Week | 0.012 in over last 7 days. |
| Month | 0.030 in (2 rain day(s) this month) | Month | 0.06 in last month. |
| Year | 0.392 in (17 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.2 °F at 2:45pm | Max > 86 °F | 0 day(s) |
| Yest. | 51.5 °F at 2:22pm | Max > 77 °F | 0 day(s) |
| Month | 58.0 °F on 04-Mar-2010 | Warmest day | 48.7 °F on 09-Mar-2010 |
| Year | 58.0 °F on 04-Mar-2010 | Warmest night | 43.6 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.7 °F at 6:38am | Min < 32 °F | 7 day(s) |
| Yest. | 34.3 °F at 12:59am | Min < 5 °F | 0 day(s) |
| Month | 22.2 °F on 02-Mar-2010 | Coldest day | 38.0 °F on 01-Mar-2010 |
| Year | -13.7 °F on 08-Jan-2010 | Coldest night | 28.9 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1004.9 hPa at 9:02am | Today | 32.6 °F at 6:44am |
| Yest. | 1007.9 hPa at 12:00am | Yest. | 30.2 °F at 6:11am |
| Month | 1022.0 hPa on 01-Mar-2010 | Month | 18.8 °F on 02-Mar-2010 |
| Year | 1030.1 hPa on 07-Jan-2010 | Year | -14.6 °F on 07-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.15 in | Today | 0.000 in |
| Yest. | 0.064 in | Yest. | 0.000 in |
| Month | 0.24 in | Month | 0.030 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 830 W/m2 at 1:34pm | Today | 4.5 index at 12:22pm |
| Yest. | 288.0 W/m2 at 11:07am | Yest. | 1.5 index at 11:05am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph N at 9:38am | |
| Yest. | 29.0 mph at 2:07pm | |
| Month | 30.0 mph on 09-Mar-2010 | |
| Year | 31.1 mph on 24-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.7 mph NE at 9:28am | |
| Yest. | 19.7 mph at 2:38pm | |
| Month | 21.7 mph on 09-Mar-2010 | |
| Year | 23.3 mph on 14-Feb-2010 | |
| WIND RUN | ||
| Today | 142.95 miles | |
| Month | 519.55 miles | |
| Year | 2319.26 miles | |



