Rain Trending for Longview, Washington
Note: Trends are based on data recorded at Longview, Washington since November 2014.
Annual Rainfall Trend | |||
Month | Average since November 2014 | Current Month | Difference |
January | 2.66 in | in (2021) | -2.66 in![]() |
February | 2.52 in | in (2021) | -2.52 in![]() |
March | 2.17 in | in (2021) |
-2.17 in![]() |
April | 1.43 in | in (2020) | -1.43 in![]() |
May | 0.74 in | in (2020) | -0.74 in![]() |
June | 0.74 in | in (2020) | -0.74 in![]() |
July | 0.19 in | in (2020) | -0.19 in![]() |
August | 0.27 in | in (2020) | -0.27 in![]() |
September | 0.65 in | in (2020) | -0.65 in![]() |
October | 2.01 in | in (2020) | -2.01 in![]() |
November | 3.13 in | in (2020) | -3.13 in![]() |
December | 2.38 in | in (2020) | -2.38 in![]() |
12 Month Average Differentials | |||
Average 12 Month Rainfall since November 2014: 18.89 in | |||
Rainfall for last 12 months: 0.00 in | |||
Current 12 Month Rainfall difference:
-18.89 in![]() |
|||
Year Rain Differentials | |||
Average Year to Date Rain based on historical data since November 2014: 5.18 in | |||
Current Year to Date Rain (2021): 9.79 in | |||
Current Year to Date Departure from Normal (2021):
+ 4.61 in ![]() |
|||
Month Rain Differentials | |||
Average Month to Date Rain based on historical data since November 2014: 0.00 in | |||
Current Month to Date Rain (March): 0.00 in | |||
Current Month to Date Departure from Normal (March):
+ 0 in ![]() |
|||
This data is reflective of 12 month trending at the Longview, Washington Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since November 2014. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |