Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 08-Mar-2021 11:00:08 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
26 km SE of Leadore, Idaho | 2.0 | 493 mi | Mon, 08-Mar-2021 07:24:38 PST | map |
33 km NW of Stanley, Idaho | 2.2 | 398 mi | Sun, 07-Mar-2021 19:49:46 PST | map |
20 km WNW of Stanley, Idaho | 2.0 | 403 mi | Sun, 07-Mar-2021 11:51:05 PST | map |
11 km NE of Stanley, Idaho | 2.3 | 418 mi | Sun, 07-Mar-2021 10:27:32 PST | map |
2 mi N of Almanor, CA | 2.8 | 419 mi | Sun, 07-Mar-2021 09:11:45 PST | map |
7 mi ESE of Willits, CA | 3.0 | 470 mi | Sun, 07-Mar-2021 08:03:42 PST | map |
40 mi W of Petrolia, CA | 2.8 | 413 mi | Sun, 07-Mar-2021 06:44:56 PST | map |
22 km WNW of Stanley, Idaho | 2.2 | 402 mi | Sun, 07-Mar-2021 05:18:52 PST | map |
11 km NE of Spanish Springs, Nevada | 2.1 | 479 mi | Sat, 06-Mar-2021 23:24:37 PST | map |
42 km NW of Stanley, Idaho | 2.1 | 394 mi | Sat, 06-Mar-2021 22:01:00 PST | map |
10 mi WSW of Petrolia, CA | 2.1 | 412 mi | Sat, 06-Mar-2021 21:02:42 PST | map |
22 km NW of Stanley, Idaho | 2.0 | 403 mi | Sat, 06-Mar-2021 08:26:25 PST | map |
33 km NW of Stanley, Idaho | 2.2 | 398 mi | Sat, 06-Mar-2021 01:48:49 PST | map |
26 km NE of Stanley, Idaho | 2.5 | 420 mi | Fri, 05-Mar-2021 22:01:37 PST | map |
16 km SW of Stanley, Idaho | 2.1 | 413 mi | Fri, 05-Mar-2021 19:02:14 PST | map |
26 km NW of Stanley, Idaho | 2.5 | 400 mi | Fri, 05-Mar-2021 09:28:00 PST | map |
8 mi W of Lake Pillsbury, CA | 2.0 | 466 mi | Fri, 05-Mar-2021 08:12:45 PST | map |
83 km W of Trinidad, California | 3.0 | 368 mi | Fri, 05-Mar-2021 01:36:46 PST | map |
14 km SW of Stanley, Idaho | 2.7 | 412 mi | Thu, 04-Mar-2021 16:39:56 PST | map |
19 mi WNW of Ferndale, CA | 3.0 | 386 mi | Thu, 04-Mar-2021 14:52:43 PST | map |
25 km NW of Stanley, Idaho | 2.0 | 401 mi | Thu, 04-Mar-2021 14:33:25 PST | map |
25 km NW of Stanley, Idaho | 2.9 | 401 mi | Thu, 04-Mar-2021 11:48:34 PST | map |
14 mi W of Petrolia, CA | 2.9 | 413 mi | Thu, 04-Mar-2021 09:08:32 PST | map |
41 km NW of Stanley, Idaho | 2.5 | 395 mi | Thu, 04-Mar-2021 08:38:05 PST | map |
3 km NNE of Southworth, Washington | 2.0 | 98 mi | Wed, 03-Mar-2021 22:55:23 PST | map |
22 km NNE of Challis, Idaho | 2.3 | 445 mi | Wed, 03-Mar-2021 21:14:04 PST | map |
33 km NW of Stanley, Idaho | 2.2 | 398 mi | Wed, 03-Mar-2021 19:22:28 PST | map |
33 km NW of Stanley, Idaho | 2.0 | 398 mi | Wed, 03-Mar-2021 17:45:35 PST | map |
164 km W of Langlois, Oregon | 3.1 | 268 mi | Wed, 03-Mar-2021 12:43:03 PST | map |
12 mi W of Petrolia, CA | 2.1 | 412 mi | Wed, 03-Mar-2021 09:21:46 PST | map |
33 mi WNW of Petrolia, CA | 2.4 | 406 mi | Wed, 03-Mar-2021 02:18:20 PST | map |
25 km NE of Stanley, Idaho | 2.4 | 421 mi | Tue, 02-Mar-2021 22:52:58 PST | map |
30 km NW of Clayton, Idaho | 2.7 | 422 mi | Tue, 02-Mar-2021 22:39:43 PST | map |
13 km SW of Ucluelet, Canada | 2.6 | 222 mi | Tue, 02-Mar-2021 21:12:50 PST | map |
11 mi NNW of Laytonville, CA | 2.3 | 438 mi | Tue, 02-Mar-2021 16:52:37 PST | map |
15 km WNW of Stanley, Idaho | 2.0 | 406 mi | Tue, 02-Mar-2021 12:17:19 PST | map |
220 km W of Bandon, Oregon | 3.0 | 271 mi | Tue, 02-Mar-2021 03:40:03 PST | map |
25 km WNW of Stanley, Idaho | 2.1 | 401 mi | Tue, 02-Mar-2021 02:16:02 PST | map |
2 km NNW of Lakeland South, Washington | 2.1 | 86 mi | Mon, 01-Mar-2021 17:24:52 PST | map |
39 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.