Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Jul-2024 04:03:04 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
16 km W of Simmler, CA 2.5 001224760 mi 1722056912Fri, 26-Jul-2024 22:08:32 PDT map
6 km ESE of Ojai, CA 2.3 001345836 mi 1722048565Fri, 26-Jul-2024 19:49:25 PDT map
14 km WNW of Trinidad, CA 2.5 000573356 mi 1722046723Fri, 26-Jul-2024 19:18:43 PDT map
15 km N of Independence, CA 2.1 001101684 mi 1722026242Fri, 26-Jul-2024 13:37:22 PDT map
14 km W of Petrolia, CA 2.0 000662412 mi 1722009208Fri, 26-Jul-2024 08:53:28 PDT map
4 km SSW of Wofford Heights, CA 2.2 001227762 mi 1722005172Fri, 26-Jul-2024 07:46:12 PDT map
2 km SW of Hollister, CA 2.5 001046650 mi 1722000832Fri, 26-Jul-2024 06:33:52 PDT map
29 km W of Waldport, Oregon 2.3 000222138 mi 1721994205Fri, 26-Jul-2024 04:43:25 PDT map
25 km SW of Ocotillo Wells, CA 2.0 001573977 mi 1721978040Fri, 26-Jul-2024 00:14:00 PDT map
12 km SSE of Talmage, CA 2.0 000791492 mi 1721975973Thu, 25-Jul-2024 23:39:33 PDT map
11 km NNE of Brooktrails, CA 2.3 000737458 mi 1721971256Thu, 25-Jul-2024 22:20:56 PDT map
3 km SSW of Cobb, CA 2.2 000819509 mi 1721949940Thu, 25-Jul-2024 16:25:40 PDT map
2 km SSW of Cobb, CA 2.2 000819509 mi 1721949908Thu, 25-Jul-2024 16:25:08 PDT map
5 km W of Borrego Springs, CA 2.4 001540957 mi 1721949861Thu, 25-Jul-2024 16:24:21 PDT map
25 km WNW of Hayfork, CA 2.0 000616383 mi 1721946189Thu, 25-Jul-2024 15:23:09 PDT map
8 km NNW of Bayview-Montalvin, CA 2.2 000902561 mi 1721943086Thu, 25-Jul-2024 14:31:26 PDT map
12 km WNW of Cedar City, Utah 2.0 001240770 mi 1721894860Thu, 25-Jul-2024 01:07:40 PDT map
11 km NNE of Brooktrails, CA 2.3 000737458 mi 1721889613Wed, 24-Jul-2024 23:40:13 PDT map
10 km N of Pittsburg, CA 2.4 000899559 mi 1721884589Wed, 24-Jul-2024 22:16:29 PDT map
12 km NE of Ocotillo Wells, CA 3.5 001556967 mi 1721879399Wed, 24-Jul-2024 20:49:59 PDT map
48 km W of Ferndale, CA 2.5 000646401 mi 1721873820Wed, 24-Jul-2024 19:17:00 PDT map
18 km ESE of Mayfield, Utah 2.8 001229763 mi 1721862504Wed, 24-Jul-2024 16:08:24 PDT map
23 km NW of Stanley, Idaho 2.6 000647402 mi 1721854202Wed, 24-Jul-2024 13:50:02 PDT map
12 km SE of Middletown, CA 2.4 000832517 mi 1721851998Wed, 24-Jul-2024 13:13:18 PDT map
14 km NNE of Stanley, Idaho 2.4 000670416 mi 1721835941Wed, 24-Jul-2024 08:45:41 PDT map
28 km NW of Stanley, Idaho 2.4 000643399 mi 1721830418Wed, 24-Jul-2024 07:13:38 PDT map
48 km WSW of Shoshone, CA 3.0 001265786 mi 1721827134Wed, 24-Jul-2024 06:18:54 PDT map
8 km SW of Brentwood, CA 2.7 000929577 mi 1721806847Wed, 24-Jul-2024 00:40:47 PDT map
10 km SSE of Washington, Utah 2.9 001286799 mi 1721795625Tue, 23-Jul-2024 21:33:45 PDT map
10 km WNW of Cobb, CA 2.2 000814506 mi 1721785772Tue, 23-Jul-2024 18:49:32 PDT map
10 km WNW of Cobb, CA 2.3 000814506 mi 1721785656Tue, 23-Jul-2024 18:47:36 PDT map
9 km WNW of Cobb, CA 2.7 000814506 mi 1721785602Tue, 23-Jul-2024 18:46:42 PDT map
10 km E of Blackhawk, CA 2.6 000930578 mi 1721783399Tue, 23-Jul-2024 18:09:59 PDT map
12 km NE of San Miguel, CA 2.0 001164723 mi 1721773595Tue, 23-Jul-2024 15:26:35 PDT map
189 km W of Port McNeill, Canada 4.4 000702436 mi 1721751134Tue, 23-Jul-2024 09:12:14 PDT map
6 km NW of Palomar Observatory, CA 2.3 001513940 mi 1721746712Tue, 23-Jul-2024 07:58:32 PDT map
4 km N of Fontana, CA 2.0 001418881 mi 1721728740Tue, 23-Jul-2024 02:59:00 PDT map
20 km NE of Olancha, CA 2.7 001165724 mi 1721720564Tue, 23-Jul-2024 00:42:44 PDT map
1 km N of Longview, Washington 2.0 0000074 mi 1721719616Tue, 23-Jul-2024 00:26:56 PDT map
26 km WSW of Big Pine, CA 2.5 001081671 mi 1721718020Tue, 23-Jul-2024 00:00:20 PDT map
22 km S of Rio Dell, CA 2.5 000656408 mi 1721711172Mon, 22-Jul-2024 22:06:12 PDT map
22 km ESE of Petrolia, CA 2.2 000656407 mi 1721708998Mon, 22-Jul-2024 21:29:58 PDT map
15 km ENE of Donnelly, Idaho 3.0 000575357 mi 1721702657Mon, 22-Jul-2024 19:44:17 PDT map
17 km SSW of Searles Valley, CA 2.1 001261784 mi 1721697733Mon, 22-Jul-2024 18:22:13 PDT map
31 km SE of Mina, Nevada 2.0 000984611 mi 1721685248Mon, 22-Jul-2024 14:54:08 PDT map
31 km SE of Mina, Nevada 2.7 000984611 mi 1721678425Mon, 22-Jul-2024 13:00:25 PDT map
13 km SE of Mammoth Lakes, CA 2.4 001016631 mi 1721646163Mon, 22-Jul-2024 04:02:43 PDT map
15 km WSW of Ferndale, CA 2.5 000638396 mi 1721633274Mon, 22-Jul-2024 00:27:54 PDT map
6 km WNW of Cobb, CA 2.5 000816507 mi 1721606084Sun, 21-Jul-2024 16:54:44 PDT map
8 km WNW of Palos Verdes Estates, CA 3.6 001426886 mi 1721599794Sun, 21-Jul-2024 15:09:54 PDT map
26 km NNE of Bondurant, Wyoming 2.5 001050653 mi 1721598572Sun, 21-Jul-2024 14:49:32 PDT map
9 km W of Rio Dell, CA 2.6 000639397 mi 1721593735Sun, 21-Jul-2024 13:28:55 PDT map
8 km SSE of Dollar Point, CA 2.3 000819509 mi 1721593283Sun, 21-Jul-2024 13:21:23 PDT map
3 km NW of The Geysers, CA 2.3 000820509 mi 1721586354Sun, 21-Jul-2024 11:25:54 PDT map
4 km W of Redwood Valley, CA 2.0 000768477 mi 1721571080Sun, 21-Jul-2024 07:11:20 PDT map
13 km ESE of Lincoln, Montana 2.2 000807501 mi 1721566331Sun, 21-Jul-2024 05:52:11 PDT map
2 km N of Pinnacles, CA 2.2 001081672 mi 1721537886Sat, 20-Jul-2024 21:58:06 PDT map
9 km WNW of Cobb, CA 2.1 000815506 mi 1721537087Sat, 20-Jul-2024 21:44:47 PDT map
8 km SSE of Dollar Point, CA 2.1 000819509 mi 1721535219Sat, 20-Jul-2024 21:13:39 PDT map
8 km SSE of Dollar Point, CA 2.2 000819509 mi 1721534338Sat, 20-Jul-2024 20:58:58 PDT map
8 km SSE of Dollar Point, CA 2.9 000819509 mi 1721534194Sat, 20-Jul-2024 20:56:34 PDT map
8 km SSE of Dollar Point, CA 2.9 000819509 mi 1721531959Sat, 20-Jul-2024 20:19:19 PDT map
8 km SSE of Dollar Point, CA 2.2 000819509 mi 1721531106Sat, 20-Jul-2024 20:05:06 PDT map
8 km SSE of Dollar Point, CA 3.3 000819509 mi 1721530932Sat, 20-Jul-2024 20:02:12 PDT map
8 km W of Rio Dell, CA 2.1 000638396 mi 1721529649Sat, 20-Jul-2024 19:40:49 PDT map
21 km NW of Halfway, Oregon 2.7 000462287 mi 1721513288Sat, 20-Jul-2024 15:08:08 PDT map
14 km SE of Tres Pinos, CA 2.2 001061660 mi 1721498324Sat, 20-Jul-2024 10:58:44 PDT map
8 km SSE of Dollar Point, CA 2.5 000819509 mi 1721486977Sat, 20-Jul-2024 07:49:37 PDT map
8 km SSE of Dollar Point, CA 2.7 000819509 mi 1721485195Sat, 20-Jul-2024 07:19:55 PDT map
42 km NW of Stanley, Idaho 2.4 000635394 mi 1721476445Sat, 20-Jul-2024 04:54:05 PDT map

70 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.