UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 2024-09-20 06:31 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLEYN PENINSULA | 1.2 | 4693 mi (7553 km) | 2024-09-14 16:32 | Map |
IRISH SEA | 2.6 | 4651 mi (7485 km) | 2024-09-10 04:12 | Map |
WENTWOOD,GWENT | 2.1 | 4804 mi (7732 km) | 2024-09-09 16:23 | Map |
PANT GLAS,GWYNEDD | 1.3 | 4694 mi (7555 km) | 2024-09-06 22:31 | Map |
SOUTHERN NORTH SEA | 2.7 | 4830 mi (7773 km) | 2024-09-05 14:21 | Map |
GOREY,CO WEXFORD | 1.8 | 4654 mi (7490 km) | 2024-09-04 04:25 | Map |
LLANGAFFO,ANGLESEY | 1.4 | 4682 mi (7536 km) | 2024-09-01 17:33 | Map |
WAVERTON,CUMBRIA | 1.0 | 4628 mi (7448 km) | 2024-08-31 20:58 | Map |
BRISTOL CHANNEL | 0.7 | 4795 mi (7717 km) | 2024-08-31 16:02 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 4674 mi (7522 km) | 2024-08-29 22:21 | Map |
CRAI,POWYS | 0.8 | 4768 mi (7673 km) | 2024-08-27 10:31 | Map |
AMMANFORD,CARMARTH | 0.6 | 4763 mi (7666 km) | 2024-08-26 15:30 | Map |
INVERGORDON,HIGHLAND | 0.7 | 4456 mi (7171 km) | 2024-08-18 21:04 | Map |
MELGARVE,HIGHLAND | 0.6 | 4475 mi (7202 km) | 2024-08-18 14:14 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 4709 mi (7579 km) | 2024-08-16 16:56 | Map |
ABERGAVENNY,GWENT | 1.4 | 4790 mi (7709 km) | 2024-08-15 15:04 | Map |
IRISH SEA | 2.2 | 4687 mi (7542 km) | 2024-08-12 16:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 4481 mi (7212 km) | 2024-08-12 12:08 | Map |
LAZONBY,CUMBRIA | 0.3 | 4644 mi (7474 km) | 2024-08-10 19:26 | Map |
WARRINGTON,CHESHIRE | 0.6 | 4719 mi (7595 km) | 2024-08-09 21:06 | Map |
LAZONBY,CUMBRIA | 1.0 | 4644 mi (7474 km) | 2024-08-09 14:38 | Map |
CENTRAL NORTH SEA | 2.7 | 4796 mi (7718 km) | 2024-08-09 13:28 | Map |
HERMITAGE,BORDERS | 0.9 | 4617 mi (7430 km) | 2024-08-09 01:15 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 4799 mi (7724 km) | 2024-08-06 14:16 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 4714 mi (7587 km) | 2024-08-06 02:33 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 4480 mi (7210 km) | 2024-08-03 14:11 | Map |
POLLOCH,HIGHLAND | 0.6 | 4464 mi (7185 km) | 2024-08-02 17:59 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 4486 mi (7220 km) | 2024-08-01 14:10 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 4718 mi (7593 km) | 2024-07-28 17:29 | Map |
PONTERDAWE,NPT | 0.6 | 4772 mi (7679 km) | 2024-07-27 01:54 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 4709 mi (7578 km) | 2024-07-26 13:08 | Map |
BEARSDEN,EAST DNB | 0.7 | 4541 mi (7308 km) | 2024-07-26 11:45 | Map |
ORETON,SHROPSHIRE | 1.2 | 4773 mi (7682 km) | 2024-07-23 06:57 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 4501 mi (7244 km) | 2024-07-21 23:16 | Map |
34 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.