NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.2   078.3   15:20    55.9   00:00     00.0     01.3   00.00   01.3     16.1    19:43     WSW
02    60.7   072.5   16:12    50.1   06:16     04.2     00.0   00.00   01.6     14.9    18:33     WSW
03    63.4   078.6   16:34    52.9   03:43     01.5     00.0   00.00   01.1     10.3    19:07      W 
04    71.1   089.4   16:21    55.5   03:09     00.0     06.2   00.00   01.3     12.7    15:36      NW
05    76.0   097.3   16:52    55.4   06:11     00.0     11.0   00.00   01.2     12.7    12:39      N 
06    76.1   097.8   17:07    56.0   06:19     00.0     11.1   00.00   01.0     09.2    20:28      SW
07    77.2   099.4   16:31    58.9   06:25     00.0     12.3   00.00   01.0     08.1    20:55      SW
08    79.5   100.8   16:45    60.8   06:22     00.0     14.5   00.00   00.9     08.1    19:44     WSW
09    79.5   101.0   15:55    63.5   06:22     00.0     14.6   00.00   01.2     11.5    17:54      SW
10    69.7   082.4   15:54    58.8   06:21     00.0     04.7   00.00   01.8     11.5    20:23      SW
11    65.8   078.7   15:16    56.7   06:10     00.0     00.9   00.00   01.7     14.9    17:17     WSW
12    65.8   080.5   15:35    54.8   05:33     00.0     00.9   00.00   01.7     11.5    18:07     WSW
13    69.8   089.2   16:04    57.2   05:11     00.0     04.9   00.00   01.4     11.5    19:03     WSW
14    67.2   080.7   15:12    59.0   00:00     00.0     02.2   00.00   01.7     14.9    19:26     WSW
15    66.7   082.1   16:46    58.2   05:09     00.0     01.7   00.00   01.3     10.3    19:58     WSW
16    74.6   095.6   17:31    58.5   05:55     00.0     09.7   00.00   01.4     13.8    23:19      W 
17    66.8   080.9   15:16    58.8   00:00     00.0     01.8   00.00   01.8     12.7    17:41      SW
18    65.8   082.5   16:16    55.1   03:40     00.0     00.9   00.00   01.0     11.5    17:40     WSW
19    70.5   087.6   15:58    59.2   06:13     00.0     05.5   00.00   01.1     10.3    20:01     WSW
20    71.9   090.0   15:58    60.0   03:59     00.0     07.0   00.00   01.4     11.5    22:17     WSW
21    65.1   074.6   15:07    59.3   00:00     00.0     00.1   00.01   01.7     12.7    17:31     WSW
22    63.8   073.5   15:19    55.0   06:26     01.1     00.0   00.00   01.5     14.9    14:19     WSW
23    64.2   082.0   16:32    48.8   05:37     00.8     00.0   00.00   01.2     11.5    21:05      W 
24    64.5   078.3   14:08    52.3   06:16     00.5     00.0   00.00   01.4     12.7    17:35     WSW
25    62.6   076.4   15:09    50.0   06:08     02.3     00.0   00.00   01.0     10.3    17:21     WSW
26    64.7   083.7   16:33    49.3   05:56     00.2     00.0   00.00   01.4     11.5    20:37      NW
--------------------------------------------------------------------------------------------------------
68.8 (70.6)   101.0  day 09     48.8  day 23   010.6    111.4   00.01   01.3     16.1   day 26     WSW
Max >  86: 10
Min <  86: 26
Max Rain: 0.01 ON 21-07-24
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)