NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    43.5   056.5   13:49    21.1   07:52    0663.2    0000.0   02.12    00.2     14.9    23:59     SSE
02    40.3   060.8   14:41    20.4   07:26    0690.5    0000.0   03.51    00.4     18.4    23:56     SSW
03    43.8   068.5   15:51    28.5   03:18    0655.4    0000.0   03.45    00.4     14.9    23:59     SSW
04    49.3   092.2   16:28    34.3   08:09    0473.0    0004.9   04.98    00.5     16.1    23:59      SW
05    60.2   095.1   14:38    40.8   06:37    0173.2    0026.9   00.84    00.7     16.1    23:59      SW
06    61.8   089.9   15:44    42.7   06:24    0111.1    0017.5   00.67    00.7     18.4    23:59     WSW
07    67.8   097.5   15:34    50.3   06:32    0005.9    0095.7   00.07    00.4     12.7    23:54     WSW
08    69.3   103.6   15:47    47.6   06:46    0005.1    0140.4   00.84    00.5     13.8    23:59      W 
09    61.4   090.6   15:10    43.3   07:03    0124.8    0017.4   01.67    00.3     14.9    23:59      W 
10    41.9   060.9   15:27    28.9   07:07    0092.8    0000.0   02.93    00.1     04.6    23:59      W 
11    44.8   067.2   13:09    26.2   08:13    0604.2    0000.0   05.04    00.5     14.9    23:57     WSW
12    44.4   060.7   20:00    31.4   07:45    0640.7    0000.0   07.20    00.4     17.3    23:59     WSW
--------------------------------------------------------------------------------------------------------
      53.4    103.6            20.4            4239.7     302.8   33.33     0.4     18.4              WSW

Max >  90.0: 35
Max <  32.0: 0
Min <  32.0: 338
Min <   0.0: 0
Max >  90.0: 35
Max <  32.0: 0
Min <  32.0: 338
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 3
Max <  14.0: 0
Min <  14.0: 0
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-24
Days of Rain: 165 (> .008in) 88 (> .08in) 4 (> 0.8in)
Days of Rain: 24 (> .008in) 14 (> .08in) 2 (> 0.8in)