Your Station Clientraw
The following table consist of about 2000 data points that are actively updating from the Your Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 )
- Clientrawextra (820 )
- Clientrawdaily (443 )
- Clientrawhour (674 )
- All Clientraw files
| Label | |||
| 0 | 12345 | ||
| 1 | 1.4 | ||
| 2 | 1.7 | ||
| 3 | 136 | ||
| 4 | 10.2 | ||
| 5 | 94 | ||
| 6 | 1017.2 | ||
| 7 | 6.1 | ||
| 8 | 51.6 | ||
| 9 | 818.6 | ||
| 10 | 0.01 | ||
| 11 | 0.07 | ||
| 12 | 20.1 | ||
| 13 | 49 | ||
| 14 | 100.0 | ||
| 15 | 2 | ||
| 16 | 0.0 | ||
| 17 | 0 | ||
| 18 | 0 | ||
| 19 | 9.1 | ||
| 20 | -100.0 | ||
| 21 | 255.0 | ||
| 22 | -100.0 | ||
| 23 | -100.0 | ||
| 24 | -100.0 | ||
| 25 | -100.0 | ||
| 26 | -100 | ||
| 27 | -100 | ||
| 28 | -100 | ||
| 29 | 04 | ||
| 30 | 35 | ||
| 31 | 41 | ||
| 32 | Island_Drive-4:35:41_AM | ||
| 33 | 0 | ||
| 34 | 0 | ||
| 35 | 7 | ||
| 36 | 12 | ||
| 37 | 0.00 | ||
| 38 | 0.00 | ||
| 39 | 100 | ||
| 40 | 100 | ||
| 41 | 100 | ||
| 42 | 100 | ||
| 43 | 100 | ||
| 44 | 10.2 | ||
| 45 | 11.1 | ||
| 46 | 10.3 | ||
| 47 | 9.8 | ||
| 48 | 13 | ||
| 49 | overcast | ||
| 50 | -1.9 | ||
| 51 | 1 | ||
| 52 | 1 | ||
| 53 | 1 | ||
| 54 | 2 | ||
| 55 | 2 | ||
| 56 | 0 | ||
| 57 | 0 | ||
| 58 | 0 | ||
| 59 | 1 | ||
| 60 | 1 | ||
| 61 | 1 | ||
| 62 | 1 | ||
| 63 | 1 | ||
| 64 | 2 | ||
| 65 | 1 | ||
| 66 | 1 | ||
| 67 | 2 | ||
| 68 | 2 | ||
| 69 | 2 | ||
| 70 | 2 | ||
| 71 | 7.0 | ||
| 72 | 9.2 | ||
| 73 | 398.1 | ||
| 74 | 12/7/2025 | ||
| 75 | 11.3 | ||
| 76 | 10.6 | ||
| 77 | 10.3 | ||
| 78 | 9.5 | ||
| 79 | 0.0 | ||
| 80 | 1 | ||
| 81 | 1 | ||
| 82 | 2 | ||
| 83 | 3 | ||
| 84 | 2 | ||
| 85 | 3 | ||
| 86 | 3 | ||
| 87 | 2 | ||
| 88 | 1 | ||
| 89 | 2 | ||
| 90 | 10.0 | ||
| 91 | 10.0 | ||
| 92 | 10.0 | ||
| 93 | 10.0 | ||
| 94 | 10.1 | ||
| 95 | 10.1 | ||
| 96 | 10.1 | ||
| 97 | 10.1 | ||
| 98 | 10.1 | ||
| 99 | 10.2 | ||
| 100 | 5.8 | ||
| 101 | 5.8 | ||
| 102 | 5.8 | ||
| 103 | 5.8 | ||
| 104 | 6.1 | ||
| 105 | 6.1 | ||
| 106 | 6.1 | ||
| 107 | 6.1 | ||
| 108 | 6.1 | ||
| 109 | 6.1 | ||
| 110 | 10.3 | ||
| 111 | 9.8 | ||
| 112 | 10.2 | ||
| 113 | 4.1 | ||
| 114 | 0 | ||
| 115 | --- | ||
| 116 | --- | ||
| 117 | 115 | ||
| 118 | 0 | ||
| 119 | 0 | ||
| 120 | -100.0 | ||
| 121 | -100.0 | ||
| 122 | 0 | ||
| 123 | -100 | ||
| 124 | -100 | ||
| 125 | -100 | ||
| 126 | -100 | ||
| 127 | 0.0 | ||
| 128 | 21.2 | ||
| 129 | 20.1 | ||
| 130 | 9.7 | ||
| 131 | 1019.6 | ||
| 132 | 1017.2 | ||
| 133 | 7 | ||
| 134 | 4:06_AM | ||
| 135 | 4:06_AM | ||
| 136 | 10.4 | ||
| 137 | 8.7 | ||
| 138 | 9.4 | ||
| 139 | 9.0 | ||
| 140 | 3 | ||
| 141 | 2025 | ||
| 142 | 52.6 | ||
| 143 | 1 | ||
| 144 | -1 | ||
| 145 | 1 | ||
| 146 | 86 | ||
| 147 | 228 | ||
| 148 | 140 | ||
| 149 | 86 | ||
| 150 | 74 | ||
| 151 | 98 | ||
| 152 | 103 | ||
| 153 | 108 | ||
| 154 | 88 | ||
| 155 | 136 | ||
| 156 | 0.0 | ||
| 157 | 255.0 | ||
| 158 | 2.0 | ||
| 159 | 9.7 | ||
| 160 | 46.16472 | ||
| 161 | 123.02750 | ||
| 162 | 12.7 | ||
| 163 | 96 | ||
| 164 | 93 | ||
| 165 | 6.1 | ||
| 166 | 3:58_AM | ||
| 167 | 0.0 | ||
| 168 | 0.0 | ||
| 169 | 0.0 | ||
| 170 | 0.0 | ||
| 171 | 0.0 | ||
| 172 | 0.0 | ||
| 173 | 8.5 | ||
| 174 | 12:08_AM | ||
| 175 | 2:45_AM | ||
| 176 | 119 | ||
| 177 | !!C10.37S151!! |
