Your Station Clientraw
The following table consist of about 2000 data points that are actively updating from the Your Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 )
- Clientrawextra (820 )
- Clientrawdaily (443 )
- Clientrawhour (674 )
- All Clientraw files
| Label | |||
| 0 | 12345 | ||
| 1 | 0.9 | ||
| 2 | 1.7 | ||
| 3 | 220 | ||
| 4 | 9.6 | ||
| 5 | 90 | ||
| 6 | 1018.8 | ||
| 7 | 0.8 | ||
| 8 | 37.1 | ||
| 9 | 804.2 | ||
| 10 | 0.00 | ||
| 11 | 0.05 | ||
| 12 | 19.3 | ||
| 13 | 47 | ||
| 14 | 100.0 | ||
| 15 | 1 | ||
| 16 | 0.0 | ||
| 17 | 0 | ||
| 18 | 0 | ||
| 19 | 21.3 | ||
| 20 | -100.0 | ||
| 21 | 255.0 | ||
| 22 | -100.0 | ||
| 23 | -100.0 | ||
| 24 | -100.0 | ||
| 25 | -100.0 | ||
| 26 | -100 | ||
| 27 | -100 | ||
| 28 | -100 | ||
| 29 | 06 | ||
| 30 | 09 | ||
| 31 | 33 | ||
| 32 | Island_Drive-6:09:33_AM | ||
| 33 | 0 | ||
| 34 | 0 | ||
| 35 | 6 | ||
| 36 | 12 | ||
| 37 | 0.00 | ||
| 38 | 0.00 | ||
| 39 | 100 | ||
| 40 | 100 | ||
| 41 | 100 | ||
| 42 | 100 | ||
| 43 | 100 | ||
| 44 | 9.6 | ||
| 45 | 10.0 | ||
| 46 | 10.8 | ||
| 47 | 9.6 | ||
| 48 | 1 | ||
| 49 | overcast | ||
| 50 | 2.6 | ||
| 51 | 1 | ||
| 52 | 1 | ||
| 53 | 1 | ||
| 54 | 1 | ||
| 55 | 1 | ||
| 56 | 1 | ||
| 57 | 1 | ||
| 58 | 1 | ||
| 59 | 1 | ||
| 60 | 1 | ||
| 61 | 1 | ||
| 62 | 1 | ||
| 63 | 1 | ||
| 64 | 1 | ||
| 65 | 1 | ||
| 66 | 1 | ||
| 67 | 1 | ||
| 68 | 1 | ||
| 69 | 1 | ||
| 70 | 1 | ||
| 71 | 14.0 | ||
| 72 | 8.0 | ||
| 73 | 660.7 | ||
| 74 | 12/6/2025 | ||
| 75 | 11.6 | ||
| 76 | 10.0 | ||
| 77 | 10.8 | ||
| 78 | 9.0 | ||
| 79 | 0.0 | ||
| 80 | 2 | ||
| 81 | 2 | ||
| 82 | 2 | ||
| 83 | 2 | ||
| 84 | 2 | ||
| 85 | 3 | ||
| 86 | 2 | ||
| 87 | 3 | ||
| 88 | 2 | ||
| 89 | 1 | ||
| 90 | 10.1 | ||
| 91 | 10.1 | ||
| 92 | 10.1 | ||
| 93 | 10.0 | ||
| 94 | 10.0 | ||
| 95 | 9.9 | ||
| 96 | 9.9 | ||
| 97 | 9.8 | ||
| 98 | 9.7 | ||
| 99 | 9.7 | ||
| 100 | 0.8 | ||
| 101 | 0.8 | ||
| 102 | 0.8 | ||
| 103 | 0.8 | ||
| 104 | 0.8 | ||
| 105 | 0.8 | ||
| 106 | 0.8 | ||
| 107 | 0.8 | ||
| 108 | 0.8 | ||
| 109 | 0.8 | ||
| 110 | 10.8 | ||
| 111 | 9.6 | ||
| 112 | 9.6 | ||
| 113 | 5.7 | ||
| 114 | 0 | ||
| 115 | --- | ||
| 116 | --- | ||
| 117 | 223 | ||
| 118 | 0 | ||
| 119 | 0 | ||
| 120 | -100.0 | ||
| 121 | -100.0 | ||
| 122 | 0 | ||
| 123 | -100 | ||
| 124 | -100 | ||
| 125 | -100 | ||
| 126 | -100 | ||
| 127 | 0.0 | ||
| 128 | 19.8 | ||
| 129 | 19.0 | ||
| 130 | 9.1 | ||
| 131 | 1018.9 | ||
| 132 | 1014.7 | ||
| 133 | 6 | ||
| 134 | 5:22_AM | ||
| 135 | 12:12_AM | ||
| 136 | 10.6 | ||
| 137 | 8.4 | ||
| 138 | 9.3 | ||
| 139 | 7.9 | ||
| 140 | 1 | ||
| 141 | 2025 | ||
| 142 | 49.4 | ||
| 143 | -1 | ||
| 144 | 1 | ||
| 145 | -1 | ||
| 146 | 211 | ||
| 147 | 217 | ||
| 148 | 166 | ||
| 149 | 181 | ||
| 150 | 140 | ||
| 151 | 217 | ||
| 152 | 215 | ||
| 153 | 232 | ||
| 154 | 221 | ||
| 155 | 220 | ||
| 156 | 0.0 | ||
| 157 | 255.0 | ||
| 158 | 1.7 | ||
| 159 | 8.8 | ||
| 160 | 46.16472 | ||
| 161 | 123.02750 | ||
| 162 | 4.3 | ||
| 163 | 93 | ||
| 164 | 87 | ||
| 165 | 0.8 | ||
| 166 | 5:47_AM | ||
| 167 | 0.0 | ||
| 168 | 0.0 | ||
| 169 | 0.0 | ||
| 170 | 0.0 | ||
| 171 | 0.0 | ||
| 172 | 0.0 | ||
| 173 | 24.7 | ||
| 174 | 1:42_AM | ||
| 175 | 6:09_AM | ||
| 176 | 223 | ||
| 177 | !!C10.37S151!! |
