Your Station Clientraw
The following table consist of about 2000 data points that are actively updating from the Your Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 )
- Clientrawextra (820 )
- Clientrawdaily (443 )
- Clientrawhour (674 )
- All Clientraw files
| Label | |||
| 0 | 12345 | ||
| 1 | 0.4 | ||
| 2 | 0.9 | ||
| 3 | 51 | ||
| 4 | 11.1 | ||
| 5 | 86 | ||
| 6 | 1004.4 | ||
| 7 | 2.5 | ||
| 8 | 40.6 | ||
| 9 | 628.7 | ||
| 10 | 0.00 | ||
| 11 | 0.05 | ||
| 12 | 20.4 | ||
| 13 | 48 | ||
| 14 | 100.0 | ||
| 15 | 4 | ||
| 16 | 0.0 | ||
| 17 | 0 | ||
| 18 | 0 | ||
| 19 | 15.7 | ||
| 20 | -100.0 | ||
| 21 | 255.0 | ||
| 22 | -100.0 | ||
| 23 | -100.0 | ||
| 24 | -100.0 | ||
| 25 | -100.0 | ||
| 26 | -100 | ||
| 27 | -100 | ||
| 28 | -100 | ||
| 29 | 21 | ||
| 30 | 36 | ||
| 31 | 58 | ||
| 32 | Island_Drive-21:36:58_PM | ||
| 33 | 0 | ||
| 34 | 0 | ||
| 35 | 4 | ||
| 36 | 11 | ||
| 37 | 0.00 | ||
| 38 | 0.00 | ||
| 39 | 100 | ||
| 40 | 100 | ||
| 41 | 100 | ||
| 42 | 100 | ||
| 43 | 100 | ||
| 44 | 11.1 | ||
| 45 | 11.9 | ||
| 46 | 12.6 | ||
| 47 | 7.7 | ||
| 48 | 13 | ||
| 49 | overcast | ||
| 50 | -4.6 | ||
| 51 | 1 | ||
| 52 | 0 | ||
| 53 | 0 | ||
| 54 | 0 | ||
| 55 | 0 | ||
| 56 | 0 | ||
| 57 | 1 | ||
| 58 | 1 | ||
| 59 | 0 | ||
| 60 | 0 | ||
| 61 | 0 | ||
| 62 | 0 | ||
| 63 | 0 | ||
| 64 | 0 | ||
| 65 | 0 | ||
| 66 | 1 | ||
| 67 | 1 | ||
| 68 | 0 | ||
| 69 | 1 | ||
| 70 | 0 | ||
| 71 | 9.0 | ||
| 72 | 8.9 | ||
| 73 | 947.0 | ||
| 74 | 11/4/2025 | ||
| 75 | 14.3 | ||
| 76 | 7.6 | ||
| 77 | 12.6 | ||
| 78 | 7.2 | ||
| 79 | 0.0 | ||
| 80 | 2 | ||
| 81 | 2 | ||
| 82 | 3 | ||
| 83 | 5 | ||
| 84 | 4 | ||
| 85 | 3 | ||
| 86 | 1 | ||
| 87 | 0 | ||
| 88 | 2 | ||
| 89 | 1 | ||
| 90 | 10.7 | ||
| 91 | 10.9 | ||
| 92 | 11.3 | ||
| 93 | 11.3 | ||
| 94 | 11.6 | ||
| 95 | 11.7 | ||
| 96 | 11.6 | ||
| 97 | 11.3 | ||
| 98 | 11.2 | ||
| 99 | 11.2 | ||
| 100 | 2.5 | ||
| 101 | 2.5 | ||
| 102 | 2.5 | ||
| 103 | 2.5 | ||
| 104 | 2.5 | ||
| 105 | 2.5 | ||
| 106 | 2.5 | ||
| 107 | 2.5 | ||
| 108 | 2.5 | ||
| 109 | 2.5 | ||
| 110 | 12.6 | ||
| 111 | 7.7 | ||
| 112 | 11.1 | ||
| 113 | 6.3 | ||
| 114 | 0 | ||
| 115 | --- | ||
| 116 | --- | ||
| 117 | 50 | ||
| 118 | 0 | ||
| 119 | 0 | ||
| 120 | -100.0 | ||
| 121 | -100.0 | ||
| 122 | 0 | ||
| 123 | -100 | ||
| 124 | -100 | ||
| 125 | -100 | ||
| 126 | -100 | ||
| 127 | 0.0 | ||
| 128 | 22.7 | ||
| 129 | 19.7 | ||
| 130 | 11.0 | ||
| 131 | 1016.0 | ||
| 132 | 1004.4 | ||
| 133 | 9 | ||
| 134 | 20:58_PM | ||
| 135 | 7:52_PM | ||
| 136 | 14.1 | ||
| 137 | 6.5 | ||
| 138 | 10.9 | ||
| 139 | 6.7 | ||
| 140 | 3 | ||
| 141 | 2025 | ||
| 142 | 52.6 | ||
| 143 | 1 | ||
| 144 | -1 | ||
| 145 | 1 | ||
| 146 | 113 | ||
| 147 | 62 | ||
| 148 | 59 | ||
| 149 | 129 | ||
| 150 | 98 | ||
| 151 | 134 | ||
| 152 | 188 | ||
| 153 | 168 | ||
| 154 | 108 | ||
| 155 | 51 | ||
| 156 | 0.0 | ||
| 157 | 255.0 | ||
| 158 | 1.9 | ||
| 159 | 10.0 | ||
| 160 | 46.16472 | ||
| 161 | 123.02750 | ||
| 162 | 2.3 | ||
| 163 | 96 | ||
| 164 | 82 | ||
| 165 | 2.5 | ||
| 166 | 1:59_AM | ||
| 167 | 0.0 | ||
| 168 | 0.0 | ||
| 169 | 0.0 | ||
| 170 | 0.0 | ||
| 171 | 0.0 | ||
| 172 | 0.0 | ||
| 173 | 45.7 | ||
| 174 | 12:47_PM | ||
| 175 | 2:07_AM | ||
| 176 | 50 | ||
| 177 | !!C10.37S151!! |
