Your Station Clientraw Extra
The following table consist of about 2000 data points that are actively updating from the Your Station Weather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 )
- Clientrawextra (820 )
- Clientrawdaily (443 )
- Clientrawhour (674 )
- All Clientraw files
| Label | |||
| 0 | 12345 | ||
| 1 | 3 | ||
| 2 | 3 | ||
| 3 | 3 | ||
| 4 | 3 | ||
| 5 | 2 | ||
| 6 | 2 | ||
| 7 | 1 | ||
| 8 | 0 | ||
| 9 | 0 | ||
| 10 | 0 | ||
| 11 | 0 | ||
| 12 | 0 | ||
| 13 | 0 | ||
| 14 | 1 | ||
| 15 | 2 | ||
| 16 | 3 | ||
| 17 | 5 | ||
| 18 | 6 | ||
| 19 | 5 | ||
| 20 | 5 | ||
| 21 | 15.8 | ||
| 22 | 16.2 | ||
| 23 | 16.9 | ||
| 24 | 16.9 | ||
| 25 | 16.2 | ||
| 26 | 15.9 | ||
| 27 | 14.7 | ||
| 28 | 12.8 | ||
| 29 | 12.1 | ||
| 30 | 13.2 | ||
| 31 | 12.6 | ||
| 32 | 12.8 | ||
| 33 | 12.9 | ||
| 34 | 12.1 | ||
| 35 | 13.6 | ||
| 36 | 13.3 | ||
| 37 | 13.6 | ||
| 38 | 13.4 | ||
| 39 | 13.9 | ||
| 40 | 13.6 | ||
| 41 | 0.0 | ||
| 42 | 0.0 | ||
| 43 | 0.0 | ||
| 44 | 0.0 | ||
| 45 | 0.0 | ||
| 46 | 0.0 | ||
| 47 | 0.0 | ||
| 48 | 0.0 | ||
| 49 | 0.0 | ||
| 50 | 0.0 | ||
| 51 | 0.0 | ||
| 52 | 0.0 | ||
| 53 | 0.0 | ||
| 54 | 0.0 | ||
| 55 | 0.0 | ||
| 56 | 0.0 | ||
| 57 | 0.0 | ||
| 58 | 0.0 | ||
| 59 | 0.0 | ||
| 60 | 0.0 | ||
| 61 | 27.2 | ||
| 62 | 15 | ||
| 63 | 26 | ||
| 64 | 07 | ||
| 65 | 10 | ||
| 66 | 2025 | ||
| 67 | 1.7 | ||
| 68 | 07 | ||
| 69 | 39 | ||
| 70 | 15 | ||
| 71 | 10 | ||
| 72 | 2025 | ||
| 73 | 16.5 | ||
| 74 | 13 | ||
| 75 | 05 | ||
| 76 | 19 | ||
| 77 | 10 | ||
| 78 | 2025 | ||
| 79 | 0.1 | ||
| 80 | 10 | ||
| 81 | 59 | ||
| 82 | 15 | ||
| 83 | 10 | ||
| 84 | 2025 | ||
| 85 | 1007.3 | ||
| 86 | 21 | ||
| 87 | 08 | ||
| 88 | 12 | ||
| 89 | 10 | ||
| 90 | 2025 | ||
| 91 | 1031.1 | ||
| 92 | 10 | ||
| 93 | 05 | ||
| 94 | 20 | ||
| 95 | 10 | ||
| 96 | 2025 | ||
| 97 | 1.5 | ||
| 98 | 11 | ||
| 99 | 24 | ||
| 100 | 24 | ||
| 101 | 10 | ||
| 102 | 2025 | ||
| 103 | 1.5 | ||
| 104 | 11 | ||
| 105 | 25 | ||
| 106 | 24 | ||
| 107 | 10 | ||
| 108 | 2025 | ||
| 109 | 9.0 | ||
| 110 | 15 | ||
| 111 | 00 | ||
| 112 | 13 | ||
| 113 | 10 | ||
| 114 | 2025 | ||
| 115 | -1.0 | ||
| 116 | 00 | ||
| 117 | 00 | ||
| 118 | 00 | ||
| 119 | 00 | ||
| 120 | 00 | ||
| 121 | -50.0 | ||
| 122 | 10 | ||
| 123 | 29 | ||
| 124 | 25 | ||
| 125 | 11 | ||
| 126 | 2014 | ||
| 127 | 100.0 | ||
| 128 | 10 | ||
| 129 | 29 | ||
| 130 | 25 | ||
| 131 | 11 | ||
| 132 | 2014 | ||
| 133 | 1.7 | ||
| 134 | 07 | ||
| 135 | 39 | ||
| 136 | 15 | ||
| 137 | 10 | ||
| 138 | 2025 | ||
| 139 | 256.0 | ||
| 140 | 00 | ||
| 141 | 00 | ||
| 142 | 00 | ||
| 143 | 00 | ||
| 144 | 00 | ||
| 145 | 339.0 | ||
| 146 | 00 | ||
| 147 | 00 | ||
| 148 | 00 | ||
| 149 | 00 | ||
| 150 | 00 | ||
| 151 | 17.7 | ||
| 152 | 18 | ||
| 153 | 00 | ||
| 154 | 07 | ||
| 155 | 10 | ||
| 156 | 2025 | ||
| 157 | 6.9 | ||
| 158 | 06 | ||
| 159 | 00 | ||
| 160 | 15 | ||
| 161 | 10 | ||
| 162 | 2025 | ||
| 163 | 10.9 | ||
| 164 | 18 | ||
| 165 | 00 | ||
| 166 | 18 | ||
| 167 | 10 | ||
| 168 | 2025 | ||
| 169 | 14.6 | ||
| 170 | 06 | ||
| 171 | 00 | ||
| 172 | 02 | ||
| 173 | 10 | ||
| 174 | 2025 | ||
| 175 | 27.0 | ||
| 176 | 15 | ||
| 177 | 09 | ||
| 178 | 07 | ||
| 179 | 10 | ||
| 180 | 2025 | ||
| 181 | 50.0 | ||
| 182 | 10 | ||
| 183 | 29 | ||
| 184 | 25 | ||
| 185 | 11 | ||
| 186 | 2014 | ||
| 187 | 37.3 | ||
| 188 | 15 | ||
| 189 | 10 | ||
| 190 | 12 | ||
| 191 | 08 | ||
| 192 | 2025 | ||
| 193 | -6.7 | ||
| 194 | 07 | ||
| 195 | 09 | ||
| 196 | 12 | ||
| 197 | 02 | ||
| 198 | 2025 | ||
| 199 | 28.7 | ||
| 200 | 16 | ||
| 201 | 34 | ||
| 202 | 19 | ||
| 203 | 03 | ||
| 204 | 2025 | ||
| 205 | 7.6 | ||
| 206 | 19 | ||
| 207 | 40 | ||
| 208 | 19 | ||
| 209 | 03 | ||
| 210 | 2025 | ||
| 211 | 995.2 | ||
| 212 | 15 | ||
| 213 | 44 | ||
| 214 | 13 | ||
| 215 | 02 | ||
| 216 | 2025 | ||
| 217 | 1041.1 | ||
| 218 | 10 | ||
| 219 | 17 | ||
| 220 | 22 | ||
| 221 | 01 | ||
| 222 | 2025 | ||
| 223 | 28.4 | ||
| 224 | 23 | ||
| 225 | 54 | ||
| 226 | 23 | ||
| 227 | 03 | ||
| 228 | 2025 | ||
| 229 | 5.6 | ||
| 230 | 23 | ||
| 231 | 58 | ||
| 232 | 22 | ||
| 233 | 02 | ||
| 234 | 2025 | ||
| 235 | 17.3 | ||
| 236 | 16 | ||
| 237 | 35 | ||
| 238 | 19 | ||
| 239 | 03 | ||
| 240 | 2025 | ||
| 241 | -1.0 | ||
| 242 | 00 | ||
| 243 | 00 | ||
| 244 | 00 | ||
| 245 | 00 | ||
| 246 | 00 | ||
| 247 | -50.0 | ||
| 248 | 10 | ||
| 249 | 29 | ||
| 250 | 25 | ||
| 251 | 11 | ||
| 252 | 2014 | ||
| 253 | 100.0 | ||
| 254 | 10 | ||
| 255 | 29 | ||
| 256 | 25 | ||
| 257 | 11 | ||
| 258 | 2014 | ||
| 259 | -8.0 | ||
| 260 | 04 | ||
| 261 | 44 | ||
| 262 | 12 | ||
| 263 | 02 | ||
| 264 | 2025 | ||
| 265 | 176.0 | ||
| 266 | 00 | ||
| 267 | 00 | ||
| 268 | 00 | ||
| 269 | 00 | ||
| 270 | 00 | ||
| 271 | 179.0 | ||
| 272 | 00 | ||
| 273 | 00 | ||
| 274 | 00 | ||
| 275 | 00 | ||
| 276 | 00 | ||
| 277 | 29.0 | ||
| 278 | 18 | ||
| 279 | 00 | ||
| 280 | 12 | ||
| 281 | 08 | ||
| 282 | 2025 | ||
| 283 | -2.4 | ||
| 284 | 06 | ||
| 285 | 00 | ||
| 286 | 12 | ||
| 287 | 02 | ||
| 288 | 2025 | ||
| 289 | 0.2 | ||
| 290 | 18 | ||
| 291 | 00 | ||
| 292 | 13 | ||
| 293 | 02 | ||
| 294 | 2025 | ||
| 295 | 24.0 | ||
| 296 | 06 | ||
| 297 | 00 | ||
| 298 | 12 | ||
| 299 | 08 | ||
| 300 | 2025 | ||
| 301 | 41.1 | ||
| 302 | 14 | ||
| 303 | 44 | ||
| 304 | 12 | ||
| 305 | 08 | ||
| 306 | 2025 | ||
| 307 | 50.0 | ||
| 308 | 10 | ||
| 309 | 29 | ||
| 310 | 25 | ||
| 311 | 11 | ||
| 312 | 2014 | ||
| 313 | 43.4 | ||
| 314 | 16 | ||
| 315 | 06 | ||
| 316 | 27 | ||
| 317 | 06 | ||
| 318 | 2021 | ||
| 319 | -9.1 | ||
| 320 | 07 | ||
| 321 | 47 | ||
| 322 | 16 | ||
| 323 | 01 | ||
| 324 | 2024 | ||
| 325 | 28.7 | ||
| 326 | 16 | ||
| 327 | 34 | ||
| 328 | 19 | ||
| 329 | 03 | ||
| 330 | 2025 | ||
| 331 | 19.5 | ||
| 332 | 13 | ||
| 333 | 49 | ||
| 334 | 15 | ||
| 335 | 11 | ||
| 336 | 2020 | ||
| 337 | 979.4 | ||
| 338 | 04 | ||
| 339 | 59 | ||
| 340 | 27 | ||
| 341 | 12 | ||
| 342 | 2022 | ||
| 343 | 1045.4 | ||
| 344 | 10 | ||
| 345 | 33 | ||
| 346 | 30 | ||
| 347 | 12 | ||
| 348 | 2014 | ||
| 349 | 119.6 | ||
| 350 | 23 | ||
| 351 | 37 | ||
| 352 | 04 | ||
| 353 | 11 | ||
| 354 | 2022 | ||
| 355 | 19.6 | ||
| 356 | 00 | ||
| 357 | 59 | ||
| 358 | 15 | ||
| 359 | 11 | ||
| 360 | 2015 | ||
| 361 | 24.3 | ||
| 362 | 00 | ||
| 363 | 18 | ||
| 364 | 06 | ||
| 365 | 01 | ||
| 366 | 2019 | ||
| 367 | 0.0 | ||
| 368 | 00 | ||
| 369 | 00 | ||
| 370 | 00 | ||
| 371 | 00 | ||
| 372 | 00 | ||
| 373 | -50.0 | ||
| 374 | 10 | ||
| 375 | 29 | ||
| 376 | 25 | ||
| 377 | 11 | ||
| 378 | 2014 | ||
| 379 | 100.0 | ||
| 380 | 10 | ||
| 381 | 29 | ||
| 382 | 25 | ||
| 383 | 11 | ||
| 384 | 2014 | ||
| 385 | -9.9 | ||
| 386 | 08 | ||
| 387 | 40 | ||
| 388 | 15 | ||
| 389 | 01 | ||
| 390 | 2024 | ||
| 391 | 176.0 | ||
| 392 | 00 | ||
| 393 | 00 | ||
| 394 | 00 | ||
| 395 | 00 | ||
| 396 | 00 | ||
| 397 | 251.0 | ||
| 398 | 00 | ||
| 399 | 00 | ||
| 400 | 00 | ||
| 401 | 00 | ||
| 402 | 00 | ||
| 403 | 33.9 | ||
| 404 | 18 | ||
| 405 | 00 | ||
| 406 | 27 | ||
| 407 | 06 | ||
| 408 | 2021 | ||
| 409 | -6.5 | ||
| 410 | 06 | ||
| 411 | 00 | ||
| 412 | 16 | ||
| 413 | 01 | ||
| 414 | 2024 | ||
| 415 | -5.0 | ||
| 416 | 18 | ||
| 417 | 59 | ||
| 418 | 13 | ||
| 419 | 01 | ||
| 420 | 2024 | ||
| 421 | 28.2 | ||
| 422 | 06 | ||
| 423 | 00 | ||
| 424 | 28 | ||
| 425 | 06 | ||
| 426 | 2021 | ||
| 427 | 54.3 | ||
| 428 | 15 | ||
| 429 | 03 | ||
| 430 | 27 | ||
| 431 | 06 | ||
| 432 | 2021 | ||
| 433 | -50.0 | ||
| 434 | 10 | ||
| 435 | 29 | ||
| 436 | 25 | ||
| 437 | 11 | ||
| 438 | 2014 | ||
| 439 | 1020.1 | ||
| 440 | 1019.7 | ||
| 441 | 1019.3 | ||
| 442 | 1019.1 | ||
| 443 | 1018.2 | ||
| 444 | 1017.6 | ||
| 445 | 1017.3 | ||
| 446 | 1017.1 | ||
| 447 | 1016.6 | ||
| 448 | 1016.2 | ||
| 449 | 1015.7 | ||
| 450 | 1015.3 | ||
| 451 | 1014.9 | ||
| 452 | 1013.9 | ||
| 453 | 1013.8 | ||
| 454 | 1012.7 | ||
| 455 | 1012.1 | ||
| 456 | 1011.2 | ||
| 457 | 1010.3 | ||
| 458 | 1008.9 | ||
| 459 | 12:45 | ||
| 460 | 13:45 | ||
| 461 | 14:45 | ||
| 462 | 15:45 | ||
| 463 | 16:45 | ||
| 464 | 17:45 | ||
| 465 | 18:45 | ||
| 466 | 19:45 | ||
| 467 | 20:45 | ||
| 468 | 21:45 | ||
| 469 | 22:45 | ||
| 470 | 23:45 | ||
| 471 | 0:45 | ||
| 472 | 1:45 | ||
| 473 | 2:45 | ||
| 474 | 3:45 | ||
| 475 | 4:45 | ||
| 476 | 5:45 | ||
| 477 | 6:45 | ||
| 478 | 7:45 | ||
| 479 | 0.000 | ||
| 480 | 0.000 | ||
| 481 | 0.000 | ||
| 482 | 0 | ||
| 483 | 18 | ||
| 484 | 0.5 | ||
| 485 | 0.3 | ||
| 486 | 0 | ||
| 487 | 0.3 | ||
| 488 | 0.3 | ||
| 489 | 0.3 | ||
| 490 | 0.3 | ||
| 491 | 0.0 | ||
| 492 | 0.0 | ||
| 493 | 0.0 | ||
| 494 | 0.0 | ||
| 495 | 36.0 | ||
| 496 | 3.0 | ||
| 497 | 0.0 | ||
| 498 | 0.0 | ||
| 499 | 0.0 | ||
| 500 | 0.0 | ||
| 501 | 0.0 | ||
| 502 | 0.0 | ||
| 503 | 0.0 | ||
| 504 | 0.0 | ||
| 505 | 0.0 | ||
| 506 | 0.0 | ||
| 507 | 0.0 | ||
| 508 | 0.0 | ||
| 509 | 0.0 | ||
| 510 | 0.0 | ||
| 511 | 1.4 | ||
| 512 | 1.7 | ||
| 513 | 1.4 | ||
| 514 | 0.6 | ||
| 515 | 0.0 | ||
| 516 | 0.0 | ||
| 517 | 0.0 | ||
| 518 | 0.0 | ||
| 519 | 0.0 | ||
| 520 | 0.0 | ||
| 521 | 0.0 | ||
| 522 | 0.0 | ||
| 523 | 0.0 | ||
| 524 | 0.0 | ||
| 525 | 0.0 | ||
| 526 | 0.0 | ||
| 527 | 0.0 | ||
| 528 | 0.0 | ||
| 529 | 0.0 | ||
| 530 | 0.0 | ||
| 531 | Mostly cloudy and cooler, precipitation possible within 12 hours, possibly heavy at times, windy. | ||
| 532 | 0.4 | ||
| 533 | 0.1 | ||
| 534 | 0.3 | ||
| 535 | 10.37S | ||
| 536 | 81 | ||
| 537 | 184 | ||
| 538 | 112 | ||
| 539 | 170 | ||
| 540 | 109 | ||
| 541 | 158 | ||
| 542 | 128 | ||
| 543 | 221 | ||
| 544 | 237 | ||
| 545 | 142 | ||
| 546 | 100 | ||
| 547 | 67 | ||
| 548 | 101 | ||
| 549 | 103 | ||
| 550 | 73 | ||
| 551 | 157 | ||
| 552 | 170 | ||
| 553 | 140 | ||
| 554 | 163 | ||
| 555 | 155 | ||
| 556 | 07:42 | ||
| 557 | 18:11 | ||
| 558 | 11:20 | ||
| 559 | 18:41 | ||
| 560 | 10 | ||
| 561 | 2 | ||
| 562 | 4 | ||
| 563 | 4 | ||
| 564 | 2 | ||
| 565 | 1 | ||
| 566 | 13.4 | ||
| 567 | 13.4 | ||
| 568 | 13.6 | ||
| 569 | 13.6 | ||
| 570 | 0.0 | ||
| 571 | 0.0 | ||
| 572 | 0.8 | ||
| 573 | 1.5 | ||
| 574 | 1008.6 | ||
| 575 | 1009.2 | ||
| 576 | 1008.3 | ||
| 577 | 1007.7 | ||
| 578 | 8:45 | ||
| 579 | 9:45 | ||
| 580 | 10:45 | ||
| 581 | 11:45 | ||
| 582 | 0.0 | ||
| 583 | 0.0 | ||
| 584 | 0.0 | ||
| 585 | 0.0 | ||
| 586 | 0.0 | ||
| 587 | 0.0 | ||
| 588 | 0.0 | ||
| 589 | 0.0 | ||
| 590 | 64 | ||
| 591 | 132 | ||
| 592 | 76 | ||
| 593 | 335 | ||
| 594 | -50.0 | ||
| 595 | 100.0 | ||
| 596 | 255.0 | ||
| 597 | 100.0 | ||
| 598 | -50.0 | ||
| 599 | 100.0 | ||
| 600 | -50.0 | ||
| 601 | 100.0 | ||
| 602 | -50.0 | ||
| 603 | 100.0 | ||
| 604 | -50.0 | ||
| 605 | 100.0 | ||
| 606 | -50.0 | ||
| 607 | 100.0 | ||
| 608 | -50.0 | ||
| 609 | 100.0 | ||
| 610 | D | ||
| 611 | 77 | ||
| 612 | 73 | ||
| 613 | 71 | ||
| 614 | 71 | ||
| 615 | 77 | ||
| 616 | 76 | ||
| 617 | 79 | ||
| 618 | 86 | ||
| 619 | 89 | ||
| 620 | 86 | ||
| 621 | 87 | ||
| 622 | 87 | ||
| 623 | 86 | ||
| 624 | 89 | ||
| 625 | 83 | ||
| 626 | 83 | ||
| 627 | 82 | ||
| 628 | 84 | ||
| 629 | 84 | ||
| 630 | 87 | ||
| 631 | 90 | ||
| 632 | 91 | ||
| 633 | 92 | ||
| 634 | 93 | ||
| 635 | 5.6 | ||
| 636 | 19.7 | ||
| 637 | 19.3 | ||
| 638 | 19.8 | ||
| 639 | 20.2 | ||
| 640 | 20.6 | ||
| 641 | 20.6 | ||
| 642 | 20.7 | ||
| 643 | 20.9 | ||
| 644 | 20.9 | ||
| 645 | 20.8 | ||
| 646 | 20.7 | ||
| 647 | 20.7 | ||
| 648 | 20.7 | ||
| 649 | 20.4 | ||
| 650 | 19.4 | ||
| 651 | 18.7 | ||
| 652 | 17.6 | ||
| 653 | 16.8 | ||
| 654 | 16.6 | ||
| 655 | 16.6 | ||
| 656 | 17.7 | ||
| 657 | 18.3 | ||
| 658 | 18.7 | ||
| 659 | 18.9 | ||
| 660 | 854.0 | ||
| 661 | 12 | ||
| 662 | 29 | ||
| 663 | 02 | ||
| 664 | 10 | ||
| 665 | 2025 | ||
| 666 | 4.6 | ||
| 667 | 14 | ||
| 668 | 00 | ||
| 669 | 01 | ||
| 670 | 10 | ||
| 671 | 2025 | ||
| 672 | 1387.0 | ||
| 673 | 13 | ||
| 674 | 09 | ||
| 675 | 07 | ||
| 676 | 08 | ||
| 677 | 2025 | ||
| 678 | 9.8 | ||
| 679 | 13 | ||
| 680 | 36 | ||
| 681 | 09 | ||
| 682 | 07 | ||
| 683 | 2025 | ||
| 684 | 1531.0 | ||
| 685 | 13 | ||
| 686 | 06 | ||
| 687 | 20 | ||
| 688 | 06 | ||
| 689 | 2022 | ||
| 690 | 16.0 | ||
| 691 | 01 | ||
| 692 | 23 | ||
| 693 | 20 | ||
| 694 | 07 | ||
| 695 | 2016 | ||
| 696 | 0.0 | ||
| 697 | 0.000 | ||
| 698 | 11 | ||
| 699 | 45 | ||
| 700 | 24 | ||
| 701 | s1 | ||
| 702 | u1 | ||
| 703 | o0 | ||
| 704 | 0 | ||
| 705 | 0 | ||
| 706 | 0 | ||
| 707 | 0 | ||
| 708 | 0 | ||
| 709 | 0 | ||
| 710 | 0 | ||
| 711 | 0 | ||
| 712 | 0 | ||
| 713 | 0 | ||
| 714 | 0 | ||
| 715 | 0 | ||
| 716 | 0 | ||
| 717 | 0 | ||
| 718 | 0 | ||
| 719 | 0 | ||
| 720 | 0 | ||
| 721 | 0 | ||
| 722 | 0 | ||
| 723 | 0 | ||
| 724 | 0 | ||
| 725 | 0 | ||
| 726 | 0 | ||
| 727 | 0 | ||
| 728 | 0 | ||
| 729 | 15.3 | ||
| 730 | 16 | ||
| 731 | 03 | ||
| 732 | 04 | ||
| 733 | 10 | ||
| 734 | 2025 | ||
| 735 | 0.8 | ||
| 736 | 07 | ||
| 737 | 39 | ||
| 738 | 15 | ||
| 739 | 10 | ||
| 740 | 2025 | ||
| 741 | 22.0 | ||
| 742 | 12 | ||
| 743 | 29 | ||
| 744 | 12 | ||
| 745 | 08 | ||
| 746 | 2025 | ||
| 747 | -10.2 | ||
| 748 | 20 | ||
| 749 | 57 | ||
| 750 | 12 | ||
| 751 | 02 | ||
| 752 | 2025 | ||
| 753 | 27.1 | ||
| 754 | 13 | ||
| 755 | 48 | ||
| 756 | 28 | ||
| 757 | 06 | ||
| 758 | 2021 | ||
| 759 | -11.3 | ||
| 760 | 16 | ||
| 761 | 07 | ||
| 762 | 22 | ||
| 763 | 12 | ||
| 764 | 2022 | ||
| 765 | -1.5 | ||
| 766 | -10.0 | ||
| 767 | 17.3 | ||
| 768 | 10.8 | ||
| 769 | 2:32 | ||
| 770 | 12:00 | ||
| 771 | 1021.6 | ||
| 772 | 1015.3 | ||
| 773 | 2:40 | ||
| 774 | 11:44 | ||
| 775 | 95 | ||
| 776 | 69 | ||
| 777 | 5:04 | ||
| 778 | 2:33 | ||
| 779 | 10.0 | ||
| 780 | 12:11 | ||
| 781 | 6.5 | ||
| 782 | 12:12 | ||
| 783 | 10.8 | ||
| 784 | 12:00 | ||
| 785 | 17.3 | ||
| 786 | 2:32 | ||
| 787 | 12.3 | ||
| 788 | 9.7 | ||
| 789 | 4:47 | ||
| 790 | 12:00 | ||
| 791 | 577.0 | ||
| 792 | 2:26 | ||
| 793 | 13.9 | ||
| 794 | 11.9 | ||
| 795 | 6:36 | ||
| 796 | 1:38 | ||
| 797 | 1015.4 | ||
| 798 | 1007.5 | ||
| 799 | 12:00 | ||
| 800 | 11:30 | ||
| 801 | 93 | ||
| 802 | 81 | ||
| 803 | 11:19 | ||
| 804 | 4:41 | ||
| 805 | 16.0 | ||
| 806 | 5:49 | ||
| 807 | 9.0 | ||
| 808 | 4:57 | ||
| 809 | 11.9 | ||
| 810 | 1:38 | ||
| 811 | 13.9 | ||
| 812 | 6:36 | ||
| 813 | 12.6 | ||
| 814 | 10.1 | ||
| 815 | 11:44 | ||
| 816 | 1:16 | ||
| 817 | 65.0 | ||
| 818 | 11:19 | ||
| 819 | !!E10.37S!! |
