Your Station Clientraw Daily
The following table consist of about 2000 data points that are actively updating from the Your StationWeather Station equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 )
- Clientrawextra (820 )
- Clientrawdaily (443 )
- Clientrawhour (674 )
- All Clientraw files
| Label | |||
| 0 | 12345 | ||
| 1 | 18.0 | ||
| 2 | 19.1 | ||
| 3 | 18.3 | ||
| 4 | 19.2 | ||
| 5 | 19.7 | ||
| 6 | 18.8 | ||
| 7 | 20.9 | ||
| 8 | 23.9 | ||
| 9 | 27.2 | ||
| 10 | 19.4 | ||
| 11 | 17.2 | ||
| 12 | 16.4 | ||
| 13 | 14.3 | ||
| 14 | 14.0 | ||
| 15 | 16.4 | ||
| 16 | 17.6 | ||
| 17 | 19.8 | ||
| 18 | 16.4 | ||
| 19 | 19.2 | ||
| 20 | 15.1 | ||
| 21 | 16.8 | ||
| 22 | 17.8 | ||
| 23 | 18.1 | ||
| 24 | 16.2 | ||
| 25 | 17.3 | ||
| 26 | 14.0 | ||
| 27 | 12.9 | ||
| 28 | 12.1 | ||
| 29 | 12.1 | ||
| 30 | 14.6 | ||
| 31 | 16.5 | ||
| 32 | 13.3 | ||
| 33 | 11.9 | ||
| 34 | 13.1 | ||
| 35 | 10.6 | ||
| 36 | 10.1 | ||
| 37 | 12.9 | ||
| 38 | 9.6 | ||
| 39 | 7.3 | ||
| 40 | 6.1 | ||
| 41 | 9.0 | ||
| 42 | 6.0 | ||
| 43 | 11.0 | ||
| 44 | 9.6 | ||
| 45 | 7.4 | ||
| 46 | 4.2 | ||
| 47 | 2.1 | ||
| 48 | 1.7 | ||
| 49 | 3.2 | ||
| 50 | 6.6 | ||
| 51 | 5.3 | ||
| 52 | 8.4 | ||
| 53 | 8.0 | ||
| 54 | 6.7 | ||
| 55 | 5.0 | ||
| 56 | 10.8 | ||
| 57 | 8.6 | ||
| 58 | 8.3 | ||
| 59 | 6.6 | ||
| 60 | 4.8 | ||
| 61 | 5.3 | ||
| 62 | 5.4 | ||
| 63 | 16.8 | ||
| 64 | 3.0 | ||
| 65 | 1.0 | ||
| 66 | 0.5 | ||
| 67 | 0.5 | ||
| 68 | 0.3 | ||
| 69 | 0.3 | ||
| 70 | 0.3 | ||
| 71 | 0.0 | ||
| 72 | 0.3 | ||
| 73 | 0.0 | ||
| 74 | 0.0 | ||
| 75 | 0.3 | ||
| 76 | 0.3 | ||
| 77 | 0.3 | ||
| 78 | 0.0 | ||
| 79 | 0.3 | ||
| 80 | 0.0 | ||
| 81 | 0.3 | ||
| 82 | 0.3 | ||
| 83 | 0.3 | ||
| 84 | 0.5 | ||
| 85 | 0.3 | ||
| 86 | 0.0 | ||
| 87 | 0.3 | ||
| 88 | 29.5 | ||
| 89 | 12.2 | ||
| 90 | 21.8 | ||
| 91 | 1.3 | ||
| 92 | 8.6 | ||
| 93 | 7.4 | ||
| 94 | 1010.6 | ||
| 95 | 1009.9 | ||
| 96 | 1015.3 | ||
| 97 | 1020.1 | ||
| 98 | 1021.3 | ||
| 99 | 1020.2 | ||
| 100 | 1021.6 | ||
| 101 | 1017.6 | ||
| 102 | 1012.2 | ||
| 103 | 1010.9 | ||
| 104 | 1013.6 | ||
| 105 | 1012.4 | ||
| 106 | 1015.4 | ||
| 107 | 1007.8 | ||
| 108 | 1015.2 | ||
| 109 | 1018.4 | ||
| 110 | 1022.5 | ||
| 111 | 1022.1 | ||
| 112 | 1023.6 | ||
| 113 | 1010.7 | ||
| 114 | 1025.3 | ||
| 115 | 1026.2 | ||
| 116 | 1015.6 | ||
| 117 | 1020.9 | ||
| 118 | 1015.4 | ||
| 119 | 1011.2 | ||
| 120 | 1011.3 | ||
| 121 | 1021.2 | ||
| 122 | 1026.6 | ||
| 123 | 1022.3 | ||
| 124 | 1029.1 | ||
| 125 | 1.6 | ||
| 126 | 3.2 | ||
| 127 | 2.8 | ||
| 128 | 1.6 | ||
| 129 | 0.6 | ||
| 130 | 0.3 | ||
| 131 | 1.1 | ||
| 132 | 1.1 | ||
| 133 | 0.7 | ||
| 134 | 0.5 | ||
| 135 | 0.4 | ||
| 136 | 0.6 | ||
| 137 | 0.7 | ||
| 138 | 0.6 | ||
| 139 | 1.9 | ||
| 140 | 0.8 | ||
| 141 | 0.5 | ||
| 142 | 0.4 | ||
| 143 | 0.6 | ||
| 144 | 0.9 | ||
| 145 | 1.4 | ||
| 146 | 0.7 | ||
| 147 | 0.8 | ||
| 148 | 0.7 | ||
| 149 | 1.1 | ||
| 150 | 2.5 | ||
| 151 | 3.7 | ||
| 152 | 1.3 | ||
| 153 | 0.8 | ||
| 154 | 1.1 | ||
| 155 | 0.6 | ||
| 156 | 118.6 | ||
| 157 | 31.6 | ||
| 158 | 177.2 | ||
| 159 | 112.5 | ||
| 160 | 75.0 | ||
| 161 | 202.5 | ||
| 162 | 112.5 | ||
| 163 | 225.0 | ||
| 164 | 211.7 | ||
| 165 | 199.0 | ||
| 166 | 45.2 | ||
| 167 | 137.2 | ||
| 168 | 144.6 | ||
| 169 | 67.5 | ||
| 170 | 139.2 | ||
| 171 | 85.2 | ||
| 172 | 247.5 | ||
| 173 | 180.0 | ||
| 174 | 144.6 | ||
| 175 | 20.2 | ||
| 176 | 157.5 | ||
| 177 | 87.2 | ||
| 178 | 315.0 | ||
| 179 | 247.5 | ||
| 180 | 135.9 | ||
| 181 | 268.8 | ||
| 182 | 45.7 | ||
| 183 | 44.7 | ||
| 184 | 89.7 | ||
| 185 | 353.8 | ||
| 186 | 325.6 | ||
| 187 | 54.1 | ||
| 188 | 134.7 | ||
| 189 | 143.2 | ||
| 190 | 39.3 | ||
| 191 | 36.5 | ||
| 192 | 20.4 | ||
| 193 | 0.0 | ||
| 194 | 21.1 | ||
| 195 | 31.5 | ||
| 196 | 96.4 | ||
| 197 | 222.0 | ||
| 198 | 203.2 | ||
| 199 | 95.0 | ||
| 200 | 87.0 | ||
| 201 | 87.0 | ||
| 202 | 95.0 | ||
| 203 | 88.0 | ||
| 204 | 90.0 | ||
| 205 | 88.0 | ||
| 206 | 85.0 | ||
| 207 | 85.0 | ||
| 208 | 82.0 | ||
| 209 | 92.0 | ||
| 210 | 95.0 | ||
| 211 | 91.0 | ||
| 212 | 94.0 | ||
| 213 | 72.0 | ||
| 214 | 88.0 | ||
| 215 | 89.0 | ||
| 216 | 89.0 | ||
| 217 | 92.0 | ||
| 218 | 90.0 | ||
| 219 | 96.0 | ||
| 220 | 93.0 | ||
| 221 | 92.0 | ||
| 222 | 93.0 | ||
| 223 | 87.0 | ||
| 224 | 96.0 | ||
| 225 | 83.0 | ||
| 226 | 95.0 | ||
| 227 | 96.0 | ||
| 228 | 95.0 | ||
| 229 | 94.0 | ||
| 230 | 9 | ||
| 231 | 10 | ||
| 232 | 30 | ||
| 233 | 12.6 | ||
| 234 | 13.5 | ||
| 235 | 13.8 | ||
| 236 | 10.1 | ||
| 237 | 9.2 | ||
| 238 | 9.3 | ||
| 239 | 12.3 | ||
| 240 | 9.8 | ||
| 241 | 8.3 | ||
| 242 | 7.9 | ||
| 243 | 8.8 | ||
| 244 | 10.1 | ||
| 245 | 7.2 | ||
| 246 | 6.1 | ||
| 247 | 10.0 | ||
| 248 | 10.1 | ||
| 249 | 6.1 | ||
| 250 | 6.0 | ||
| 251 | 11.0 | ||
| 252 | 14.0 | ||
| 253 | 10.8 | ||
| 254 | 10.2 | ||
| 255 | 14.0 | ||
| 256 | 11.9 | ||
| 257 | 5.4 | ||
| 258 | 7.2 | ||
| 259 | 6.3 | ||
| 260 | 6.3 | ||
| 261 | 1015.4 | ||
| 262 | 1010.8 | ||
| 263 | 1007.7 | ||
| 264 | 1007.4 | ||
| 265 | 1011.2 | ||
| 266 | 1002.8 | ||
| 267 | 999.1 | ||
| 268 | 1001.4 | ||
| 269 | 1011.3 | ||
| 270 | 1011.8 | ||
| 271 | 1011.8 | ||
| 272 | 1015.2 | ||
| 273 | 1021.2 | ||
| 274 | 1024.6 | ||
| 275 | 1028.5 | ||
| 276 | 1028.4 | ||
| 277 | 1026.6 | ||
| 278 | 1024.0 | ||
| 279 | 1023.4 | ||
| 280 | 1019.8 | ||
| 281 | 1022.3 | ||
| 282 | 1028.9 | ||
| 283 | 1032.2 | ||
| 284 | 1031.4 | ||
| 285 | 1029.1 | ||
| 286 | 1024.8 | ||
| 287 | 1023.4 | ||
| 288 | 1023.4 | ||
| 289 | 87 | ||
| 290 | 85 | ||
| 291 | 91 | ||
| 292 | 92 | ||
| 293 | 96 | ||
| 294 | 95 | ||
| 295 | 82 | ||
| 296 | 87 | ||
| 297 | 83 | ||
| 298 | 90 | ||
| 299 | 93 | ||
| 300 | 82 | ||
| 301 | 95 | ||
| 302 | 96 | ||
| 303 | 84 | ||
| 304 | 86 | ||
| 305 | 96 | ||
| 306 | 95 | ||
| 307 | 79 | ||
| 308 | 69 | ||
| 309 | 95 | ||
| 310 | 95 | ||
| 311 | 86 | ||
| 312 | 84 | ||
| 313 | 94 | ||
| 314 | 86 | ||
| 315 | 88 | ||
| 316 | 88 | ||
| 317 | 295 | ||
| 318 | 161 | ||
| 319 | 128 | ||
| 320 | 142 | ||
| 321 | 139 | ||
| 322 | 63 | ||
| 323 | 184 | ||
| 324 | 187 | ||
| 325 | 191 | ||
| 326 | 156 | ||
| 327 | 71 | ||
| 328 | 232 | ||
| 329 | 35 | ||
| 330 | 90 | ||
| 331 | 114 | ||
| 332 | 91 | ||
| 333 | 118 | ||
| 334 | 60 | ||
| 335 | 56 | ||
| 336 | 93 | ||
| 337 | 17 | ||
| 338 | 48 | ||
| 339 | 259 | ||
| 340 | 1 | ||
| 341 | 15 | ||
| 342 | 97 | ||
| 343 | 148 | ||
| 344 | 148 | ||
| 345 | 0 | ||
| 346 | 4 | ||
| 347 | 3 | ||
| 348 | 0 | ||
| 349 | 1 | ||
| 350 | 1 | ||
| 351 | 7 | ||
| 352 | 7 | ||
| 353 | 6 | ||
| 354 | 4 | ||
| 355 | 2 | ||
| 356 | 0 | ||
| 357 | 0 | ||
| 358 | 1 | ||
| 359 | 2 | ||
| 360 | 0 | ||
| 361 | 1 | ||
| 362 | 0 | ||
| 363 | 1 | ||
| 364 | 1 | ||
| 365 | 0 | ||
| 366 | 0 | ||
| 367 | 0 | ||
| 368 | 0 | ||
| 369 | 1 | ||
| 370 | 3 | ||
| 371 | 3 | ||
| 372 | 3 | ||
| 373 | 0.0 | ||
| 374 | 0.0 | ||
| 375 | 0.0 | ||
| 376 | 5.0 | ||
| 377 | 0.0 | ||
| 378 | 0.0 | ||
| 379 | 0.0 | ||
| 380 | 11.0 | ||
| 381 | 0.0 | ||
| 382 | 0.0 | ||
| 383 | 0.0 | ||
| 384 | 5.0 | ||
| 385 | 0.0 | ||
| 386 | 0.0 | ||
| 387 | 0.0 | ||
| 388 | 2.0 | ||
| 389 | 0.0 | ||
| 390 | 0.0 | ||
| 391 | 0.0 | ||
| 392 | 0.0 | ||
| 393 | 0.0 | ||
| 394 | 0.0 | ||
| 395 | 0.0 | ||
| 396 | 2.0 | ||
| 397 | 0.0 | ||
| 398 | 0.0 | ||
| 399 | 0.0 | ||
| 400 | 0.0 | ||
| 401 | 0.0 | ||
| 402 | 0.0 | ||
| 403 | 0.0 | ||
| 404 | 0.0 | ||
| 405 | 0.0 | ||
| 406 | 0.0 | ||
| 407 | 0.0 | ||
| 408 | 0.0 | ||
| 409 | 0.0 | ||
| 410 | 0.0 | ||
| 411 | 1.1 | ||
| 412 | 0.0 | ||
| 413 | 0.0 | ||
| 414 | 0.0 | ||
| 415 | 1.5 | ||
| 416 | 0.0 | ||
| 417 | 0.0 | ||
| 418 | 0.0 | ||
| 419 | 0.8 | ||
| 420 | 0.0 | ||
| 421 | 0.0 | ||
| 422 | 0.0 | ||
| 423 | 2.2 | ||
| 424 | 0.0 | ||
| 425 | 0.0 | ||
| 426 | 0.0 | ||
| 427 | 0.0 | ||
| 428 | 0.0 | ||
| 429 | 581.7 | ||
| 430 | 73.9 | ||
| 431 | 75.7 | ||
| 432 | 65.5 | ||
| 433 | 49.0 | ||
| 434 | 28.9 | ||
| 435 | 26.1 | ||
| 436 | 4.3 | ||
| 437 | 9.1 | ||
| 438 | 23.3 | ||
| 439 | 61.6 | ||
| 440 | 108.9 | ||
| 441 | 88.7 | ||
| 442 | !!D10.37S151!! |
