Trends as of 28-Oct-2026 at 4:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Oct-2026 4:11am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.4 | 0.0 | 1.2 | E | 92 | 46.2 | 1014.7 | 0.26 |
| 5 minutes ago | 48.4 | 0.0 | 0.0 | E | 92 | 46.2 | 1014.5 | 0.24 |
| 10 minutes ago | 48.4 | 0.0 | 1.2 | E | 92 | 46.2 | 1014.3 | 0.23 |
| 15 minutes ago | 48.4 | 0.0 | 0.0 | E | 92 | 46.2 | 1014.4 | 0.23 |
| 20 minutes ago | 48.4 | 0.0 | 0.0 | E | 92 | 46.2 | 1014.4 | 0.23 |
| 30 minutes ago | 48.5 | 1.2 | 2.3 | E | 92 | 46.3 | 1014.3 | 0.23 |
| 45 minutes ago | 48.7 | 2.3 | 3.5 | ENE | 92 | 46.5 | 1014.5 | 0.23 |
| 60 minutes ago | 48.7 | 0.0 | 1.2 | ENE | 92 | 46.5 | 1014.7 | 0.20 |
| 75 minutes ago | 48.6 | 1.2 | 2.3 | E | 92 | 46.4 | 1014.6 | 0.16 |
| 90 minutes ago | 48.6 | 0.0 | 1.2 | ENE | 92 | 46.3 | 1014.7 | 0.13 |
| 105 minutes ago | 48.5 | 0.0 | 0.0 | NNW | 92 | 46.2 | 1014.7 | 0.12 |
| 120 minutes ago | 48.2 | 0.0 | 2.3 | E | 92 | 46.0 | 1014.4 | 0.11 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.26 in (0.070 in last hour) | Today | 0 days since last rain on 28-Oct-2026 4:09am |
| Yest. | 0.100 in | Week | 0.63 in over last 7 days. |
| Month | 1.200 in (8 rain days this month) | Month | 2.09 in last month. |
| Year | 23.480 in ( 65 rain days this year) | Year | 22.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.7 °F at 12:27am | Max > 86 °F | 0 days |
| Yest. | 59.1 °F at 1:55pm | Max > 77 °F | 4 days |
| Month | 79.7 °F on 04-Oct-2026 | Warmest day | 65.3 °F on 04-Oct-2026 |
| Year | 96.1 °F on 21-Jul-2026 | Warmest night | 61.3 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.1 °F at 1:40am | Min < 32 °F | 0 days |
| Yest. | 45.9 °F at 9:54pm | Min < 5 °F | 0 days |
| Month | 36.1 °F on 12-Oct-2026 | Coldest day | 48.6 °F on 24-Oct-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 43.2 °F on 24-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.2 inHg at 3:37am | Today | 46.4 °F at 12:46am |
| Yest. | 1015.1 inHg at 11:58pm | Yest. | 45.9 °F at 9:54pm |
| Month | 1010.6 inHg on 10-Oct-2026 | Month | 36.1 °F on 12-Oct-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.26 in |
| Yest. | 0.033 in | Yest. | 0.100 in |
| Month | 0.55 in | Month | 1.200 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 649.0 W/m2 at 1:36pm | Yest. | 2.5 index at 1:35pm |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SE at 12:45am | |
| Yest. | 11.5 mph at 3:38pm | |
| Month | 17.0 mph on 25-Oct-2026 | |
| Year | 24.0 mph on 25-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph SE at 12:46am | |
| Yest. | 5.3 mph at 5:19pm | |
| Month | 12.0 mph on 25-Oct-2026 | |
| Year | 16.4 mph on 25-Sep-2026 | |
| WIND RUN | ||
| Today | 4.52 miles | |
| Month | 572.39 miles | |
| Year | 7372.34 miles | |
