Trends as of 02-Dec-2024 at 5:17am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2024 5:17am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.2 | 1.2 | 2.3 | ENE | 97 | 29.4 | 1026.9 | 0.00 |
5 minutes ago | 30.2 | 1.2 | 2.3 | NE | 97 | 29.5 | 1026.9 | 0.00 |
10 minutes ago | 30.2 | 1.2 | 2.3 | ENE | 97 | 29.5 | 1026.9 | 0.00 |
15 minutes ago | 30.3 | 1.2 | 2.3 | ENE | 97 | 29.5 | 1026.9 | 0.00 |
20 minutes ago | 30.3 | 2.3 | 3.5 | ENE | 97 | 29.6 | 1027.0 | 0.00 |
30 minutes ago | 30.1 | 0.0 | 1.2 | N | 97 | 29.4 | 1026.9 | 0.00 |
45 minutes ago | 29.6 | 0.0 | 1.2 | N | 97 | 28.9 | 1026.9 | 0.00 |
60 minutes ago | 29.3 | 1.2 | 2.3 | N | 97 | 28.6 | 1026.8 | 0.00 |
75 minutes ago | 29.1 | 1.2 | 3.5 | N | 97 | 28.3 | 1026.7 | 0.00 |
90 minutes ago | 29.0 | 0.0 | 1.2 | NE | 97 | 28.3 | 1026.7 | 0.00 |
105 minutes ago | 29.2 | 1.2 | 1.2 | N | 97 | 28.5 | 1026.9 | 0.00 |
120 minutes ago | 29.3 | 1.2 | 2.3 | N | 97 | 28.6 | 1027.0 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 27-Nov-2024 6:41am |
Yest. | 0.000 in | Week | 0.20 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 35.740 in ( 128 rain days this year) | Year | 27.35 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.3 °F at 4:55am | Max > 86 °F | 0 days |
Yest. | 43.9 °F at 3:19pm | Max > 77 °F | 0 days |
Month | 43.9 °F on 01-Dec-2024 | Warmest day | 36.6 °F on 01-Dec-2024 |
Year | 100.9 °F on 09-Jul-2024 | Warmest night | 33.2 °F on 01-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.7 °F at 1:23am | Min < 32 °F | 2 days |
Yest. | 29.0 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 27.7 °F on 02-Dec-2024 | Coldest day | 36.6 °F on 01-Dec-2024 |
Year | 15.6 °F on 16-Jan-2024 | Coldest night | 33.2 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1026.6 inHg at 12:14am | Today | 27.7 °F at 1:23am |
Yest. | 1024.3 inHg at 2:38pm | Yest. | 28.9 °F at 8:22am |
Month | 1024.3 inHg on 01-Dec-2024 | Month | 27.7 °F on 02-Dec-2024 |
Year | 992.4 inHg on 01-Mar-2024 | Year | 14.2 °F on 15-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.013 in | Yest. | 0.000 in |
Month | 0.01 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 381.0 W/m2 at 12:38pm | Yest. | 1.4 index at 12:33pm |
Wind Data
CURRENT | ||
Now | 1.4 mph ENE | |
Gust | 1.0 mph ENE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph NNE at 3:56am | |
Yest. | 7.0 mph at 2:28pm | |
Month | 7.0 mph on 01-Dec-2024 | |
Year | 32.0 mph on 09-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph ENE at 4:56am | |
Yest. | 4.9 mph at 2:29pm | |
Month | 4.9 mph on 01-Dec-2024 | |
Year | 20.1 mph on 09-Mar-2024 | |
WIND RUN | ||
Today | 2.11 miles | |
Month | 21.16 miles | |
Year | 9618.45 miles |