Trends as of 13-Oct-2026 at 2:23am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2026 2:23am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.8 | 0.0 | 1.2 | NE | 90 | 39.1 | 1021.5 | 0.00 |
| 5 minutes ago | 41.8 | 0.0 | 1.2 | NE | 90 | 39.0 | 1021.4 | 0.00 |
| 10 minutes ago | 41.7 | 0.0 | 1.2 | NE | 90 | 39.0 | 1021.3 | 0.00 |
| 15 minutes ago | 41.6 | 1.2 | 2.3 | NE | 90 | 38.9 | 1021.3 | 0.00 |
| 20 minutes ago | 41.7 | 0.0 | 1.2 | NE | 90 | 39.0 | 1021.4 | 0.00 |
| 30 minutes ago | 41.7 | 0.0 | 0.0 | NE | 90 | 39.0 | 1021.2 | 0.00 |
| 45 minutes ago | 41.8 | 0.0 | 2.3 | NE | 89 | 38.8 | 1021.1 | 0.00 |
| 60 minutes ago | 42.0 | 0.0 | 1.2 | NE | 89 | 39.0 | 1021.0 | 0.00 |
| 75 minutes ago | 42.2 | 0.0 | 1.2 | ENE | 89 | 39.2 | 1021.0 | 0.00 |
| 90 minutes ago | 42.4 | 0.0 | 1.2 | ENE | 89 | 39.4 | 1021.0 | 0.00 |
| 105 minutes ago | 42.6 | 0.0 | 0.0 | ENE | 89 | 39.6 | 1020.8 | 0.00 |
| 120 minutes ago | 42.8 | 0.0 | 1.2 | ENE | 88 | 39.5 | 1020.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 11-Oct-2026 12:32pm |
| Yest. | 0.000 in | Week | 0.28 in over last 7 days. |
| Month | 0.280 in (3 rain days this month) | Month | 0.76 in last month. |
| Year | 22.560 in ( 61 rain days this year) | Year | 19.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 65.9 °F at 3:46pm | Max > 77 °F | 3 days |
| Month | 79.7 °F on 04-Oct-2026 | Warmest day | 65.3 °F on 04-Oct-2026 |
| Year | 96.1 °F on 21-Jul-2026 | Warmest night | 61.3 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.6 °F at 1:54am | Min < 32 °F | 0 days |
| Yest. | 36.1 °F at 7:37am | Min < 5 °F | 0 days |
| Month | 36.1 °F on 12-Oct-2026 | Coldest day | 53.0 °F on 12-Oct-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 44.4 °F on 11-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.3 inHg at 12:00am | Today | 41.6 °F at 1:54am |
| Yest. | 1015.7 inHg at 12:00am | Yest. | 36.1 °F at 7:37am |
| Month | 1010.6 inHg on 10-Oct-2026 | Month | 36.1 °F on 12-Oct-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.078 in | Yest. | 0.000 in |
| Month | 0.25 in | Month | 0.280 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 603.0 W/m2 at 1:08pm | Yest. | 3.4 index at 12:55pm |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph ENE at 12:43am | |
| Yest. | 7.0 mph at 2:44pm | |
| Month | 13.0 mph on 07-Oct-2026 | |
| Year | 24.0 mph on 25-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.6 mph NE at 1:43am | |
| Yest. | 4.9 mph at 2:32pm | |
| Month | 8.2 mph on 07-Oct-2026 | |
| Year | 16.4 mph on 25-Sep-2026 | |
| WIND RUN | ||
| Today | 0.40 miles | |
| Month | 224.06 miles | |
| Year | 7024.01 miles | |
