Trends as of 25-Oct-2026 at 3:46am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 3:46am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.4 | 3.5 | 8.1 | SE | 71 | 43.3 | 1014.8 | 0.00 |
| 5 minutes ago | 52.3 | 4.6 | 6.9 | SE | 71 | 43.2 | 1014.8 | 0.00 |
| 10 minutes ago | 52.2 | 3.5 | 6.9 | SE | 72 | 43.4 | 1014.9 | 0.00 |
| 15 minutes ago | 52.1 | 3.5 | 8.1 | SSE | 72 | 43.3 | 1015.0 | 0.00 |
| 20 minutes ago | 52.0 | 3.5 | 6.9 | SSE | 72 | 43.3 | 1015.0 | 0.00 |
| 30 minutes ago | 51.8 | 4.6 | 3.5 | SE | 73 | 43.4 | 1014.8 | 0.00 |
| 45 minutes ago | 51.3 | 4.6 | 5.8 | SE | 74 | 43.2 | 1015.1 | 0.00 |
| 60 minutes ago | 49.6 | 2.3 | 2.3 | SE | 80 | 43.7 | 1015.1 | 0.00 |
| 75 minutes ago | 48.2 | 1.2 | 2.3 | ESE | 84 | 43.5 | 1015.1 | 0.00 |
| 90 minutes ago | 47.3 | 0.0 | 0.0 | ENE | 85 | 43.0 | 1015.1 | 0.00 |
| 105 minutes ago | 46.9 | 1.2 | 2.3 | ENE | 86 | 43.0 | 1015.3 | 0.00 |
| 120 minutes ago | 46.6 | 0.0 | 0.0 | N | 86 | 42.7 | 1015.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 7 days since last rain on 17-Oct-2026 8:40am |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.310 in (4 rain days this month) | Month | 0.99 in last month. |
| Year | 22.590 in ( 62 rain days this year) | Year | 20.80 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.4 °F at 3:40am | Max > 86 °F | 0 days |
| Yest. | 59.3 °F at 3:49pm | Max > 77 °F | 4 days |
| Month | 79.7 °F on 04-Oct-2026 | Warmest day | 65.3 °F on 04-Oct-2026 |
| Year | 96.1 °F on 21-Jul-2026 | Warmest night | 61.3 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.7 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 38.6 °F at 4:19am | Min < 5 °F | 0 days |
| Month | 36.1 °F on 12-Oct-2026 | Coldest day | 48.6 °F on 24-Oct-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 43.2 °F on 24-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.7 inHg at 3:13am | Today | 45.7 °F at 12:00am |
| Yest. | 1015.6 inHg at 11:55pm | Yest. | 38.4 °F at 6:26am |
| Month | 1010.6 inHg on 10-Oct-2026 | Month | 36.1 °F on 12-Oct-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.045 in | Yest. | 0.000 in |
| Month | 0.51 in | Month | 0.310 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 715.0 W/m2 at 12:58pm | Yest. | 3.0 index at 12:57pm |
Wind Data
| CURRENT |
|
|
| Now | 4.4 mph SE | |
| Gust | 3.0 mph SE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph S at 3:18am | |
| Yest. | 5.0 mph at 1:48pm | |
| Month | 15.0 mph on 17-Oct-2026 | |
| Year | 24.0 mph on 25-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph SSE at 3:32am | |
| Yest. | 3.4 mph at 1:49pm | |
| Month | 8.2 mph on 07-Oct-2026 | |
| Year | 16.4 mph on 25-Sep-2026 | |
| WIND RUN | ||
| Today | 5.37 miles | |
| Month | 431.50 miles | |
| Year | 7231.45 miles | |
