Trends as of 21-Apr-2026 at 2:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 2:26am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.8 | 0.0 | 0.0 | SW | 81 | 47.1 | 1011.5 | 0.00 |
| 5 minutes ago | 52.8 | 0.0 | 1.2 | SW | 81 | 47.2 | 1011.6 | 0.00 |
| 10 minutes ago | 52.8 | 0.0 | 1.2 | SW | 81 | 47.1 | 1011.8 | 0.00 |
| 15 minutes ago | 52.7 | 1.2 | 3.5 | WSW | 81 | 47.1 | 1011.7 | 0.00 |
| 20 minutes ago | 52.7 | 1.2 | 2.3 | S | 81 | 47.0 | 1012.1 | 0.00 |
| 30 minutes ago | 52.6 | 0.0 | 1.2 | SSW | 82 | 47.3 | 1011.9 | 0.00 |
| 45 minutes ago | 52.3 | 1.2 | 2.3 | SSW | 81 | 46.6 | 1011.7 | 0.00 |
| 60 minutes ago | 52.3 | 0.0 | 1.2 | SSW | 81 | 46.7 | 1011.4 | 0.00 |
| 75 minutes ago | 52.8 | 1.2 | 3.5 | SSW | 80 | 46.8 | 1011.5 | 0.00 |
| 90 minutes ago | 53.3 | 1.2 | 2.3 | SW | 79 | 47.0 | 1011.4 | 0.00 |
| 105 minutes ago | 53.5 | 0.0 | 2.3 | WSW | 78 | 46.8 | 1011.5 | 0.00 |
| 120 minutes ago | 53.5 | 0.0 | 1.2 | WNW | 76 | 46.1 | 1011.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 6 days since last rain on 29-Mar-2026 8:47pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 6.590 in (0 rain days this month) | Month | 6.09 in last month. |
| Year | 15.190 in ( 24 rain days this year) | Year | 14.59 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 74.9 °F at 2:07pm | Max > 77 °F | 0 days |
| Month | 76.8 °F on 19-Apr-2026 | Warmest day | 62.5 °F on 19-Apr-2026 |
| Year | 76.8 °F on 19-Apr-2026 | Warmest night | 54.6 °F on 20-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.3 °F at 1:24am | Min < 32 °F | 0 days |
| Yest. | 48.3 °F at 5:49am | Min < 5 °F | 0 days |
| Month | 43.4 °F on 19-Apr-2026 | Coldest day | 59.4 °F on 18-Apr-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 52.6 °F on 19-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.2 inHg at 1:22am | Today | 52.3 °F at 1:24am |
| Yest. | 1007.9 inHg at 1:29pm | Yest. | 48.3 °F at 5:49am |
| Month | 1007.9 inHg on 20-Apr-2026 | Month | 43.4 °F on 19-Apr-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.110 in | Yest. | 0.000 in |
| Month | 0.89 in | Month | 6.590 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1118.0 W/m2 at 12:12pm | Yest. | 6.7 index at 1:55pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SW at 12:06am | |
| Yest. | 11.5 mph at 9:03pm | |
| Month | 15.0 mph on 19-Apr-2026 | |
| Year | 21.0 mph on 22-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph SSW at 1:18am | |
| Yest. | 6.3 mph at 4:11pm | |
| Month | 7.5 mph on 18-Apr-2026 | |
| Year | 12.3 mph on 22-Feb-2026 | |
| WIND RUN | ||
| Today | 1.72 miles | |
| Month | 994.27 miles | |
| Year | 2698.46 miles | |
