Trends as of 22-Oct-2026 at 3:17am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 3:17am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.1 | 0.0 | 1.2 | N | 90 | 43.3 | 1013.2 | 0.00 |
| 5 minutes ago | 46.3 | 0.0 | 1.2 | N | 90 | 43.5 | 1013.2 | 0.00 |
| 10 minutes ago | 46.6 | 1.2 | 1.2 | N | 90 | 43.8 | 1013.2 | 0.00 |
| 15 minutes ago | 46.7 | 0.0 | 1.2 | N | 90 | 43.9 | 1013.2 | 0.00 |
| 20 minutes ago | 46.9 | 1.2 | 1.2 | N | 90 | 44.1 | 1013.3 | 0.00 |
| 30 minutes ago | 47.3 | 0.0 | 1.2 | W | 90 | 44.5 | 1013.3 | 0.00 |
| 45 minutes ago | 48.1 | 0.0 | 1.2 | W | 92 | 45.9 | 1013.2 | 0.00 |
| 60 minutes ago | 48.0 | 0.0 | 0.0 | W | 92 | 45.8 | 1013.2 | 0.00 |
| 75 minutes ago | 47.2 | 0.0 | 2.3 | WNW | 91 | 44.7 | 1013.0 | 0.00 |
| 90 minutes ago | 46.7 | 0.0 | 0.0 | N | 90 | 43.9 | 1013.1 | 0.00 |
| 105 minutes ago | 46.7 | 1.2 | 1.2 | N | 90 | 43.9 | 1013.0 | 0.00 |
| 120 minutes ago | 46.8 | 0.0 | 1.2 | N | 89 | 43.7 | 1012.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 17-Oct-2026 8:40am |
| Yest. | 0.000 in | Week | 0.03 in over last 7 days. |
| Month | 0.310 in (4 rain days this month) | Month | 0.99 in last month. |
| Year | 22.590 in ( 62 rain days this year) | Year | 19.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 73.0 °F at 3:12pm | Max > 77 °F | 4 days |
| Month | 79.7 °F on 04-Oct-2026 | Warmest day | 65.3 °F on 04-Oct-2026 |
| Year | 96.1 °F on 21-Jul-2026 | Warmest night | 61.3 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.1 °F at 3:14am | Min < 32 °F | 0 days |
| Yest. | 39.3 °F at 6:59am | Min < 5 °F | 0 days |
| Month | 36.1 °F on 12-Oct-2026 | Coldest day | 53.0 °F on 12-Oct-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 44.4 °F on 11-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.8 inHg at 1:08am | Today | 46.1 °F at 3:14am |
| Yest. | 1010.9 inHg at 5:17pm | Yest. | 39.3 °F at 6:59am |
| Month | 1010.6 inHg on 10-Oct-2026 | Month | 36.1 °F on 12-Oct-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.067 in | Yest. | 0.000 in |
| Month | 0.44 in | Month | 0.310 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 534.0 W/m2 at 1:01pm | Yest. | 2.7 index at 12:56pm |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph N at 12:44am | |
| Yest. | 8.1 mph at 6:32pm | |
| Month | 15.0 mph on 17-Oct-2026 | |
| Year | 24.0 mph on 25-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.5 mph N at 12:45am | |
| Yest. | 4.3 mph at 12:13pm | |
| Month | 8.2 mph on 07-Oct-2026 | |
| Year | 16.4 mph on 25-Sep-2026 | |
| WIND RUN | ||
| Today | 0.59 miles | |
| Month | 377.24 miles | |
| Year | 7177.19 miles | |
