Trends as of 12-Mar-2026 at 6:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 6:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.5 | 0.0 | 1.2 | WSW | 87 | 42.8 | 1026.1 | 0.08 |
| 5 minutes ago | 46.6 | 1.2 | 1.2 | SW | 87 | 42.9 | 1026.0 | 0.07 |
| 10 minutes ago | 46.7 | 1.2 | 4.6 | SSW | 87 | 43.0 | 1026.2 | 0.07 |
| 15 minutes ago | 46.8 | 1.2 | 2.3 | WSW | 87 | 43.1 | 1026.0 | 0.06 |
| 20 minutes ago | 46.9 | 1.2 | 3.5 | SW | 87 | 43.2 | 1025.9 | 0.06 |
| 30 minutes ago | 47.1 | 0.0 | 1.2 | WSW | 86 | 43.1 | 1025.7 | 0.06 |
| 45 minutes ago | 47.2 | 1.2 | 3.5 | WSW | 85 | 42.9 | 1025.6 | 0.06 |
| 60 minutes ago | 47.3 | 0.0 | 1.2 | SW | 85 | 43.0 | 1025.2 | 0.06 |
| 75 minutes ago | 47.3 | 2.3 | 4.6 | SW | 85 | 43.0 | 1024.8 | 0.06 |
| 90 minutes ago | 47.3 | 2.3 | 3.5 | WSW | 86 | 43.3 | 1024.5 | 0.06 |
| 105 minutes ago | 47.1 | 1.2 | 3.5 | W | 88 | 43.8 | 1024.2 | 0.06 |
| 120 minutes ago | 47.2 | 0.0 | 1.2 | SW | 89 | 44.1 | 1024.0 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.020 in last hour) | Today | 0 days since last rain on 12-Mar-2026 6:10am |
| Yest. | 1.970 in | Week | 2.62 in over last 7 days. |
| Month | 3.050 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 11.650 in ( 13 rain days this year) | Year | 8.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.8 °F at 12:05am | Max > 86 °F | 0 days |
| Yest. | 52.6 °F at 11:15pm | Max > 77 °F | 0 days |
| Month | 61.3 °F on 01-Mar-2026 | Warmest day | 53.1 °F on 07-Mar-2026 |
| Year | 61.7 °F on 31-Jan-2026 | Warmest night | 50.2 °F on 04-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.4 °F at 6:11am | Min < 32 °F | 0 days |
| Yest. | 42.0 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 33.8 °F on 10-Mar-2026 | Coldest day | 40.6 °F on 10-Mar-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 36.9 °F on 10-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.9 inHg at 12:06am | Today | 45.0 °F at 3:27am |
| Yest. | 1018.8 inHg at 8:17pm | Yest. | 39.5 °F at 12:50am |
| Month | 1010.0 inHg on 04-Mar-2026 | Month | 32.7 °F on 10-Mar-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.08 in |
| Yest. | 0.009 in | Yest. | 1.970 in |
| Month | 0.16 in | Month | 3.050 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 77.0 W/m2 at 10:42am | Yest. | 0.5 index at 10:31am |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph W at 12:57am | |
| Yest. | 15.0 mph at 4:32pm | |
| Month | 15.0 mph on 11-Mar-2026 | |
| Year | 21.0 mph on 22-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph SSE at 12:01am | |
| Yest. | 9.8 mph at 4:33pm | |
| Month | 9.8 mph on 11-Mar-2026 | |
| Year | 12.3 mph on 22-Feb-2026 | |
| WIND RUN | ||
| Today | 12.65 miles | |
| Month | 381.63 miles | |
| Year | 2085.70 miles | |
