Trends as of 16-Oct-2026 at 2:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Oct-2026 2:56am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.9 | 0.0 | 0.0 | NE | 91 | 44.4 | 1024.0 | 0.00 |
| 5 minutes ago | 47.0 | 1.2 | 1.2 | NE | 91 | 44.5 | 1024.0 | 0.00 |
| 10 minutes ago | 47.0 | 0.0 | 1.2 | NE | 91 | 44.5 | 1023.9 | 0.00 |
| 15 minutes ago | 47.1 | 0.0 | 1.2 | NE | 91 | 44.6 | 1024.0 | 0.00 |
| 20 minutes ago | 47.2 | 0.0 | 1.2 | NE | 91 | 44.7 | 1024.0 | 0.00 |
| 30 minutes ago | 47.4 | 0.0 | 1.2 | NE | 91 | 44.9 | 1024.0 | 0.00 |
| 45 minutes ago | 47.7 | 0.0 | 0.0 | NE | 91 | 45.2 | 1024.1 | 0.00 |
| 60 minutes ago | 48.0 | 0.0 | 1.2 | NE | 91 | 45.5 | 1024.1 | 0.00 |
| 75 minutes ago | 48.3 | 1.2 | 2.3 | NE | 91 | 45.8 | 1024.0 | 0.00 |
| 90 minutes ago | 48.5 | 0.0 | 1.2 | ENE | 91 | 46.0 | 1024.1 | 0.00 |
| 105 minutes ago | 48.7 | 0.0 | 0.0 | E | 90 | 45.9 | 1024.2 | 0.00 |
| 120 minutes ago | 49.1 | 0.0 | 0.0 | N | 90 | 46.3 | 1024.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 11-Oct-2026 12:32pm |
| Yest. | 0.000 in | Week | 0.28 in over last 7 days. |
| Month | 0.280 in (3 rain days this month) | Month | 0.99 in last month. |
| Year | 22.560 in ( 61 rain days this year) | Year | 19.09 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 74.2 °F at 3:38pm | Max > 77 °F | 3 days |
| Month | 79.7 °F on 04-Oct-2026 | Warmest day | 65.3 °F on 04-Oct-2026 |
| Year | 96.1 °F on 21-Jul-2026 | Warmest night | 61.3 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.9 °F at 2:51am | Min < 32 °F | 0 days |
| Yest. | 47.1 °F at 7:07am | Min < 5 °F | 0 days |
| Month | 36.1 °F on 12-Oct-2026 | Coldest day | 53.0 °F on 12-Oct-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 44.4 °F on 11-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.9 inHg at 2:34am | Today | 46.9 °F at 2:51am |
| Yest. | 1023.5 inHg at 7:05pm | Yest. | 47.1 °F at 7:07am |
| Month | 1010.6 inHg on 10-Oct-2026 | Month | 36.1 °F on 12-Oct-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.079 in | Yest. | 0.000 in |
| Month | 0.31 in | Month | 0.280 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 591.0 W/m2 at 1:19pm | Yest. | 3.4 index at 12:53pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph NE at 7:58am | |
| Yest. | 9.2 mph at 7:58am | |
| Month | 13.0 mph on 07-Oct-2026 | |
| Year | 24.0 mph on 25-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.5 mph NNE at 12:01am | |
| Yest. | 5.2 mph at 7:59am | |
| Month | 8.2 mph on 07-Oct-2026 | |
| Year | 16.4 mph on 25-Sep-2026 | |
| WIND RUN | ||
| Today | 0.29 miles | |
| Month | 270.83 miles | |
| Year | 7070.78 miles | |
