Trends as of 04-Mar-2026 at 12:38pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Mar-2026 12:38pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.2 | 4.6 | 9.2 | WSW | 81 | 47.5 | 1016.4 | 0.23 |
| 5 minutes ago | 52.6 | 3.5 | 4.6 | SW | 85 | 48.3 | 1016.3 | 0.23 |
| 10 minutes ago | 51.9 | 2.3 | 10.4 | SW | 87 | 48.1 | 1016.2 | 0.23 |
| 15 minutes ago | 51.0 | 3.5 | 3.5 | SW | 88 | 47.6 | 1016.2 | 0.23 |
| 20 minutes ago | 50.3 | 3.5 | 5.8 | SW | 87 | 46.5 | 1016.2 | 0.23 |
| 30 minutes ago | 50.4 | 1.2 | 3.5 | SW | 87 | 46.7 | 1016.2 | 0.23 |
| 45 minutes ago | 51.8 | 1.2 | 2.3 | SE | 85 | 47.4 | 1015.8 | 0.21 |
| 60 minutes ago | 51.4 | 3.5 | 6.9 | SW | 84 | 46.7 | 1015.7 | 0.21 |
| 75 minutes ago | 50.4 | 1.2 | 3.5 | SSW | 88 | 46.9 | 1015.5 | 0.20 |
| 90 minutes ago | 49.5 | 1.2 | 3.5 | WSW | 89 | 46.3 | 1015.5 | 0.20 |
| 105 minutes ago | 49.0 | 3.5 | 9.2 | SW | 87 | 45.3 | 1015.4 | 0.20 |
| 120 minutes ago | 49.0 | 3.5 | 11.5 | WSW | 85 | 44.7 | 1015.3 | 0.20 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.23 in (0.020 in last hour) | Today | 0 days since last rain on 04-Mar-2026 2:06pm |
| Yest. | 0.110 in | Week | 0.11 in over last 7 days. |
| Month | 0.340 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 8.940 in ( 5 rain days this year) | Year | 7.65 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.2 °F at 2:35pm | Max > 86 °F | 0 days |
| Yest. | 56.0 °F at 12:16pm | Max > 77 °F | 0 days |
| Month | 61.3 °F on 01-Mar-2026 | Warmest day | 51.5 °F on 03-Mar-2026 |
| Year | 61.7 °F on 31-Jan-2026 | Warmest night | 50.2 °F on 04-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.4 °F at 7:39am | Min < 32 °F | 0 days |
| Yest. | 44.0 °F at 7:16am | Min < 5 °F | 0 days |
| Month | 34.7 °F on 02-Mar-2026 | Coldest day | 48.5 °F on 02-Mar-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 40.7 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.0 inHg at 5:09am | Today | 45.8 °F at 12:54pm |
| Yest. | 1014.3 inHg at 11:59pm | Yest. | 44.0 °F at 7:16am |
| Month | 1010.0 inHg on 04-Mar-2026 | Month | 34.7 °F on 02-Mar-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.23 in |
| Yest. | 0.025 in | Yest. | 0.110 in |
| Month | 0.07 in | Month | 0.340 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 657 W/m2 at 2:25pm | Today | 2.4 index at 1:30pm |
| Yest. | 617.0 W/m2 at 10:19am | Yest. | 2.5 index at 12:12pm |
Wind Data
| CURRENT |
|
|
| Now | 3.7 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SW at 12:08pm | |
| Yest. | 9.2 mph at 10:10pm | |
| Month | 15.0 mph on 04-Mar-2026 | |
| Year | 21.0 mph on 22-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph SW at 12:54pm | |
| Yest. | 5.7 mph at 10:11pm | |
| Month | 7.5 mph on 04-Mar-2026 | |
| Year | 12.3 mph on 22-Feb-2026 | |
| WIND RUN | ||
| Today | 24.09 miles | |
| Month | 111.15 miles | |
| Year | 1815.33 miles | |
