Trends as of 31-Oct-2026 at 4:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2026 4:42am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.4 | 0.0 | 1.2 | N | 95 | 40.0 | 1015.8 | 0.00 |
| 5 minutes ago | 41.2 | 1.2 | 1.2 | N | 95 | 39.9 | 1015.8 | 0.00 |
| 10 minutes ago | 41.2 | 0.0 | 1.2 | N | 95 | 39.9 | 1015.9 | 0.00 |
| 15 minutes ago | 41.2 | 0.0 | 1.2 | N | 95 | 39.9 | 1015.8 | 0.00 |
| 20 minutes ago | 41.2 | 0.0 | 1.2 | N | 95 | 39.9 | 1015.9 | 0.00 |
| 30 minutes ago | 41.1 | 0.0 | 1.2 | N | 95 | 39.8 | 1015.9 | 0.00 |
| 45 minutes ago | 40.9 | 0.0 | 1.2 | N | 95 | 39.6 | 1015.9 | 0.00 |
| 60 minutes ago | 40.6 | 0.0 | 0.0 | N | 95 | 39.3 | 1016.0 | 0.00 |
| 75 minutes ago | 40.7 | 0.0 | 1.2 | N | 95 | 39.4 | 1016.1 | 0.00 |
| 90 minutes ago | 40.7 | 0.0 | 1.2 | N | 95 | 39.4 | 1016.2 | 0.00 |
| 105 minutes ago | 40.4 | 0.0 | 1.2 | NE | 95 | 39.1 | 1016.0 | 0.00 |
| 120 minutes ago | 40.3 | 0.0 | 1.2 | NE | 95 | 39.0 | 1015.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 30-Oct-2026 4:28pm |
| Yest. | 0.090 in | Week | 1.41 in over last 7 days. |
| Month | 1.720 in (10 rain days this month) | Month | 2.21 in last month. |
| Year | 24.000 in ( 68 rain days this year) | Year | 22.34 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.4 °F at 4:41am | Max > 86 °F | 0 days |
| Yest. | 54.8 °F at 2:20pm | Max > 77 °F | 4 days |
| Month | 79.7 °F on 04-Oct-2026 | Warmest day | 65.3 °F on 04-Oct-2026 |
| Year | 96.1 °F on 21-Jul-2026 | Warmest night | 61.3 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.1 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 38.1 °F at 11:49pm | Min < 5 °F | 0 days |
| Month | 36.1 °F on 12-Oct-2026 | Coldest day | 48.6 °F on 24-Oct-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 43.2 °F on 24-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.5 inHg at 12:10am | Today | 38.1 °F at 12:00am |
| Yest. | 1011.3 inHg at 6:51am | Yest. | 38.1 °F at 11:49pm |
| Month | 1010.6 inHg on 10-Oct-2026 | Month | 36.1 °F on 12-Oct-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.034 in | Yest. | 0.090 in |
| Month | 0.58 in | Month | 1.720 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 689.0 W/m2 at 1:09pm | Yest. | 2.3 index at 12:45pm |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph NNE at 12:47am | |
| Yest. | 14.0 mph at 1:11pm | |
| Month | 17.0 mph on 25-Oct-2026 | |
| Year | 24.0 mph on 25-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph ENE at 1:47am | |
| Yest. | 9.8 mph at 3:02pm | |
| Month | 12.0 mph on 25-Oct-2026 | |
| Year | 16.4 mph on 25-Sep-2026 | |
| WIND RUN | ||
| Today | 2.13 miles | |
| Month | 659.62 miles | |
| Year | 7459.57 miles | |
