Trends as of 19-Oct-2026 at 3:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Oct-2026 3:18am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.6 | 1.2 | 1.2 | NE | 85 | 43.3 | 1014.2 | 0.00 |
| 5 minutes ago | 47.6 | 0.0 | 1.2 | N | 86 | 43.7 | 1014.3 | 0.00 |
| 10 minutes ago | 47.6 | 1.2 | 1.2 | ENE | 86 | 43.6 | 1014.2 | 0.00 |
| 15 minutes ago | 47.6 | 1.2 | 2.3 | NE | 85 | 43.3 | 1014.4 | 0.00 |
| 20 minutes ago | 47.6 | 0.0 | 1.2 | WNW | 85 | 43.3 | 1014.4 | 0.00 |
| 30 minutes ago | 47.6 | 0.0 | 0.0 | WNW | 85 | 43.3 | 1014.5 | 0.00 |
| 45 minutes ago | 47.6 | 1.2 | 2.3 | NW | 85 | 43.4 | 1014.3 | 0.00 |
| 60 minutes ago | 47.6 | 1.2 | 2.3 | ENE | 85 | 43.3 | 1014.5 | 0.00 |
| 75 minutes ago | 47.7 | 0.0 | 0.0 | N | 85 | 43.4 | 1014.6 | 0.00 |
| 90 minutes ago | 47.6 | 0.0 | 0.0 | NNW | 85 | 43.3 | 1014.5 | 0.00 |
| 105 minutes ago | 47.7 | 0.0 | 0.0 | N | 85 | 43.4 | 1014.2 | 0.00 |
| 120 minutes ago | 47.8 | 0.0 | 0.0 | N | 84 | 43.2 | 1014.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 17-Oct-2026 8:40am |
| Yest. | 0.000 in | Week | 0.03 in over last 7 days. |
| Month | 0.310 in (4 rain days this month) | Month | 0.99 in last month. |
| Year | 22.590 in ( 62 rain days this year) | Year | 19.12 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.3 °F at 12:29am | Max > 86 °F | 0 days |
| Yest. | 65.0 °F at 2:18pm | Max > 77 °F | 4 days |
| Month | 79.7 °F on 04-Oct-2026 | Warmest day | 65.3 °F on 04-Oct-2026 |
| Year | 96.1 °F on 21-Jul-2026 | Warmest night | 61.3 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.5 °F at 2:54am | Min < 32 °F | 0 days |
| Yest. | 40.7 °F at 5:25am | Min < 5 °F | 0 days |
| Month | 36.1 °F on 12-Oct-2026 | Coldest day | 53.0 °F on 12-Oct-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 44.4 °F on 11-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.0 inHg at 1:01am | Today | 47.5 °F at 2:54am |
| Yest. | 1014.2 inHg at 11:24pm | Yest. | 40.7 °F at 5:25am |
| Month | 1010.6 inHg on 10-Oct-2026 | Month | 36.1 °F on 12-Oct-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.070 in | Yest. | 0.000 in |
| Month | 0.38 in | Month | 0.310 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 594.0 W/m2 at 12:30pm | Yest. | 3.1 index at 12:33pm |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph ENE at 12:38am | |
| Yest. | 12.0 mph at 3:59pm | |
| Month | 15.0 mph on 17-Oct-2026 | |
| Year | 24.0 mph on 25-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.4 mph NNW at 2:31am | |
| Yest. | 6.3 mph at 3:47pm | |
| Month | 8.2 mph on 07-Oct-2026 | |
| Year | 16.4 mph on 25-Sep-2026 | |
| WIND RUN | ||
| Today | 1.00 miles | |
| Month | 319.01 miles | |
| Year | 7118.96 miles | |
