Trends as of 10-Oct-2026 at 1:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2026 1:59am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.8 | 0.0 | 0.0 | NE | 90 | 44.0 | 1012.1 | 0.00 |
| 5 minutes ago | 46.8 | 0.0 | 1.2 | NE | 90 | 44.0 | 1012.2 | 0.00 |
| 10 minutes ago | 46.7 | 0.0 | 0.0 | NE | 90 | 43.9 | 1012.2 | 0.00 |
| 15 minutes ago | 46.6 | 0.0 | 1.2 | NE | 90 | 43.8 | 1012.1 | 0.00 |
| 20 minutes ago | 46.5 | 0.0 | 0.0 | NE | 90 | 43.7 | 1012.1 | 0.00 |
| 30 minutes ago | 46.1 | 0.0 | 0.0 | N | 90 | 43.3 | 1012.2 | 0.00 |
| 45 minutes ago | 45.9 | 0.0 | 1.2 | N | 89 | 42.8 | 1012.0 | 0.00 |
| 60 minutes ago | 46.3 | 0.0 | 1.2 | NE | 89 | 43.2 | 1012.1 | 0.00 |
| 75 minutes ago | 46.6 | 0.0 | 1.2 | ENE | 89 | 43.6 | 1012.2 | 0.00 |
| 90 minutes ago | 46.5 | 0.0 | 0.0 | N | 88 | 43.1 | 1012.3 | 0.00 |
| 105 minutes ago | 46.7 | 0.0 | 0.0 | N | 88 | 43.4 | 1012.3 | 0.00 |
| 120 minutes ago | 46.8 | 0.0 | 0.0 | N | 88 | 43.4 | 1012.4 | 0.12 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 09-Oct-2026 9:32am |
| Yest. | 0.120 in | Week | 0.12 in over last 7 days. |
| Month | 0.120 in (1 rain day this month) | Month | 0.76 in last month. |
| Year | 22.400 in ( 59 rain days this year) | Year | 19.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 64.6 °F at 12:10pm | Max > 77 °F | 3 days |
| Month | 79.7 °F on 04-Oct-2026 | Warmest day | 65.3 °F on 04-Oct-2026 |
| Year | 96.1 °F on 21-Jul-2026 | Warmest night | 61.3 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.9 °F at 1:12am | Min < 32 °F | 0 days |
| Yest. | 46.8 °F at 11:45pm | Min < 5 °F | 0 days |
| Month | 45.9 °F on 10-Oct-2026 | Coldest day | 59.5 °F on 09-Oct-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 53.8 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.0 inHg at 1:19am | Today | 45.9 °F at 1:12am |
| Yest. | 1012.1 inHg at 9:11am | Yest. | 46.8 °F at 11:45pm |
| Month | 1012.0 inHg on 10-Oct-2026 | Month | 45.9 °F on 10-Oct-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.052 in | Yest. | 0.120 in |
| Month | 0.19 in | Month | 0.120 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 788.0 W/m2 at 11:57am | Yest. | 3.8 index at 1:16pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph NE at 12:38am | |
| Yest. | 18.4 mph at 12:13pm | |
| Month | 13.0 mph on 07-Oct-2026 | |
| Year | 24.0 mph on 25-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph ENE at 12:39am | |
| Yest. | 5.3 mph at 12:37pm | |
| Month | 8.2 mph on 07-Oct-2026 | |
| Year | 16.4 mph on 25-Sep-2026 | |
| WIND RUN | ||
| Today | 0.50 miles | |
| Month | 168.21 miles | |
| Year | 6968.16 miles | |
