Trends as of 05-May-2025 at 3:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-May-2025 3:26am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.0 | 0.0 | 0.0 | ENE | 87 | 38.4 | 1025.8 | 0.00 |
5 minutes ago | 42.1 | 0.0 | 0.0 | ENE | 87 | 38.5 | 1025.9 | 0.00 |
10 minutes ago | 42.1 | 0.0 | 1.2 | ENE | 86 | 38.2 | 1026.0 | 0.00 |
15 minutes ago | 42.3 | 0.0 | 1.2 | ENE | 86 | 38.4 | 1026.0 | 0.00 |
20 minutes ago | 42.4 | 0.0 | 1.2 | ENE | 86 | 38.5 | 1026.0 | 0.00 |
30 minutes ago | 42.6 | 0.0 | 0.0 | ENE | 86 | 38.7 | 1026.0 | 0.00 |
45 minutes ago | 43.1 | 0.0 | 0.0 | N | 85 | 38.9 | 1025.8 | 0.00 |
60 minutes ago | 43.7 | 0.0 | 1.2 | N | 84 | 39.2 | 1025.8 | 0.00 |
75 minutes ago | 45.0 | 0.0 | 1.2 | NW | 82 | 39.8 | 1025.6 | 0.00 |
90 minutes ago | 45.9 | 0.0 | 1.2 | NW | 82 | 40.7 | 1025.6 | 0.00 |
105 minutes ago | 46.1 | 0.0 | 1.2 | WSW | 81 | 40.6 | 1025.5 | 0.00 |
120 minutes ago | 46.5 | 0.0 | 1.2 | N | 81 | 41.0 | 1025.6 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 02-May-2025 10:40pm |
Yest. | 0.000 in | Week | 0.06 in over last 7 days. |
Month | 0.020 in (1 rain day this month) | Month | 0.06 in last month. |
Year | 14.770 in ( 65 rain days this year) | Year | 16.60 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 66.0 °F at 3:02pm | Max > 77 °F | 1 day |
Month | 83.2 °F on 01-May-2025 | Warmest day | 65.3 °F on 01-May-2025 |
Year | 83.2 °F on 01-May-2025 | Warmest night | 58.6 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.9 °F at 3:25am | Min < 32 °F | 0 days |
Yest. | 36.4 °F at 6:10am | Min < 5 °F | 0 days |
Month | 36.4 °F on 04-May-2025 | Coldest day | 55.6 °F on 04-May-2025 |
Year | 19.9 °F on 12-Feb-2025 | Coldest night | 45.8 °F on 04-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1025.0 inHg at 12:00am | Today | 41.9 °F at 3:25am |
Yest. | 1023.1 inHg at 4:40pm | Yest. | 36.1 °F at 5:50am |
Month | 1010.7 inHg on 01-May-2025 | Month | 36.1 °F on 04-May-2025 |
Year | 995.2 inHg on 13-Feb-2025 | Year | 17.6 °F on 12-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.142 in | Yest. | 0.000 in |
Month | 0.28 in | Month | 0.020 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1179.0 W/m2 at 12:11pm | Yest. | 6.9 index at 1:08pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph WNW at 12:32am | |
Yest. | 14.0 mph at 3:46pm | |
Month | 14.0 mph on 04-May-2025 | |
Year | 33.0 mph on 19-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.9 mph WSW at 12:32am | |
Yest. | 6.5 mph at 4:32pm | |
Month | 6.5 mph on 04-May-2025 | |
Year | 19.9 mph on 19-Mar-2025 | |
WIND RUN | ||
Today | 1.19 miles | |
Month | 116.67 miles | |
Year | 4252.80 miles |