Trends as of 03-Nov-2025 at 12:54pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Nov-2025 12:54pm. Reload this page for updated data.)
| TIME | TEMP °F  | 
WIND SPEED mph  | 
WIND GUST mph  | 
WIND DIR | 
HUMIDITY %  | 
DEW POINT °F  | 
PRESSURE inHg  | 
RAIN in  | 
| Current | 47.0 | 1.2 | 3.5 | ENE | 94 | 45.4 | 1010.6 | 0.61 | 
| 5 minutes ago | 47.1 | 1.2 | 2.3 | ENE | 94 | 45.5 | 1010.6 | 0.61 | 
| 10 minutes ago | 47.1 | 2.3 | 3.5 | ENE | 93 | 45.2 | 1010.8 | 0.60 | 
| 15 minutes ago | 47.2 | 2.3 | 3.5 | ENE | 93 | 45.2 | 1010.8 | 0.59 | 
| 20 minutes ago | 47.2 | 2.3 | 3.5 | ENE | 94 | 45.5 | 1010.8 | 0.59 | 
| 30 minutes ago | 47.2 | 2.3 | 3.5 | ENE | 94 | 45.5 | 1010.5 | 0.58 | 
| 45 minutes ago | 47.2 | 2.3 | 3.5 | ENE | 94 | 45.6 | 1010.4 | 0.56 | 
| 60 minutes ago | 47.2 | 2.3 | 3.5 | ENE | 94 | 45.6 | 1010.7 | 0.56 | 
| 75 minutes ago | 47.3 | 2.3 | 3.5 | ENE | 94 | 45.6 | 1010.8 | 0.55 | 
| 90 minutes ago | 47.3 | 2.3 | 3.5 | ENE | 94 | 45.6 | 1011.0 | 0.55 | 
| 105 minutes ago | 47.2 | 1.2 | 3.5 | ENE | 94 | 45.6 | 1011.3 | 0.55 | 
| 120 minutes ago | 47.3 | 1.2 | 2.3 | ENE | 95 | 45.9 | 1011.1 | 0.55 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.61 in (0.050 in last hour) | Today | 0 days since last rain on 03-Nov-2025 9:47pm | 
| Yest. | 0.050 in | Week | 2.20 in over last 7 days. | 
| Month | 1.490 in (3 rain days this month) | Month | 0.04 in last month. | 
| Year | 24.640 in ( 111 rain days this year) | Year | 27.80 in total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.4 °F at 12:16am | Max > 86 °F | 0 days | 
| Yest. | 59.5 °F at 2:40pm | Max > 77 °F | 0 days | 
| Month | 61.5 °F on 01-Nov-2025 | Warmest day | 57.8 °F on 01-Nov-2025 | 
| Year | 99.1 °F on 12-Aug-2025 | Warmest night | 54.0 °F on 01-Nov-2025 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.5 °F at 8:29am | Min < 32 °F | 0 days | 
| Yest. | 42.7 °F at 2:23am | Min < 5 °F | 0 days | 
| Month | 42.7 °F on 02-Nov-2025 | Coldest day | 47.2 °F on 03-Nov-2025 | 
| Year | 19.9 °F on 12-Feb-2025 | Coldest night | 45.9 °F on 02-Nov-2025 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.4 inHg at 9:08pm | Today | 44.4 °F at 6:36am | 
| Yest. | 1018.8 inHg at 11:59pm | Yest. | 42.7 °F at 2:23am | 
| Month | 1008.3 inHg on 01-Nov-2025 | Month | 42.7 °F on 02-Nov-2025 | 
| Year | 995.2 inHg on 13-Feb-2025 | Year | 17.6 °F on 12-Feb-2025 | 
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.61 in | 
| Yest. | 0.035 in | Yest. | 0.050 in | 
| Month | 0.03 in | Month | 1.490 in | 
| SOLAR HIGHS | UV HIGHS | ||
| Today | 100 W/m2 at 10:28am | Today | 0.7 index at 10:27am | 
| Yest. | 568.0 W/m2 at 11:28am | Yest. | 2.4 index at 12:01pm | 
Wind Data
| CURRENT | 
   
 | 
|
| Now | 1.4 mph ENE | |
| Gust | 1.0 mph ENE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph S at 1:04am | |
| Yest. | 7.0 mph at 11:54pm | |
| Month | 18.0 mph on 01-Nov-2025 | |
| Year | 33.0 mph on 19-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph ENE at 3:53am | |
| Yest. | 4.7 mph at 11:56pm | |
| Month | 10.8 mph on 01-Nov-2025 | |
| Year | 19.9 mph on 19-Mar-2025 | |
| WIND RUN | ||
| Today | 27.81 miles | |
| Month | 90.12 miles | |
| Year | 9075.55 miles | |
