Trends as of 20-Sep-2024 at 9:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Sep-2024 9:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.8 | 1.2 | 2.3 | S | 80 | 53.6 | 1021.3 | 0.00 |
5 minutes ago | 59.0 | 0.0 | 3.5 | N | 81 | 53.1 | 1021.3 | 0.00 |
10 minutes ago | 58.3 | 1.2 | 2.3 | N | 81 | 52.5 | 1021.4 | 0.00 |
15 minutes ago | 57.4 | 1.2 | 2.3 | SSW | 83 | 52.2 | 1021.4 | 0.00 |
20 minutes ago | 56.8 | 1.2 | 1.2 | SE | 83 | 51.7 | 1021.2 | 0.00 |
30 minutes ago | 55.8 | 1.2 | 3.5 | ENE | 86 | 51.7 | 1021.2 | 0.00 |
45 minutes ago | 54.3 | 1.2 | 2.3 | NE | 88 | 50.8 | 1021.2 | 0.00 |
60 minutes ago | 52.9 | 0.0 | 0.0 | NE | 89 | 49.8 | 1021.1 | 0.00 |
75 minutes ago | 52.0 | 1.2 | 2.3 | ENE | 91 | 49.5 | 1021.0 | 0.00 |
90 minutes ago | 50.8 | 0.0 | 1.2 | N | 92 | 48.5 | 1020.9 | 0.00 |
105 minutes ago | 49.9 | 0.0 | 1.2 | N | 92 | 47.7 | 1020.8 | 0.00 |
120 minutes ago | 49.4 | 0.0 | 1.2 | N | 93 | 47.4 | 1020.6 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 17-Sep-2024 8:52pm |
Yest. | 0.000 in | Week | 0.06 in over last 7 days. |
Month | 0.610 in (6 rain days this month) | Month | 0.50 in last month. |
Year | 22.560 in ( 89 rain days this year) | Year | 16.64 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.8 °F at 9:29am | Max > 86 °F | 3 days |
Yest. | 70.1 °F at 3:52pm | Max > 77 °F | 5 days |
Month | 95.5 °F on 05-Sep-2024 | Warmest day | 80.1 °F on 05-Sep-2024 |
Year | 100.9 °F on 09-Jul-2024 | Warmest night | 71.2 °F on 05-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.9 °F at 6:57am | Min < 32 °F | 0 days |
Yest. | 56.2 °F at 9:42pm | Min < 5 °F | 0 days |
Month | 47.3 °F on 13-Sep-2024 | Coldest day | 58.2 °F on 15-Sep-2024 |
Year | 15.6 °F on 16-Jan-2024 | Coldest night | 53.3 °F on 16-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.9 inHg at 12:20am | Today | 48.9 °F at 6:57am |
Yest. | 1016.4 inHg at 3:54pm | Yest. | 56.2 °F at 9:42pm |
Month | 1008.0 inHg on 11-Sep-2024 | Month | 47.3 °F on 13-Sep-2024 |
Year | 992.4 inHg on 01-Mar-2024 | Year | 14.2 °F on 15-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.081 in | Yest. | 0.000 in |
Month | 0.70 in | Month | 0.610 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 385 W/m2 at 9:20am | Today | 1.7 index at 9:27am |
Yest. | 1011.0 W/m2 at 1:36pm | Yest. | 5.7 index at 12:55pm |
Wind Data
CURRENT | ||
Now | 0.7 mph SSE | |
Gust | 3.0 mph SSE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 2:41am | |
Yest. | 11.5 mph at 1:31pm | |
Month | 13.0 mph on 04-Sep-2024 | |
Year | 32.0 mph on 09-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 mph W at 2:42am | |
Yest. | 5.3 mph at 5:43pm | |
Month | 9.1 mph on 04-Sep-2024 | |
Year | 20.1 mph on 09-Mar-2024 | |
WIND RUN | ||
Today | 4.41 miles | |
Month | 476.85 miles | |
Year | 7407.90 miles |