Trends as of 03-Nov-2025 at 1:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Nov-2025 1:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.0 | 2.3 | 3.5 | ENE | 78 | 42.4 | 1017.3 | 0.00 |
| 5 minutes ago | 48.9 | 2.3 | 3.5 | SE | 79 | 42.7 | 1017.7 | 0.00 |
| 10 minutes ago | 48.9 | 2.3 | 9.2 | SSE | 80 | 43.0 | 1017.7 | 0.00 |
| 15 minutes ago | 48.8 | 4.6 | 6.9 | ESE | 79 | 42.5 | 1017.6 | 0.00 |
| 20 minutes ago | 48.8 | 2.3 | 3.5 | SSE | 80 | 42.9 | 1017.8 | 0.00 |
| 30 minutes ago | 49.0 | 2.3 | 3.5 | ENE | 79 | 42.8 | 1018.0 | 0.00 |
| 45 minutes ago | 49.4 | 2.3 | 6.9 | ENE | 78 | 42.8 | 1018.3 | 0.00 |
| 60 minutes ago | 49.3 | 3.5 | 3.5 | ENE | 79 | 43.1 | 1018.6 | 0.00 |
| 75 minutes ago | 49.3 | 2.3 | 3.5 | ESE | 80 | 43.4 | 1018.8 | 0.00 |
| 90 minutes ago | 49.1 | 2.3 | 3.5 | E | 80 | 43.2 | 1019.3 | 0.05 |
| 105 minutes ago | 48.9 | 3.5 | 4.6 | SSE | 81 | 43.4 | 1019.8 | 0.05 |
| 120 minutes ago | 49.2 | 3.5 | 3.5 | SSE | 80 | 43.3 | 1019.9 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 02-Nov-2025 5:57am |
| Yest. | 0.050 in | Week | 2.20 in over last 7 days. |
| Month | 0.880 in (2 rain days this month) | Month | 0.04 in last month. |
| Year | 24.030 in ( 111 rain days this year) | Year | 27.80 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.4 °F at 12:16am | Max > 86 °F | 0 days |
| Yest. | 59.5 °F at 2:40pm | Max > 77 °F | 0 days |
| Month | 61.5 °F on 01-Nov-2025 | Warmest day | 57.8 °F on 01-Nov-2025 |
| Year | 99.1 °F on 12-Aug-2025 | Warmest night | 54.0 °F on 01-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.7 °F at 12:57am | Min < 32 °F | 0 days |
| Yest. | 42.7 °F at 2:23am | Min < 5 °F | 0 days |
| Month | 42.7 °F on 02-Nov-2025 | Coldest day | 51.6 °F on 02-Nov-2025 |
| Year | 19.9 °F on 12-Feb-2025 | Coldest night | 45.9 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.3 inHg at 1:14am | Today | 47.2 °F at 12:59am |
| Yest. | 1018.8 inHg at 11:59pm | Yest. | 42.7 °F at 2:23am |
| Month | 1008.3 inHg on 01-Nov-2025 | Month | 42.7 °F on 02-Nov-2025 |
| Year | 995.2 inHg on 13-Feb-2025 | Year | 17.6 °F on 12-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.035 in | Yest. | 0.050 in |
| Month | 0.03 in | Month | 0.880 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 568.0 W/m2 at 11:28am | Yest. | 2.4 index at 12:01pm |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph NE | |
| Gust | 1.0 mph NE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph S at 1:04am | |
| Yest. | 7.0 mph at 11:54pm | |
| Month | 18.0 mph on 01-Nov-2025 | |
| Year | 33.0 mph on 19-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph S at 1:05am | |
| Yest. | 4.7 mph at 11:56pm | |
| Month | 10.8 mph on 01-Nov-2025 | |
| Year | 19.9 mph on 19-Mar-2025 | |
| WIND RUN | ||
| Today | 3.49 miles | |
| Month | 65.80 miles | |
| Year | 9051.23 miles | |
