Trends as of 20-Jul-2026 at 4:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jul-2026 4:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.3 | 0.0 | 1.2 | W | 90 | 55.4 | 1015.2 | 0.00 |
| 5 minutes ago | 58.4 | 1.2 | 3.5 | WSW | 90 | 55.5 | 1015.1 | 0.00 |
| 10 minutes ago | 58.4 | 0.0 | 1.2 | ENE | 90 | 55.5 | 1015.2 | 0.00 |
| 15 minutes ago | 58.4 | 1.2 | 2.3 | NW | 90 | 55.5 | 1015.2 | 0.00 |
| 20 minutes ago | 58.4 | 1.2 | 1.2 | NNW | 90 | 55.5 | 1015.3 | 0.00 |
| 30 minutes ago | 58.5 | 0.0 | 1.2 | NNW | 90 | 55.6 | 1015.3 | 0.00 |
| 45 minutes ago | 58.6 | 1.2 | 3.5 | N | 89 | 55.4 | 1015.3 | 0.00 |
| 60 minutes ago | 58.7 | 0.0 | 1.2 | W | 89 | 55.4 | 1015.4 | 0.00 |
| 75 minutes ago | 58.8 | 0.0 | 1.2 | SW | 88 | 55.3 | 1015.6 | 0.00 |
| 90 minutes ago | 59.1 | 0.0 | 2.3 | NNW | 87 | 55.3 | 1015.4 | 0.00 |
| 105 minutes ago | 59.4 | 0.0 | 1.2 | WSW | 87 | 55.5 | 1015.3 | 0.00 |
| 120 minutes ago | 59.7 | 1.2 | 1.2 | W | 86 | 55.5 | 1015.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 16-Jul-2026 8:10am |
| Yest. | 0.000 in | Week | 0.33 in over last 7 days. |
| Month | 0.360 in (2 rain days this month) | Month | 0.98 in last month. |
| Year | 20.030 in ( 43 rain days this year) | Year | 16.86 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.2 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 85.6 °F at 5:09pm | Max > 77 °F | 13 days |
| Month | 86.7 °F on 06-Jul-2026 | Warmest day | 72.9 °F on 06-Jul-2026 |
| Year | 94.8 °F on 15-Jun-2026 | Warmest night | 64.0 °F on 14-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.3 °F at 4:09am | Min < 32 °F | 0 days |
| Yest. | 55.7 °F at 4:18am | Min < 5 °F | 0 days |
| Month | 48.4 °F on 09-Jul-2026 | Coldest day | 60.6 °F on 01-Jul-2026 |
| Year | 21.4 °F on 25-Jan-2026 | Coldest night | 56.3 °F on 01-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.1 inHg at 2:03am | Today | 58.3 °F at 4:09am |
| Yest. | 1014.6 inHg at 7:04pm | Yest. | 55.7 °F at 4:18am |
| Month | 1012.1 inHg on 10-Jul-2026 | Month | 48.4 °F on 09-Jul-2026 |
| Year | 992.6 inHg on 17-Feb-2026 | Year | 20.8 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.192 in | Yest. | 0.000 in |
| Month | 1.96 in | Month | 0.360 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 928.0 W/m2 at 11:00am | Yest. | 7.4 index at 1:11pm |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph W at 12:18am | |
| Yest. | 10.4 mph at 3:24pm | |
| Month | 16.0 mph on 01-Jul-2026 | |
| Year | 21.0 mph on 22-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 mph N at 12:19am | |
| Yest. | 5.3 mph at 12:13pm | |
| Month | 6.7 mph on 05-Jul-2026 | |
| Year | 12.3 mph on 22-Feb-2026 | |
| WIND RUN | ||
| Today | 1.27 miles | |
| Month | 432.07 miles | |
| Year | 5097.39 miles | |
