Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 76% |
| Average dewpoint | 42.3°F |
| Average barometer | 1006.5 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.15 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:13 |
| Maximum temperature | 49.5°F on 01 at 00:06 |
| Minimum temperature | 49.3°F on 01 at 00:13 |
| Maximum humidity | 78% on 01 at 00:13 |
| Minimum humidity | 76% on 01 at 00:09 |
| Maximum pressure | 1006.5 mb on 01 at 00:01 |
| Minimum pressure | 1006.4 mb on 01 at 00:13 |
| Maximum windspeed | 1.2 mph on 00 at 00:05 |
| Maximum gust speed | 2.3 mph from 270 °(W) on 01 at 00:05 |
| Maximum heat index | 49.5°F on 01 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 81% |
| Average dewpoint | 41.7°F |
| Average barometer | 1009.9 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.01 in. on 02 at 03:46 |
| Maximum temperature | 58.1°F on 02 at 15:09 |
| Minimum temperature | 39.7°F on 02 at 23:59 |
| Maximum humidity | 94% on 02 at 08:13 |
| Minimum humidity | 51% on 02 at 15:45 |
| Maximum pressure | 1028.2 mb on 02 at 23:58 |
| Minimum pressure | 996.9 mb on 02 at 14:17 |
| Maximum windspeed | 10.4 mph on 02 at 10:10 |
| Maximum gust speed | 17.3 mph from 090 °(E) on 02 at 10:11 |
| Maximum heat index | 58.1°F on 02 at 15:09 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 75% |
| Average dewpoint | 40.5°F |
| Average barometer | 1029.5 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 53° (NE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 62.5°F on 03 at 17:19 |
| Minimum temperature | 37.6°F on 03 at 02:04 |
| Maximum humidity | 91% on 03 at 04:51 |
| Minimum humidity | 51% on 03 at 17:18 |
| Maximum pressure | 1031.2 mb on 03 at 10:10 |
| Minimum pressure | 1028.0 mb on 03 at 17:55 |
| Maximum windspeed | 5.8 mph on 03 at 17:31 |
| Maximum gust speed | 8.1 mph from 142 °(SE) on 03 at 17:31 |
| Maximum heat index | 62.5°F on 03 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 71% |
| Average dewpoint | 44.2°F |
| Average barometer | 1025.7 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 71.3°F on 04 at 15:56 |
| Minimum temperature | 38.1°F on 04 at 06:21 |
| Maximum humidity | 95% on 04 at 08:45 |
| Minimum humidity | 46% on 04 at 17:18 |
| Maximum pressure | 1029.6 mb on 04 at 01:58 |
| Minimum pressure | 1021.5 mb on 04 at 19:20 |
| Maximum windspeed | 6.9 mph on 04 at 18:03 |
| Maximum gust speed | 12.7 mph from 020 °(NNE) on 04 at 17:51 |
| Maximum heat index | 77.4°F on 04 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 63% |
| Average dewpoint | 47.6°F |
| Average barometer | 1018.2 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 78.7°F on 05 at 17:08 |
| Minimum temperature | 46.3°F on 05 at 06:21 |
| Maximum humidity | 84% on 05 at 06:23 |
| Minimum humidity | 36% on 05 at 17:15 |
| Maximum pressure | 1021.6 mb on 05 at 00:06 |
| Minimum pressure | 1014.9 mb on 05 at 18:26 |
| Maximum windspeed | 8.1 mph on 05 at 11:01 |
| Maximum gust speed | 11.5 mph from 071 °(ENE) on 05 at 11:01 |
| Maximum heat index | 79.6°F on 05 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 72% |
| Average dewpoint | 47.5°F |
| Average barometer | 1017.4 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 77.8°F on 06 at 15:10 |
| Minimum temperature | 44.2°F on 06 at 07:00 |
| Maximum humidity | 93% on 06 at 07:21 |
| Minimum humidity | 38% on 06 at 15:29 |
| Maximum pressure | 1019.1 mb on 06 at 23:55 |
| Minimum pressure | 1015.9 mb on 06 at 15:39 |
| Maximum windspeed | 4.6 mph on 06 at 21:54 |
| Maximum gust speed | 12.7 mph from 273 °(W) on 06 at 21:54 |
| Maximum heat index | 78.9°F on 06 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 67% |
| Average dewpoint | 40.8°F |
| Average barometer | 1020.5 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 63.3°F on 07 at 16:19 |
| Minimum temperature | 43.0°F on 07 at 07:11 |
| Maximum humidity | 84% on 07 at 02:44 |
| Minimum humidity | 46% on 07 at 16:25 |
| Maximum pressure | 1022.2 mb on 07 at 10:32 |
| Minimum pressure | 1019.0 mb on 07 at 00:01 |
| Maximum windspeed | 6.9 mph on 07 at 13:31 |
| Maximum gust speed | 11.5 mph from 217 °(SW) on 07 at 13:30 |
| Maximum heat index | 63.3°F on 07 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 67% |
| Average dewpoint | 39.3°F |
| Average barometer | 1018.4 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 70.1°F on 08 at 16:21 |
| Minimum temperature | 36.8°F on 08 at 06:52 |
| Maximum humidity | 92% on 08 at 07:34 |
| Minimum humidity | 24% on 08 at 16:17 |
| Maximum pressure | 1020.5 mb on 08 at 00:01 |
| Minimum pressure | 1015.3 mb on 08 at 19:31 |
| Maximum windspeed | 4.6 mph on 08 at 13:59 |
| Maximum gust speed | 8.1 mph from 224 °(SW) on 08 at 18:43 |
| Maximum heat index | 77.1°F on 08 at 17:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 8 |
| Average temperature | 52.6°F |
| Average humidity | 72% |
| Average dewpoint | 42.9°F |
| Average barometer | 1018.8 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 15.64 in. |
| Maximum rain per minute | 0.01 in on 02 at 03:46 |
| Maximum temperature | 78.7°F on 05 at 17:08 |
| Minimum temperature | 36.8°F on 08 at 06:52 |
| Maximum humidity | 95% on 04 at 08:45 |
| Minimum humidity | 24% on 08 at 16:17 |
| Maximum pressure | 1031.2 mb on 03 at 10:10 |
| Minimum pressure | 996.9 mb on 01 at 14:17 |
| Maximum windspeed | 10.4 mph from 090°(E) on 01 at 10:10 |
| Maximum gust speed | 17.3 mph from 090°(E) on 01 at 10:11 |
| Maximum heat index | 79.6°F on 05 at 16:53 |
| Avg daily max temp | 66.9°F |
| Avg daily min temp | 41.2°F |
| Growing degrees days | 99.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:48hrs |
ET :0.03 in. |
926.0 W/mē |
4.3 uv |
| 02 02:00hrs |
ET :0.06 in. |
1004.0 W/mē |
5.0 uv |
| 03 02:12hrs |
ET :0.03 in. |
947.0 W/mē |
5.8 uv |
| 04 02:24hrs |
ET :0.04 in. |
816.0 W/mē |
5.1 uv |
| 05 02:12hrs |
ET :0.07 in. |
844.0 W/mē |
5.1 uv |
| 06 02:48hrs |
ET :0.06 in. |
800.0 W/mē |
5.3 uv |
| 07 02:42hrs |
ET :0.04 in. |
872.0 W/mē |
5.3 uv |
| 08 02:54hrs |
ET :0.05 in. |
816.0 W/mē |
5.4 uv |
| Daily Rain Totals |
| 00.25 in. on 1 |
| 00.19 in. on 2 |