Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 83% |
| Average dewpoint | 56.5°F |
| Average barometer | 1011.5 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 20.32 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:43 |
| Maximum temperature | 67.7°F on 01 at 16:25 |
| Minimum temperature | 55.9°F on 01 at 00:00 |
| Maximum humidity | 92% on 01 at 23:59 |
| Minimum humidity | 73% on 01 at 16:20 |
| Maximum pressure | 1012.4 mb on 01 at 11:13 |
| Minimum pressure | 1010.1 mb on 01 at 00:02 |
| Maximum windspeed | 6.9 mph on 01 at 12:25 |
| Maximum gust speed | 10.4 mph from 157 °(SSE) on 01 at 12:21 |
| Maximum heat index | 67.7°F on 01 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 83% |
| Average dewpoint | 54.5°F |
| Average barometer | 1007.8 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 146° (SSE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 20.48 in. |
| Maximum rain per minute | 0.04 in. on 02 at 15:17 |
| Maximum temperature | 64.7°F on 02 at 17:18 |
| Minimum temperature | 55.6°F on 02 at 00:12 |
| Maximum humidity | 94% on 02 at 02:35 |
| Minimum humidity | 71% on 02 at 18:45 |
| Maximum pressure | 1011.4 mb on 02 at 00:13 |
| Minimum pressure | 1005.0 mb on 02 at 13:23 |
| Maximum windspeed | 9.2 mph on 02 at 13:58 |
| Maximum gust speed | 18.4 mph from 191 °(S) on 02 at 13:08 |
| Maximum heat index | 64.7°F on 02 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 2 |
| Average temperature | 60.8°F |
| Average humidity | 83% |
| Average dewpoint | 55.5°F |
| Average barometer | 1010.0 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 20.47 in. |
| Maximum rain per minute | 0.04 in on 02 at 15:17 |
| Maximum temperature | 67.7°F on 01 at 16:25 |
| Minimum temperature | 55.6°F on 02 at 00:11 |
| Maximum humidity | 94% on 02 at 02:35 |
| Minimum humidity | 71% on 02 at 18:45 |
| Maximum pressure | 1012.4 mb on 01 at 11:13 |
| Minimum pressure | 1005.0 mb on 02 at 13:23 |
| Maximum windspeed | 9.2 mph from 191°(S) on 02 at 13:58 |
| Maximum gust speed | 18.4 mph from 158°(SSE) on 02 at 13:08 |
| Maximum heat index | 67.7°F on 01 at 16:24 |
| Avg daily max temp | 66.2°F |
| Avg daily min temp | 55.7°F |
| Growing degrees days | 53.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:30hrs |
ET :0.02 in. |
364.0 W/mē |
2.4 uv |
| 02 02:06hrs |
ET :0.04 in. |
670.0 W/mē |
2.9 uv |
| Daily Rain Totals |
| 00.04 in. on 1 |
| 00.16 in. on 2 |