Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 25 January Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 87% |
| Average dewpoint | 27.9°F |
| Average barometer | 1022.8 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.02 in. on 25 at 18:00 |
| Maximum temperature | 34.4°F on 25 at 18:02 |
| Minimum temperature | 29.7°F on 25 at 23:12 |
| Maximum humidity | 90% on 25 at 23:19 |
| Minimum humidity | 81% on 25 at 18:02 |
| Maximum pressure | 1023.7 mb on 25 at 23:21 |
| Minimum pressure | 1022.0 mb on 25 at 18:18 |
| Maximum windspeed | 1.2 mph on 25 at 23:59 |
| Maximum gust speed | 3.5 mph from 019 °(NNE) on 25 at 19:38 |
| Maximum heat index | 34.4°F on 25 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 83% |
| Average dewpoint | 30.3°F |
| Average barometer | 1024.0 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 46.4°F on 26 at 14:59 |
| Minimum temperature | 27.6°F on 26 at 07:52 |
| Maximum humidity | 92% on 26 at 08:20 |
| Minimum humidity | 65% on 26 at 15:00 |
| Maximum pressure | 1025.1 mb on 26 at 11:04 |
| Minimum pressure | 1023.2 mb on 26 at 05:23 |
| Maximum windspeed | 4.6 mph on 26 at 11:15 |
| Maximum gust speed | 5.8 mph from 010 °(N) on 26 at 11:14 |
| Maximum heat index | 46.4°F on 26 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 86% |
| Average dewpoint | 32.7°F |
| Average barometer | 1021.4 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 45.7°F on 27 at 18:44 |
| Minimum temperature | 28.9°F on 27 at 08:02 |
| Maximum humidity | 95% on 27 at 09:47 |
| Minimum humidity | 67% on 27 at 18:44 |
| Maximum pressure | 1023.6 mb on 27 at 00:22 |
| Minimum pressure | 1018.7 mb on 27 at 16:01 |
| Maximum windspeed | 6.9 mph on 27 at 19:10 |
| Maximum gust speed | 11.5 mph from 093 °(E) on 27 at 19:10 |
| Maximum heat index | 45.7°F on 27 at 18:44 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 89% |
| Average dewpoint | 42.2°F |
| Average barometer | 1026.0 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 84° (E) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.01 in. on 28 at 23:43 |
| Maximum temperature | 50.4°F on 28 at 16:18 |
| Minimum temperature | 38.8°F on 28 at 05:32 |
| Maximum humidity | 95% on 28 at 09:20 |
| Minimum humidity | 82% on 28 at 00:06 |
| Maximum pressure | 1027.5 mb on 28 at 11:20 |
| Minimum pressure | 1022.4 mb on 28 at 00:12 |
| Maximum windspeed | 6.9 mph on 28 at 21:30 |
| Maximum gust speed | 12.7 mph from 071 °(ENE) on 28 at 10:09 |
| Maximum heat index | 50.4°F on 28 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 29 January Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 92% |
| Average dewpoint | 45.8°F |
| Average barometer | 1025.3 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.01 in. on 29 at 18:40 |
| Maximum temperature | 51.5°F on 29 at 15:08 |
| Minimum temperature | 44.7°F on 29 at 23:59 |
| Maximum humidity | 96% on 29 at 09:59 |
| Minimum humidity | 85% on 29 at 15:12 |
| Maximum pressure | 1026.8 mb on 29 at 10:09 |
| Minimum pressure | 1023.8 mb on 29 at 23:58 |
| Maximum windspeed | 5.8 mph on 29 at 16:20 |
| Maximum gust speed | 11.5 mph from 080 °(E) on 29 at 15:26 |
| Maximum heat index | 51.5°F on 29 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 30 January Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 89% |
| Average dewpoint | 45.1°F |
| Average barometer | 1024.0 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 0.68 in. |
| Maximum rain per minute | 0.01 in. on 30 at 12:33 |
| Maximum temperature | 52.4°F on 30 at 14:53 |
| Minimum temperature | 43.8°F on 30 at 02:26 |
| Maximum humidity | 97% on 30 at 04:32 |
| Minimum humidity | 82% on 30 at 19:57 |
| Maximum pressure | 1026.0 mb on 30 at 21:55 |
| Minimum pressure | 1021.6 mb on 30 at 06:33 |
| Maximum windspeed | 8.1 mph on 30 at 17:07 |
| Maximum gust speed | 18.4 mph from 121 °(ESE) on 30 at 17:06 |
| Maximum heat index | 52.4°F on 30 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 31 January Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 88% |
| Average dewpoint | 47.0°F |
| Average barometer | 1020.6 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.01 in. on 31 at 04:33 |
| Maximum temperature | 61.7°F on 31 at 14:38 |
| Minimum temperature | 43.5°F on 31 at 23:47 |
| Maximum humidity | 96% on 31 at 09:38 |
| Minimum humidity | 66% on 31 at 14:30 |
| Maximum pressure | 1025.5 mb on 31 at 00:02 |
| Minimum pressure | 1016.0 mb on 31 at 23:04 |
| Maximum windspeed | 5.8 mph on 31 at 14:50 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 31 at 13:45 |
| Maximum heat index | 61.7°F on 31 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 31 |
| Average temperature | 43.5°F |
| Average humidity | 88% |
| Average dewpoint | 40.0°F |
| Average barometer | 1023.6 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 4.44 in. |
| Rainfall for year | 4.48 in. |
| Maximum rain per minute | 0.02 in on 25 at 18:00 |
| Maximum temperature | 61.7°F on 31 at 14:38 |
| Minimum temperature | 27.6°F on 26 at 07:52 |
| Maximum humidity | 97% on 30 at 04:32 |
| Minimum humidity | 65% on 26 at 15:00 |
| Maximum pressure | 1027.5 mb on 28 at 11:20 |
| Minimum pressure | 1016.0 mb on 31 at 23:04 |
| Maximum windspeed | 8.1 mph from 121°(ESE) on 30 at 17:07 |
| Maximum gust speed | 18.4 mph from 158°(SSE) on 30 at 17:06 |
| Maximum heat index | 61.7°F on 31 at 14:37 |
| Avg daily max temp | 48.9°F |
| Avg daily min temp | 36.7°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:06hrs |
ET :0.00 in. |
142.0 W/mē |
0.7 uv |
| 02 00:06hrs |
ET :0.01 in. |
162.0 W/mē |
0.7 uv |
| 03 00:06hrs |
ET :0.02 in. |
446.0 W/mē |
1.2 uv |
| 04 00:06hrs |
ET :0.01 in. |
197.0 W/mē |
0.8 uv |
| 05 00:12hrs |
ET :0.01 in. |
439.0 W/mē |
1.3 uv |
| 06 00:00hrs |
ET :0.00 in. |
74.0 W/mē |
0.0 uv |
| 07 00:12hrs |
ET :0.00 in. |
570.0 W/mē |
1.1 uv |
| 08 00:12hrs |
ET :0.00 in. |
517.0 W/mē |
1.2 uv |
| 09 00:12hrs |
ET :0.00 in. |
353.0 W/mē |
1.1 uv |
| 10 00:18hrs |
ET :0.01 in. |
146.0 W/mē |
0.7 uv |
| 11 00:06hrs |
ET :0.01 in. |
139.0 W/mē |
0.5 uv |
| 12 00:18hrs |
ET :0.01 in. |
211.0 W/mē |
0.9 uv |
| 13 00:18hrs |
ET :0.00 in. |
167.0 W/mē |
0.7 uv |
| 14 00:12hrs |
ET :0.00 in. |
192.0 W/mē |
0.9 uv |
| 15 00:18hrs |
ET :0.01 in. |
446.0 W/mē |
1.5 uv |
| 16 00:24hrs |
ET :0.02 in. |
397.0 W/mē |
1.4 uv |
| 17 00:24hrs |
ET :0.01 in. |
396.0 W/mē |
1.4 uv |
| 18 00:24hrs |
ET :0.01 in. |
401.0 W/mē |
1.5 uv |
| 19 00:24hrs |
ET :0.01 in. |
413.0 W/mē |
1.6 uv |
| 20 00:24hrs |
ET :0.01 in. |
441.0 W/mē |
1.6 uv |
| 21 00:24hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 22 00:24hrs |
ET :0.01 in. |
422.0 W/mē |
1.7 uv |
| 23 00:30hrs |
ET :0.02 in. |
422.0 W/mē |
1.7 uv |
| 24 00:36hrs |
ET :0.01 in. |
436.0 W/mē |
1.7 uv |
| 25 00:30hrs |
ET :0.00 in. |
420.0 W/mē |
1.7 uv |
| 26 00:24hrs |
ET :0.01 in. |
489.0 W/mē |
1.8 uv |
| 27 00:24hrs |
ET :0.01 in. |
246.0 W/mē |
1.2 uv |
| 28 00:24hrs |
ET :0.01 in. |
160.0 W/mē |
0.9 uv |
| 29 00:12hrs |
ET :0.01 in. |
104.0 W/mē |
0.6 uv |
| 30 00:18hrs |
ET :0.01 in. |
155.0 W/mē |
0.9 uv |
| 31 00:30hrs |
ET :0.01 in. |
573.0 W/mē |
2.2 uv |
| Daily Rain Totals |
| 00.02 in. on 25 |
| 00.08 in. on 28 |
| 00.49 in. on 29 |
| 00.09 in. on 30 |
| 00.02 in. on 31 |