Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 76% |
| Average dewpoint | 51.8°F |
| Average barometer | 1017.5 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.30 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 77.6°F on 01 at 15:20 |
| Minimum temperature | 47.8°F on 01 at 07:34 |
| Maximum humidity | 93% on 01 at 08:01 |
| Minimum humidity | 41% on 01 at 15:33 |
| Maximum pressure | 1019.1 mb on 01 at 10:01 |
| Minimum pressure | 1015.4 mb on 01 at 17:27 |
| Maximum windspeed | 3.5 mph on 01 at 11:59 |
| Maximum gust speed | 4.6 mph from 192 °(SSW) on 01 at 18:31 |
| Maximum heat index | 78.7°F on 01 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 82% |
| Average dewpoint | 54.9°F |
| Average barometer | 1018.3 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.30 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 77.0°F on 02 at 15:41 |
| Minimum temperature | 50.7°F on 02 at 06:13 |
| Maximum humidity | 95% on 02 at 09:28 |
| Minimum humidity | 56% on 02 at 15:44 |
| Maximum pressure | 1019.7 mb on 02 at 12:50 |
| Minimum pressure | 1016.7 mb on 02 at 00:24 |
| Maximum windspeed | 3.5 mph on 02 at 15:07 |
| Maximum gust speed | 5.8 mph from 167 °(SSE) on 02 at 17:43 |
| Maximum heat index | 78.8°F on 02 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 84% |
| Average dewpoint | 55.2°F |
| Average barometer | 1017.7 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.30 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 72.0°F on 03 at 16:03 |
| Minimum temperature | 51.5°F on 03 at 07:04 |
| Maximum humidity | 96% on 03 at 09:24 |
| Minimum humidity | 66% on 03 at 16:57 |
| Maximum pressure | 1019.4 mb on 03 at 01:28 |
| Minimum pressure | 1015.3 mb on 03 at 18:27 |
| Maximum windspeed | 6.9 mph on 03 at 14:43 |
| Maximum gust speed | 11.5 mph from 076 °(ENE) on 03 at 13:17 |
| Maximum heat index | 75.2°F on 03 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 83% |
| Average dewpoint | 56.4°F |
| Average barometer | 1017.6 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.30 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 79.7°F on 04 at 15:55 |
| Minimum temperature | 49.1°F on 04 at 07:04 |
| Maximum humidity | 96% on 04 at 09:39 |
| Minimum humidity | 58% on 04 at 15:59 |
| Maximum pressure | 1019.0 mb on 04 at 23:59 |
| Minimum pressure | 1015.8 mb on 04 at 18:09 |
| Maximum windspeed | 4.6 mph on 04 at 11:41 |
| Maximum gust speed | 5.8 mph from 200 °(SSW) on 04 at 23:11 |
| Maximum heat index | 81.3°F on 04 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 85% |
| Average dewpoint | 56.7°F |
| Average barometer | 1020.5 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.30 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 72.4°F on 05 at 15:46 |
| Minimum temperature | 56.6°F on 05 at 23:59 |
| Maximum humidity | 93% on 05 at 05:39 |
| Minimum humidity | 66% on 05 at 15:09 |
| Maximum pressure | 1022.3 mb on 05 at 12:09 |
| Minimum pressure | 1018.7 mb on 05 at 00:39 |
| Maximum windspeed | 3.5 mph on 05 at 15:47 |
| Maximum gust speed | 5.8 mph from 200 °(SSW) on 05 at 15:45 |
| Maximum heat index | 75.4°F on 05 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 84% |
| Average dewpoint | 55.8°F |
| Average barometer | 1020.5 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.30 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 70.8°F on 06 at 16:33 |
| Minimum temperature | 52.7°F on 06 at 23:59 |
| Maximum humidity | 92% on 06 at 01:25 |
| Minimum humidity | 67% on 06 at 17:14 |
| Maximum pressure | 1022.2 mb on 06 at 09:51 |
| Minimum pressure | 1018.7 mb on 06 at 18:19 |
| Maximum windspeed | 6.9 mph on 06 at 17:19 |
| Maximum gust speed | 11.5 mph from 342 °(NNW) on 06 at 17:19 |
| Maximum heat index | 74.6°F on 06 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 82% |
| Average dewpoint | 52.3°F |
| Average barometer | 1019.0 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.30 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 73.3°F on 07 at 15:58 |
| Minimum temperature | 47.7°F on 07 at 07:11 |
| Maximum humidity | 96% on 07 at 09:22 |
| Minimum humidity | 58% on 07 at 17:33 |
| Maximum pressure | 1020.4 mb on 07 at 09:34 |
| Minimum pressure | 1017.4 mb on 07 at 16:13 |
| Maximum windspeed | 6.9 mph on 07 at 15:17 |
| Maximum gust speed | 12.7 mph from 019 °(NNE) on 07 at 15:17 |
| Maximum heat index | 76.5°F on 07 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 81% |
| Average dewpoint | 53.6°F |
| Average barometer | 1017.2 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.30 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 77.8°F on 08 at 15:40 |
| Minimum temperature | 49.1°F on 08 at 05:18 |
| Maximum humidity | 96% on 08 at 10:00 |
| Minimum humidity | 55% on 08 at 15:41 |
| Maximum pressure | 1019.5 mb on 08 at 08:53 |
| Minimum pressure | 1014.3 mb on 08 at 18:13 |
| Maximum windspeed | 3.5 mph on 08 at 21:08 |
| Maximum gust speed | 9.2 mph from 271 °(W) on 08 at 20:05 |
| Maximum heat index | 79.4°F on 08 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 80% |
| Average dewpoint | 50.2°F |
| Average barometer | 1013.0 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 22.42 in. |
| Maximum rain per minute | 0.01 in. on 09 at 09:33 |
| Maximum temperature | 64.6°F on 09 at 12:15 |
| Minimum temperature | 46.8°F on 09 at 23:59 |
| Maximum humidity | 94% on 09 at 08:32 |
| Minimum humidity | 55% on 09 at 16:50 |
| Maximum pressure | 1014.7 mb on 09 at 00:38 |
| Minimum pressure | 1012.1 mb on 09 at 09:12 |
| Maximum windspeed | 4.6 mph on 09 at 12:38 |
| Maximum gust speed | 18.4 mph from 148 °(SSE) on 09 at 12:37 |
| Maximum heat index | 64.6°F on 09 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 85% |
| Average dewpoint | 45.7°F |
| Average barometer | 1011.7 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 22.57 in. |
| Maximum rain per minute | 0.01 in. on 10 at 17:55 |
| Maximum temperature | 60.9°F on 10 at 12:45 |
| Minimum temperature | 43.5°F on 10 at 23:13 |
| Maximum humidity | 95% on 10 at 08:40 |
| Minimum humidity | 60% on 10 at 12:50 |
| Maximum pressure | 1012.9 mb on 10 at 21:53 |
| Minimum pressure | 1010.7 mb on 10 at 16:01 |
| Maximum windspeed | 4.6 mph on 10 at 15:06 |
| Maximum gust speed | 8.1 mph from 186 °(S) on 10 at 12:59 |
| Maximum heat index | 60.9°F on 10 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 77% |
| Average dewpoint | 43.8°F |
| Average barometer | 1013.8 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 22.58 in. |
| Maximum rain per minute | 0.01 in. on 11 at 00:34 |
| Maximum temperature | 65.5°F on 11 at 14:16 |
| Minimum temperature | 41.1°F on 11 at 01:58 |
| Maximum humidity | 96% on 11 at 09:20 |
| Minimum humidity | 48% on 11 at 15:51 |
| Maximum pressure | 1015.7 mb on 11 at 23:53 |
| Minimum pressure | 1012.5 mb on 11 at 15:05 |
| Maximum windspeed | 5.8 mph on 11 at 15:16 |
| Maximum gust speed | 11.5 mph from 026 °(NNE) on 11 at 17:41 |
| Maximum heat index | 65.5°F on 11 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 78% |
| Average dewpoint | 42.1°F |
| Average barometer | 1018.0 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 22.58 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 65.9°F on 12 at 15:51 |
| Minimum temperature | 36.1°F on 12 at 07:46 |
| Maximum humidity | 94% on 12 at 08:39 |
| Minimum humidity | 51% on 12 at 15:46 |
| Maximum pressure | 1020.6 mb on 12 at 23:35 |
| Minimum pressure | 1015.7 mb on 12 at 00:01 |
| Maximum windspeed | 4.6 mph on 12 at 14:42 |
| Maximum gust speed | 6.9 mph from 194 °(SSW) on 12 at 14:45 |
| Maximum heat index | 65.9°F on 12 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 74% |
| Average dewpoint | 44.1°F |
| Average barometer | 1023.4 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 22.58 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 67.0°F on 13 at 15:54 |
| Minimum temperature | 41.6°F on 13 at 02:00 |
| Maximum humidity | 91% on 13 at 03:29 |
| Minimum humidity | 48% on 13 at 15:56 |
| Maximum pressure | 1025.0 mb on 13 at 23:20 |
| Minimum pressure | 1020.4 mb on 13 at 00:14 |
| Maximum windspeed | 3.5 mph on 13 at 12:03 |
| Maximum gust speed | 6.9 mph from 095 °(E) on 13 at 11:51 |
| Maximum heat index | 67.0°F on 13 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 79% |
| Average dewpoint | 51.2°F |
| Average barometer | 1026.2 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 22.58 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 74.5°F on 14 at 15:40 |
| Minimum temperature | 50.2°F on 14 at 06:14 |
| Maximum humidity | 91% on 14 at 23:59 |
| Minimum humidity | 58% on 14 at 15:40 |
| Maximum pressure | 1027.7 mb on 14 at 22:29 |
| Minimum pressure | 1025.0 mb on 14 at 00:04 |
| Maximum windspeed | 4.6 mph on 14 at 13:49 |
| Maximum gust speed | 8.1 mph from 271 °(W) on 14 at 14:45 |
| Maximum heat index | 77.2°F on 14 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 14 |
| Average temperature | 57.3°F |
| Average humidity | 81% |
| Average dewpoint | 51.0°F |
| Average barometer | 1018.2 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 22.56 in. |
| Maximum rain per minute | 0.01 in on 11 at 00:33 |
| Maximum temperature | 79.7°F on 04 at 15:55 |
| Minimum temperature | 36.1°F on 12 at 07:46 |
| Maximum humidity | 96% on 11 at 09:20 |
| Minimum humidity | 41% on 01 at 15:33 |
| Maximum pressure | 1027.7 mb on 14 at 22:29 |
| Minimum pressure | 1010.7 mb on 10 at 16:01 |
| Maximum windspeed | 6.9 mph from 019°(NNE) on 07 at 15:17 |
| Maximum gust speed | 18.4 mph from 270°(W) on 09 at 12:37 |
| Maximum heat index | 81.3°F on 04 at 15:51 |
| Avg daily max temp | 71.4°F |
| Avg daily min temp | 47.5°F |
| Growing degrees days | 187.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:30hrs |
ET :0.02 in. |
677.0 W/mē |
4.1 uv |
| 02 00:54hrs |
ET :0.02 in. |
814.0 W/mē |
4.8 uv |
| 03 00:48hrs |
ET :0.02 in. |
645.0 W/mē |
4.0 uv |
| 04 00:54hrs |
ET :0.02 in. |
642.0 W/mē |
3.9 uv |
| 05 01:12hrs |
ET :0.02 in. |
675.0 W/mē |
4.0 uv |
| 06 00:48hrs |
ET :0.02 in. |
919.0 W/mē |
4.1 uv |
| 07 00:48hrs |
ET :0.02 in. |
631.0 W/mē |
3.7 uv |
| 08 00:42hrs |
ET :0.03 in. |
640.0 W/mē |
3.8 uv |
| 09 01:00hrs |
ET :0.02 in. |
788.0 W/mē |
3.8 uv |
| 10 01:18hrs |
ET :0.01 in. |
935.0 W/mē |
3.8 uv |
| 11 00:48hrs |
ET :0.02 in. |
610.0 W/mē |
3.3 uv |
| 12 00:48hrs |
ET :0.02 in. |
603.0 W/mē |
3.4 uv |
| 13 01:12hrs |
ET :0.02 in. |
682.0 W/mē |
3.5 uv |
| 14 01:12hrs |
ET :0.02 in. |
740.0 W/mē |
3.9 uv |
| Daily Rain Totals |
| 00.12 in. on 9 |
| 00.15 in. on 10 |
| 00.01 in. on 11 |