Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 16 February Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 90% |
| Average dewpoint | 35.1°F |
| Average barometer | 994.8 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 4.60 in. |
| Maximum rain per minute | 0.14 in. on 16 at 17:00 |
| Maximum temperature | 41.3°F on 16 at 17:00 |
| Minimum temperature | 35.7°F on 16 at 20:44 |
| Maximum humidity | 94% on 16 at 20:54 |
| Minimum humidity | 83% on 16 at 17:08 |
| Maximum pressure | 996.4 mb on 16 at 17:06 |
| Minimum pressure | 993.2 mb on 16 at 23:59 |
| Maximum windspeed | 6.9 mph on 16 at 22:04 |
| Maximum gust speed | 11.5 mph from 110 °(ESE) on 16 at 22:03 |
| Maximum heat index | 41.3°F on 16 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 16 |
| Average temperature | 37.7°F |
| Average humidity | 91% |
| Average dewpoint | 35.1°F |
| Average barometer | 997.1 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 2.84 in. |
| Rainfall for year | 7.32 in. |
| Maximum rain per minute | 0.14 in on 16 at 17:00 |
| Maximum temperature | 41.3°F on 16 at 17:00 |
| Minimum temperature | 35.7°F on 16 at 20:44 |
| Maximum humidity | 94% on 16 at 20:54 |
| Minimum humidity | 83% on 16 at 17:08 |
| Maximum pressure | 996.4 mb on 16 at 17:06 |
| Minimum pressure | 993.2 mb on 17 at 00:06 |
| Maximum windspeed | 6.9 mph from 110°(ESE) on 16 at 22:04 |
| Maximum gust speed | 11.5 mph from 158°(SSE) on 16 at 22:03 |
| Maximum heat index | 41.3°F on 16 at 17:00 |
| Avg daily max temp | 41.3°F |
| Avg daily min temp | 35.7°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:36hrs |
ET :0.01 in. |
638.0 W/mē |
1.5 uv |
| 02 00:18hrs |
ET :0.00 in. |
139.0 W/mē |
0.9 uv |
| 03 00:30hrs |
ET :0.00 in. |
380.0 W/mē |
1.6 uv |
| 04 00:42hrs |
ET :0.01 in. |
540.0 W/mē |
2.1 uv |
| 05 00:36hrs |
ET :0.02 in. |
506.0 W/mē |
1.4 uv |
| 06 00:36hrs |
ET :0.02 in. |
612.0 W/mē |
2.2 uv |
| 07 00:30hrs |
ET :0.00 in. |
134.0 W/mē |
0.8 uv |
| 08 01:06hrs |
ET :0.00 in. |
134.0 W/mē |
0.0 uv |
| 09 00:48hrs |
ET :0.01 in. |
633.0 W/mē |
1.8 uv |
| 10 00:48hrs |
ET :0.01 in. |
522.0 W/mē |
2.1 uv |
| 11 00:48hrs |
ET :0.01 in. |
568.0 W/mē |
2.1 uv |
| 12 00:54hrs |
ET :0.01 in. |
573.0 W/mē |
2.1 uv |
| 13 00:42hrs |
ET :0.01 in. |
200.0 W/mē |
0.9 uv |
| 14 00:42hrs |
ET :0.01 in. |
633.0 W/mē |
2.1 uv |
| 15 00:48hrs |
ET :0.01 in. |
534.0 W/mē |
2.1 uv |
| 16 00:42hrs |
ET :0.01 in. |
552.0 W/mē |
2.1 uv |
| Daily Rain Totals |
| 00.16 in. on 16 |