Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 95% |
| Average dewpoint | 36.5°F |
| Average barometer | 1010.3 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 0.17 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:09 |
| Maximum temperature | 42.3°F on 01 at 13:41 |
| Minimum temperature | 31.4°F on 01 at 01:32 |
| Maximum humidity | 97% on 01 at 22:44 |
| Minimum humidity | 86% on 01 at 13:37 |
| Maximum pressure | 1013.5 mb on 01 at 00:08 |
| Minimum pressure | 1008.5 mb on 01 at 13:59 |
| Maximum windspeed | 3.5 mph on 01 at 23:50 |
| Maximum gust speed | 6.9 mph from 055 °(NE) on 01 at 23:31 |
| Maximum heat index | 42.3°F on 01 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 97% |
| Average dewpoint | 43.8°F |
| Average barometer | 1009.0 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.01 in. on 02 at 16:35 |
| Maximum temperature | 48.8°F on 02 at 20:56 |
| Minimum temperature | 40.5°F on 02 at 00:17 |
| Maximum humidity | 98% on 02 at 21:45 |
| Minimum humidity | 96% on 02 at 23:46 |
| Maximum pressure | 1012.6 mb on 02 at 09:58 |
| Minimum pressure | 1002.2 mb on 02 at 23:59 |
| Maximum windspeed | 5.8 mph on 02 at 21:40 |
| Maximum gust speed | 9.2 mph from 190 °(S) on 02 at 21:29 |
| Maximum heat index | 48.8°F on 02 at 20:55 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 92% |
| Average dewpoint | 45.4°F |
| Average barometer | 999.0 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.01 in. on 03 at 21:39 |
| Maximum temperature | 53.9°F on 03 at 11:56 |
| Minimum temperature | 43.5°F on 03 at 04:38 |
| Maximum humidity | 97% on 03 at 04:51 |
| Minimum humidity | 81% on 03 at 12:05 |
| Maximum pressure | 1003.1 mb on 03 at 09:35 |
| Minimum pressure | 994.2 mb on 03 at 19:41 |
| Maximum windspeed | 9.2 mph on 03 at 23:12 |
| Maximum gust speed | 15.0 mph from 162 °(SSE) on 03 at 23:36 |
| Maximum heat index | 53.9°F on 03 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 46.9°F |
| Average humidity | 91% |
| Average dewpoint | 44.4°F |
| Average barometer | 1001.1 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.02 in. on 04 at 05:02 |
| Maximum temperature | 49.4°F on 04 at 12:21 |
| Minimum temperature | 44.0°F on 04 at 19:49 |
| Maximum humidity | 96% on 04 at 09:35 |
| Minimum humidity | 85% on 04 at 12:34 |
| Maximum pressure | 1006.6 mb on 04 at 23:51 |
| Minimum pressure | 994.7 mb on 04 at 04:13 |
| Maximum windspeed | 8.1 mph on 04 at 12:31 |
| Maximum gust speed | 15.0 mph from 183 °(S) on 04 at 12:41 |
| Maximum heat index | 49.4°F on 04 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 91% |
| Average dewpoint | 40.2°F |
| Average barometer | 1014.2 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 1.06 in. |
| Maximum rain per minute | 0.01 in. on 05 at 04:55 |
| Maximum temperature | 51.2°F on 05 at 13:29 |
| Minimum temperature | 36.6°F on 05 at 22:09 |
| Maximum humidity | 97% on 05 at 10:04 |
| Minimum humidity | 75% on 05 at 13:30 |
| Maximum pressure | 1018.6 mb on 05 at 21:30 |
| Minimum pressure | 1006.5 mb on 05 at 00:01 |
| Maximum windspeed | 5.8 mph on 04 at 00:35 |
| Maximum gust speed | 10.4 mph from 165 °(SSE) on 05 at 02:26 |
| Maximum heat index | 51.2°F on 05 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 93% |
| Average dewpoint | 40.0°F |
| Average barometer | 1012.4 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 1.99 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.01 in. on 06 at 23:00 |
| Maximum temperature | 44.7°F on 06 at 15:34 |
| Minimum temperature | 37.0°F on 06 at 00:56 |
| Maximum humidity | 96% on 06 at 21:29 |
| Minimum humidity | 88% on 06 at 13:01 |
| Maximum pressure | 1018.3 mb on 06 at 00:13 |
| Minimum pressure | 1008.5 mb on 06 at 19:58 |
| Maximum windspeed | 9.2 mph on 06 at 11:44 |
| Maximum gust speed | 16.1 mph from 086 °(E) on 06 at 11:43 |
| Maximum heat index | 44.7°F on 06 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 39.8°F |
| Average humidity | 94% |
| Average dewpoint | 38.2°F |
| Average barometer | 1011.0 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 99° (E) |
| Rainfall for month | 3.27 in. |
| Rainfall for year | 3.27 in. |
| Maximum rain per minute | 0.02 in. on 07 at 10:38 |
| Maximum temperature | 42.0°F on 07 at 09:53 |
| Minimum temperature | 37.4°F on 07 at 11:23 |
| Maximum humidity | 97% on 07 at 06:19 |
| Minimum humidity | 89% on 07 at 09:53 |
| Maximum pressure | 1016.0 mb on 07 at 23:44 |
| Minimum pressure | 1008.0 mb on 07 at 13:38 |
| Maximum windspeed | 6.9 mph on 07 at 10:52 |
| Maximum gust speed | 11.5 mph from 115 °(ESE) on 07 at 23:42 |
| Maximum heat index | 42.0°F on 07 at 09:52 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 40.0°F |
| Average humidity | 94% |
| Average dewpoint | 38.5°F |
| Average barometer | 1025.1 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 3.50 in. |
| Rainfall for year | 3.50 in. |
| Maximum rain per minute | 0.01 in. on 08 at 20:45 |
| Maximum temperature | 44.1°F on 08 at 13:48 |
| Minimum temperature | 34.8°F on 08 at 03:28 |
| Maximum humidity | 97% on 08 at 10:09 |
| Minimum humidity | 88% on 08 at 13:48 |
| Maximum pressure | 1031.0 mb on 08 at 23:59 |
| Minimum pressure | 1015.7 mb on 08 at 00:05 |
| Maximum windspeed | 4.6 mph on 08 at 14:43 |
| Maximum gust speed | 9.2 mph from 157 °(SSE) on 08 at 13:15 |
| Maximum heat index | 44.1°F on 08 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 92% |
| Average dewpoint | 40.7°F |
| Average barometer | 1032.1 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 3.51 in. |
| Rainfall for year | 3.51 in. |
| Maximum rain per minute | 0.01 in. on 09 at 00:54 |
| Maximum temperature | 48.6°F on 09 at 14:46 |
| Minimum temperature | 37.0°F on 09 at 21:39 |
| Maximum humidity | 97% on 09 at 23:59 |
| Minimum humidity | 81% on 09 at 13:00 |
| Maximum pressure | 1033.8 mb on 09 at 10:04 |
| Minimum pressure | 1030.8 mb on 09 at 18:24 |
| Maximum windspeed | 6.9 mph on 09 at 06:08 |
| Maximum gust speed | 10.4 mph from 130 °(SE) on 09 at 05:49 |
| Maximum heat index | 48.6°F on 09 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 91% |
| Average dewpoint | 39.2°F |
| Average barometer | 1030.8 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 3.67 in. |
| Rainfall for year | 3.67 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:53 |
| Maximum temperature | 48.4°F on 10 at 16:47 |
| Minimum temperature | 35.7°F on 10 at 05:32 |
| Maximum humidity | 97% on 10 at 09:05 |
| Minimum humidity | 77% on 10 at 16:42 |
| Maximum pressure | 1033.0 mb on 10 at 03:08 |
| Minimum pressure | 1029.0 mb on 10 at 21:57 |
| Maximum windspeed | 5.8 mph on 10 at 16:33 |
| Maximum gust speed | 11.5 mph from 173 °(S) on 10 at 16:33 |
| Maximum heat index | 48.4°F on 10 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 89% |
| Average dewpoint | 42.5°F |
| Average barometer | 1028.7 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 3.75 in. |
| Rainfall for year | 3.75 in. |
| Maximum rain per minute | 0.01 in. on 11 at 19:08 |
| Maximum temperature | 51.6°F on 11 at 16:31 |
| Minimum temperature | 42.3°F on 11 at 02:40 |
| Maximum humidity | 96% on 11 at 03:11 |
| Minimum humidity | 70% on 11 at 16:27 |
| Maximum pressure | 1030.5 mb on 11 at 02:47 |
| Minimum pressure | 1027.2 mb on 11 at 19:21 |
| Maximum windspeed | 5.8 mph on 11 at 15:19 |
| Maximum gust speed | 9.2 mph from 184 °(S) on 11 at 15:18 |
| Maximum heat index | 51.6°F on 11 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 82% |
| Average dewpoint | 43.9°F |
| Average barometer | 1029.1 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 3.76 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.01 in. on 12 at 01:07 |
| Maximum temperature | 55.5°F on 12 at 15:09 |
| Minimum temperature | 41.0°F on 12 at 23:59 |
| Maximum humidity | 94% on 12 at 23:59 |
| Minimum humidity | 70% on 12 at 15:31 |
| Maximum pressure | 1030.8 mb on 12 at 10:53 |
| Minimum pressure | 1027.6 mb on 12 at 01:34 |
| Maximum windspeed | 5.8 mph on 12 at 08:03 |
| Maximum gust speed | 11.5 mph from 130 °(SE) on 12 at 08:01 |
| Maximum heat index | 55.5°F on 12 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 96% |
| Average dewpoint | 42.8°F |
| Average barometer | 1030.1 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 3.76 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 48.9°F on 13 at 15:26 |
| Minimum temperature | 40.1°F on 13 at 06:30 |
| Maximum humidity | 97% on 13 at 23:59 |
| Minimum humidity | 94% on 13 at 05:51 |
| Maximum pressure | 1032.1 mb on 13 at 23:40 |
| Minimum pressure | 1029.1 mb on 13 at 15:48 |
| Maximum windspeed | 2.3 mph on 13 at 18:38 |
| Maximum gust speed | 3.5 mph from 188 °(S) on 13 at 18:37 |
| Maximum heat index | 48.9°F on 13 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 95% |
| Average dewpoint | 44.1°F |
| Average barometer | 1032.5 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 3.77 in. |
| Rainfall for year | 3.77 in. |
| Maximum rain per minute | 0.01 in. on 14 at 02:34 |
| Maximum temperature | 49.1°F on 14 at 14:28 |
| Minimum temperature | 42.3°F on 14 at 22:23 |
| Maximum humidity | 98% on 14 at 11:18 |
| Minimum humidity | 89% on 14 at 14:51 |
| Maximum pressure | 1033.7 mb on 14 at 10:29 |
| Minimum pressure | 1031.4 mb on 14 at 14:07 |
| Maximum windspeed | 2.3 mph on 14 at 22:33 |
| Maximum gust speed | 6.9 mph from 046 °(NE) on 14 at 14:33 |
| Maximum heat index | 49.1°F on 14 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 88% |
| Average dewpoint | 42.8°F |
| Average barometer | 1030.6 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 3.78 in. |
| Rainfall for year | 3.78 in. |
| Maximum rain per minute | 0.01 in. on 15 at 04:27 |
| Maximum temperature | 54.6°F on 15 at 14:27 |
| Minimum temperature | 38.9°F on 15 at 08:37 |
| Maximum humidity | 98% on 15 at 06:58 |
| Minimum humidity | 74% on 15 at 14:28 |
| Maximum pressure | 1033.3 mb on 15 at 00:13 |
| Minimum pressure | 1028.3 mb on 15 at 21:03 |
| Maximum windspeed | 6.9 mph on 15 at 20:14 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 15 at 12:24 |
| Maximum heat index | 54.6°F on 15 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 84% |
| Average dewpoint | 41.1°F |
| Average barometer | 1028.2 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 3.78 in. |
| Rainfall for year | 3.78 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 54.4°F on 16 at 15:06 |
| Minimum temperature | 37.1°F on 16 at 23:59 |
| Maximum humidity | 94% on 16 at 23:46 |
| Minimum humidity | 70% on 16 at 15:19 |
| Maximum pressure | 1029.5 mb on 16 at 10:15 |
| Minimum pressure | 1026.8 mb on 16 at 15:48 |
| Maximum windspeed | 8.1 mph on 16 at 10:22 |
| Maximum gust speed | 13.8 mph from 076 °(ENE) on 16 at 09:31 |
| Maximum heat index | 54.4°F on 16 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 89% |
| Average dewpoint | 35.5°F |
| Average barometer | 1026.1 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 3.78 in. |
| Rainfall for year | 3.78 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 52.3°F on 17 at 15:34 |
| Minimum temperature | 30.7°F on 17 at 06:31 |
| Maximum humidity | 98% on 17 at 11:50 |
| Minimum humidity | 72% on 17 at 16:28 |
| Maximum pressure | 1027.9 mb on 17 at 00:07 |
| Minimum pressure | 1023.9 mb on 17 at 15:04 |
| Maximum windspeed | 4.6 mph on 17 at 14:55 |
| Maximum gust speed | 6.9 mph from 188 °(S) on 17 at 14:13 |
| Maximum heat index | 52.3°F on 17 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 87% |
| Average dewpoint | 32.9°F |
| Average barometer | 1026.9 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 3.78 in. |
| Rainfall for year | 3.78 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 51.8°F on 18 at 15:13 |
| Minimum temperature | 28.2°F on 18 at 08:10 |
| Maximum humidity | 96% on 18 at 09:22 |
| Minimum humidity | 65% on 18 at 15:18 |
| Maximum pressure | 1028.6 mb on 18 at 10:00 |
| Minimum pressure | 1025.6 mb on 18 at 15:55 |
| Maximum windspeed | 4.6 mph on 18 at 10:10 |
| Maximum gust speed | 5.8 mph from 155 °(SSE) on 18 at 11:36 |
| Maximum heat index | 51.8°F on 18 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 88% |
| Average dewpoint | 31.9°F |
| Average barometer | 1026.5 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 3.78 in. |
| Rainfall for year | 3.78 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 50.5°F on 19 at 15:18 |
| Minimum temperature | 27.0°F on 19 at 08:11 |
| Maximum humidity | 97% on 19 at 12:00 |
| Minimum humidity | 65% on 19 at 16:18 |
| Maximum pressure | 1028.6 mb on 19 at 09:45 |
| Minimum pressure | 1024.0 mb on 19 at 22:33 |
| Maximum windspeed | 4.6 mph on 19 at 11:04 |
| Maximum gust speed | 4.6 mph from 196 °(SSW) on 19 at 15:21 |
| Maximum heat index | 50.5°F on 19 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 85% |
| Average dewpoint | 30.2°F |
| Average barometer | 1024.3 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 96° (E) |
| Rainfall for month | 3.78 in. |
| Rainfall for year | 3.78 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 48.1°F on 20 at 14:12 |
| Minimum temperature | 26.3°F on 20 at 08:24 |
| Maximum humidity | 95% on 20 at 08:48 |
| Minimum humidity | 61% on 20 at 14:00 |
| Maximum pressure | 1025.6 mb on 20 at 09:34 |
| Minimum pressure | 1023.4 mb on 20 at 15:27 |
| Maximum windspeed | 4.6 mph on 20 at 13:21 |
| Maximum gust speed | 8.1 mph from 127 °(SE) on 20 at 12:29 |
| Maximum heat index | 48.1°F on 20 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 20 |
| Average temperature | 42.3°F |
| Average humidity | 91% |
| Average dewpoint | 39.7°F |
| Average barometer | 1021.4 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 88° (E) |
| Rainfall for month | 3.78 in. |
| Rainfall for year | 3.78 in. |
| Maximum rain per minute | 0.02 in on 07 at 10:38 |
| Maximum temperature | 55.5°F on 12 at 15:09 |
| Minimum temperature | 26.3°F on 20 at 08:24 |
| Maximum humidity | 98% on 17 at 11:50 |
| Minimum humidity | 61% on 20 at 14:00 |
| Maximum pressure | 1033.8 mb on 09 at 10:04 |
| Minimum pressure | 994.2 mb on 03 at 19:41 |
| Maximum windspeed | 9.2 mph from 086°(E) on 06 at 11:44 |
| Maximum gust speed | 16.1 mph from 135°(SE) on 06 at 11:43 |
| Maximum heat index | 55.5°F on 12 at 15:09 |
| Avg daily max temp | 49.5°F |
| Avg daily min temp | 36.6°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:06hrs |
ET :0.00 in. |
142.0 W/mē |
0.7 uv |
| 02 00:06hrs |
ET :0.01 in. |
162.0 W/mē |
0.7 uv |
| 03 00:06hrs |
ET :0.02 in. |
446.0 W/mē |
1.2 uv |
| 04 00:06hrs |
ET :0.01 in. |
197.0 W/mē |
0.8 uv |
| 05 00:12hrs |
ET :0.01 in. |
439.0 W/mē |
1.3 uv |
| 06 00:00hrs |
ET :0.00 in. |
74.0 W/mē |
0.0 uv |
| 07 00:12hrs |
ET :0.00 in. |
570.0 W/mē |
1.1 uv |
| 08 00:12hrs |
ET :0.00 in. |
517.0 W/mē |
1.2 uv |
| 09 00:12hrs |
ET :0.00 in. |
353.0 W/mē |
1.1 uv |
| 10 00:18hrs |
ET :0.01 in. |
146.0 W/mē |
0.7 uv |
| 11 00:06hrs |
ET :0.01 in. |
139.0 W/mē |
0.5 uv |
| 12 00:18hrs |
ET :0.01 in. |
211.0 W/mē |
0.9 uv |
| 13 00:18hrs |
ET :0.00 in. |
167.0 W/mē |
0.7 uv |
| 14 00:12hrs |
ET :0.00 in. |
192.0 W/mē |
0.9 uv |
| 15 00:18hrs |
ET :0.01 in. |
446.0 W/mē |
1.5 uv |
| 16 00:24hrs |
ET :0.02 in. |
397.0 W/mē |
1.4 uv |
| 17 00:24hrs |
ET :0.01 in. |
396.0 W/mē |
1.4 uv |
| 18 00:24hrs |
ET :0.01 in. |
401.0 W/mē |
1.5 uv |
| 19 00:24hrs |
ET :0.01 in. |
413.0 W/mē |
1.6 uv |
| 20 00:24hrs |
ET :0.01 in. |
441.0 W/mē |
1.6 uv |
| Daily Rain Totals |
| 00.17 in. on 1 |
| 00.15 in. on 2 |
| 00.18 in. on 3 |
| 00.53 in. on 4 |
| 00.03 in. on 5 |
| 00.93 in. on 6 |
| 01.28 in. on 7 |
| 00.23 in. on 8 |
| 00.01 in. on 9 |
| 00.16 in. on 10 |
| 00.08 in. on 11 |
| 00.01 in. on 12 |
| 00.01 in. on 14 |
| 00.01 in. on 15 |