Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 85% |
| Average dewpoint | 57.2°F |
| Average barometer | 1011.5 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 20.21 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:43 |
| Maximum temperature | 67.7°F on 01 at 16:25 |
| Minimum temperature | 55.9°F on 01 at 00:00 |
| Maximum humidity | 92% on 01 at 23:59 |
| Minimum humidity | 73% on 01 at 16:20 |
| Maximum pressure | 1011.9 mb on 01 at 20:31 |
| Minimum pressure | 1011.1 mb on 01 at 23:19 |
| Maximum windspeed | 4.6 mph on 01 at 15:43 |
| Maximum gust speed | 9.2 mph from 209 °(SSW) on 01 at 15:26 |
| Maximum heat index | 67.7°F on 01 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 59.3°F |
| Average humidity | 83% |
| Average dewpoint | 54.2°F |
| Average barometer | 1008.2 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 20.37 in. |
| Maximum rain per minute | 0.04 in. on 02 at 15:17 |
| Maximum temperature | 64.7°F on 02 at 17:18 |
| Minimum temperature | 55.6°F on 02 at 00:11 |
| Maximum humidity | 94% on 02 at 02:35 |
| Minimum humidity | 71% on 02 at 18:45 |
| Maximum pressure | 1011.4 mb on 02 at 00:12 |
| Minimum pressure | 1005.0 mb on 02 at 13:23 |
| Maximum windspeed | 10.4 mph on 02 at 13:28 |
| Maximum gust speed | 18.4 mph from 158 °(SSE) on 02 at 13:08 |
| Maximum heat index | 64.7°F on 02 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 84% |
| Average dewpoint | 53.6°F |
| Average barometer | 1009.0 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 20.71 in. |
| Maximum rain per minute | 0.04 in. on 03 at 15:17 |
| Maximum temperature | 64.6°F on 03 at 17:18 |
| Minimum temperature | 52.2°F on 03 at 23:59 |
| Maximum humidity | 92% on 03 at 03:01 |
| Minimum humidity | 71% on 03 at 18:45 |
| Maximum pressure | 1011.1 mb on 03 at 23:18 |
| Minimum pressure | 1005.0 mb on 03 at 13:54 |
| Maximum windspeed | 10.4 mph on 03 at 13:28 |
| Maximum gust speed | 18.4 mph from 158 °(SSE) on 03 at 13:08 |
| Maximum heat index | 64.6°F on 03 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 81% |
| Average dewpoint | 51.2°F |
| Average barometer | 1013.6 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 20.71 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 71.5°F on 04 at 15:23 |
| Minimum temperature | 49.5°F on 04 at 02:47 |
| Maximum humidity | 95% on 04 at 08:39 |
| Minimum humidity | 51% on 04 at 15:30 |
| Maximum pressure | 1016.9 mb on 04 at 23:59 |
| Minimum pressure | 1011.0 mb on 04 at 00:05 |
| Maximum windspeed | 9.2 mph on 04 at 17:23 |
| Maximum gust speed | 15.0 mph from 146 °(SE) on 04 at 17:30 |
| Maximum heat index | 76.8°F on 04 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 79% |
| Average dewpoint | 52.4°F |
| Average barometer | 1017.2 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 20.76 in. |
| Maximum rain per minute | 0.01 in. on 05 at 18:47 |
| Maximum temperature | 72.9°F on 05 at 17:06 |
| Minimum temperature | 49.9°F on 05 at 04:45 |
| Maximum humidity | 92% on 05 at 08:21 |
| Minimum humidity | 47% on 05 at 16:39 |
| Maximum pressure | 1018.5 mb on 05 at 08:32 |
| Minimum pressure | 1015.8 mb on 05 at 16:53 |
| Maximum windspeed | 5.8 mph on 05 at 16:02 |
| Maximum gust speed | 10.4 mph from 069 °(ENE) on 05 at 16:02 |
| Maximum heat index | 77.0°F on 05 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 61.7°F |
| Average humidity | 79% |
| Average dewpoint | 54.5°F |
| Average barometer | 1017.0 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 20.77 in. |
| Maximum rain per minute | 0.01 in. on 06 at 00:27 |
| Maximum temperature | 75.5°F on 06 at 15:10 |
| Minimum temperature | 53.4°F on 06 at 07:57 |
| Maximum humidity | 93% on 06 at 08:34 |
| Minimum humidity | 53% on 06 at 15:13 |
| Maximum pressure | 1019.8 mb on 06 at 23:24 |
| Minimum pressure | 1016.0 mb on 06 at 15:00 |
| Maximum windspeed | 5.8 mph on 06 at 14:13 |
| Maximum gust speed | 10.4 mph from 153 °(SSE) on 06 at 14:13 |
| Maximum heat index | 77.8°F on 06 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 77% |
| Average dewpoint | 55.1°F |
| Average barometer | 1021.2 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 20.77 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 75.5°F on 07 at 15:57 |
| Minimum temperature | 54.6°F on 07 at 02:27 |
| Maximum humidity | 90% on 07 at 08:52 |
| Minimum humidity | 50% on 07 at 15:43 |
| Maximum pressure | 1022.4 mb on 07 at 11:25 |
| Minimum pressure | 1019.7 mb on 07 at 00:15 |
| Maximum windspeed | 3.5 mph on 07 at 15:13 |
| Maximum gust speed | 6.9 mph from 221 °(SW) on 07 at 17:19 |
| Maximum heat index | 77.8°F on 07 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 73% |
| Average dewpoint | 54.7°F |
| Average barometer | 1023.0 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 20.77 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 80.9°F on 08 at 15:23 |
| Minimum temperature | 51.8°F on 08 at 04:03 |
| Maximum humidity | 94% on 08 at 08:48 |
| Minimum humidity | 44% on 08 at 16:17 |
| Maximum pressure | 1024.2 mb on 08 at 10:31 |
| Minimum pressure | 1022.0 mb on 08 at 19:17 |
| Maximum windspeed | 4.6 mph on 08 at 17:37 |
| Maximum gust speed | 11.5 mph from 028 °(NNE) on 08 at 15:38 |
| Maximum heat index | 81.1°F on 08 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 72% |
| Average dewpoint | 57.3°F |
| Average barometer | 1022.3 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 20.77 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 86.9°F on 09 at 15:56 |
| Minimum temperature | 51.3°F on 09 at 06:37 |
| Maximum humidity | 93% on 09 at 08:04 |
| Minimum humidity | 41% on 09 at 16:36 |
| Maximum pressure | 1024.8 mb on 09 at 07:57 |
| Minimum pressure | 1018.7 mb on 09 at 19:33 |
| Maximum windspeed | 4.6 mph on 09 at 11:51 |
| Maximum gust speed | 5.8 mph from 200 °(SSW) on 09 at 21:36 |
| Maximum heat index | 88.3°F on 09 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 77% |
| Average dewpoint | 55.7°F |
| Average barometer | 1017.7 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 20.77 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 73.6°F on 10 at 12:51 |
| Minimum temperature | 54.0°F on 10 at 23:57 |
| Maximum humidity | 89% on 10 at 04:36 |
| Minimum humidity | 60% on 10 at 15:28 |
| Maximum pressure | 1019.2 mb on 10 at 00:34 |
| Minimum pressure | 1016.1 mb on 10 at 19:51 |
| Maximum windspeed | 4.6 mph on 10 at 14:08 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 10 at 16:14 |
| Maximum heat index | 76.1°F on 10 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 76% |
| Average dewpoint | 51.1°F |
| Average barometer | 1016.0 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 20.77 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 72.2°F on 11 at 15:48 |
| Minimum temperature | 49.4°F on 11 at 02:37 |
| Maximum humidity | 90% on 11 at 03:20 |
| Minimum humidity | 50% on 11 at 15:27 |
| Maximum pressure | 1018.2 mb on 11 at 05:34 |
| Minimum pressure | 1013.2 mb on 11 at 19:37 |
| Maximum windspeed | 4.6 mph on 11 at 14:44 |
| Maximum gust speed | 8.1 mph from 268 °(W) on 11 at 14:48 |
| Maximum heat index | 76.9°F on 11 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 83% |
| Average dewpoint | 52.1°F |
| Average barometer | 1013.3 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 20.87 in. |
| Maximum rain per minute | 0.01 in. on 12 at 23:59 |
| Maximum temperature | 64.0°F on 12 at 13:43 |
| Minimum temperature | 51.9°F on 12 at 03:39 |
| Maximum humidity | 91% on 12 at 23:59 |
| Minimum humidity | 71% on 12 at 12:46 |
| Maximum pressure | 1014.2 mb on 12 at 23:44 |
| Minimum pressure | 1012.1 mb on 12 at 16:32 |
| Maximum windspeed | 3.5 mph on 12 at 12:33 |
| Maximum gust speed | 9.2 mph from 174 °(S) on 12 at 18:08 |
| Maximum heat index | 64.0°F on 12 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 90% |
| Average dewpoint | 54.3°F |
| Average barometer | 1017.0 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.01 in. on 13 at 12:41 |
| Maximum temperature | 63.9°F on 13 at 17:56 |
| Minimum temperature | 53.3°F on 13 at 04:03 |
| Maximum humidity | 94% on 13 at 08:15 |
| Minimum humidity | 82% on 13 at 18:01 |
| Maximum pressure | 1021.2 mb on 13 at 23:59 |
| Minimum pressure | 1014.0 mb on 13 at 00:33 |
| Maximum windspeed | 3.5 mph on 13 at 12:09 |
| Maximum gust speed | 4.6 mph from 169 °(S) on 13 at 13:53 |
| Maximum heat index | 63.9°F on 13 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
| 14 September Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 80% |
| Average dewpoint | 54.5°F |
| Average barometer | 1020.7 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 351° (N) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 70.2°F on 14 at 14:41 |
| Minimum temperature | 54.9°F on 14 at 02:14 |
| Maximum humidity | 94% on 14 at 08:28 |
| Minimum humidity | 54% on 14 at 14:29 |
| Maximum pressure | 1022.1 mb on 14 at 10:47 |
| Minimum pressure | 1018.4 mb on 14 at 23:59 |
| Maximum windspeed | 3.5 mph on 14 at 11:48 |
| Maximum gust speed | 6.9 mph from 188 °(S) on 14 at 15:45 |
| Maximum heat index | 76.7°F on 14 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 82% |
| Average dewpoint | 53.3°F |
| Average barometer | 1017.6 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 68.2°F on 15 at 13:36 |
| Minimum temperature | 52.1°F on 15 at 06:24 |
| Maximum humidity | 91% on 15 at 08:58 |
| Minimum humidity | 63% on 15 at 13:11 |
| Maximum pressure | 1018.5 mb on 15 at 22:40 |
| Minimum pressure | 1016.5 mb on 15 at 15:04 |
| Maximum windspeed | 3.5 mph on 15 at 13:11 |
| Maximum gust speed | 5.8 mph from 080 °(E) on 15 at 17:37 |
| Maximum heat index | 75.3°F on 15 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 16 September Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 73% |
| Average dewpoint | 53.5°F |
| Average barometer | 1019.0 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 80.5°F on 16 at 16:04 |
| Minimum temperature | 48.4°F on 16 at 06:59 |
| Maximum humidity | 96% on 16 at 08:46 |
| Minimum humidity | 43% on 16 at 15:31 |
| Maximum pressure | 1021.6 mb on 16 at 09:04 |
| Minimum pressure | 1016.7 mb on 16 at 19:34 |
| Maximum windspeed | 4.6 mph on 16 at 17:07 |
| Maximum gust speed | 10.4 mph from 360 °(N) on 16 at 16:30 |
| Maximum heat index | 80.8°F on 16 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 17 September Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 73% |
| Average dewpoint | 54.8°F |
| Average barometer | 1017.5 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 84.1°F on 17 at 16:10 |
| Minimum temperature | 49.9°F on 17 at 06:19 |
| Maximum humidity | 93% on 17 at 08:28 |
| Minimum humidity | 42% on 17 at 16:58 |
| Maximum pressure | 1020.0 mb on 17 at 23:42 |
| Minimum pressure | 1015.8 mb on 17 at 16:46 |
| Maximum windspeed | 4.6 mph on 17 at 13:33 |
| Maximum gust speed | 10.4 mph from 231 °(SW) on 17 at 19:47 |
| Maximum heat index | 85.0°F on 17 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 18 September Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 76% |
| Average dewpoint | 54.6°F |
| Average barometer | 1022.3 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 73.4°F on 18 at 15:06 |
| Minimum temperature | 54.9°F on 18 at 23:28 |
| Maximum humidity | 89% on 18 at 23:53 |
| Minimum humidity | 56% on 18 at 15:08 |
| Maximum pressure | 1023.9 mb on 18 at 10:42 |
| Minimum pressure | 1019.9 mb on 18 at 00:07 |
| Maximum windspeed | 3.5 mph on 18 at 18:05 |
| Maximum gust speed | 10.4 mph from 201 °(SSW) on 18 at 03:22 |
| Maximum heat index | 76.8°F on 18 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 19 September Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 82% |
| Average dewpoint | 54.0°F |
| Average barometer | 1020.9 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 70.6°F on 19 at 16:17 |
| Minimum temperature | 55.1°F on 19 at 23:59 |
| Maximum humidity | 89% on 19 at 23:59 |
| Minimum humidity | 67% on 19 at 16:18 |
| Maximum pressure | 1022.7 mb on 19 at 10:49 |
| Minimum pressure | 1018.6 mb on 19 at 18:14 |
| Maximum windspeed | 4.6 mph on 19 at 14:32 |
| Maximum gust speed | 6.9 mph from 185 °(S) on 19 at 13:49 |
| Maximum heat index | 74.7°F on 19 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 20 September Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 84% |
| Average dewpoint | 54.8°F |
| Average barometer | 1018.1 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 354° (N) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 72.8°F on 20 at 15:45 |
| Minimum temperature | 51.0°F on 20 at 02:34 |
| Maximum humidity | 94% on 20 at 04:04 |
| Minimum humidity | 66% on 20 at 16:08 |
| Maximum pressure | 1020.0 mb on 20 at 10:26 |
| Minimum pressure | 1015.3 mb on 20 at 18:36 |
| Maximum windspeed | 3.5 mph on 20 at 15:18 |
| Maximum gust speed | 5.8 mph from 204 °(SSW) on 20 at 14:32 |
| Maximum heat index | 75.6°F on 20 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 21 September Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 81% |
| Average dewpoint | 55.0°F |
| Average barometer | 1017.1 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 74.3°F on 21 at 16:00 |
| Minimum temperature | 55.2°F on 21 at 02:16 |
| Maximum humidity | 91% on 21 at 03:23 |
| Minimum humidity | 61% on 21 at 15:19 |
| Maximum pressure | 1018.1 mb on 21 at 23:08 |
| Minimum pressure | 1015.8 mb on 21 at 17:57 |
| Maximum windspeed | 3.5 mph on 21 at 17:36 |
| Maximum gust speed | 9.2 mph from 209 °(SSW) on 21 at 17:00 |
| Maximum heat index | 76.8°F on 21 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 22 September Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 76% |
| Average dewpoint | 53.7°F |
| Average barometer | 1018.7 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 75.4°F on 22 at 15:08 |
| Minimum temperature | 52.4°F on 22 at 23:59 |
| Maximum humidity | 93% on 22 at 08:23 |
| Minimum humidity | 45% on 22 at 15:51 |
| Maximum pressure | 1020.2 mb on 22 at 22:31 |
| Minimum pressure | 1017.4 mb on 22 at 04:10 |
| Maximum windspeed | 5.8 mph on 22 at 14:33 |
| Maximum gust speed | 9.2 mph from 190 °(S) on 22 at 15:37 |
| Maximum heat index | 77.8°F on 22 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 23 September Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 82% |
| Average dewpoint | 51.2°F |
| Average barometer | 1020.2 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 67.3°F on 23 at 16:52 |
| Minimum temperature | 47.9°F on 23 at 04:59 |
| Maximum humidity | 93% on 23 at 05:40 |
| Minimum humidity | 67% on 23 at 17:37 |
| Maximum pressure | 1021.7 mb on 23 at 11:57 |
| Minimum pressure | 1018.8 mb on 23 at 23:59 |
| Maximum windspeed | 3.5 mph on 23 at 14:34 |
| Maximum gust speed | 9.2 mph from 312 °(NW) on 23 at 13:54 |
| Maximum heat index | 67.3°F on 23 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| 24 September Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 81% |
| Average dewpoint | 51.2°F |
| Average barometer | 1012.4 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 21.78 in. |
| Maximum rain per minute | 0.02 in. on 24 at 20:02 |
| Maximum temperature | 69.4°F on 24 at 14:38 |
| Minimum temperature | 47.6°F on 24 at 06:49 |
| Maximum humidity | 93% on 24 at 23:19 |
| Minimum humidity | 58% on 24 at 14:36 |
| Maximum pressure | 1018.8 mb on 24 at 00:10 |
| Minimum pressure | 1007.9 mb on 24 at 23:55 |
| Maximum windspeed | 9.2 mph on 24 at 23:58 |
| Maximum gust speed | 15.0 mph from 157 °(SSE) on 24 at 23:57 |
| Maximum heat index | 76.2°F on 24 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 25 September Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 82% |
| Average dewpoint | 52.2°F |
| Average barometer | 1014.2 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 173° (S) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 22.10 in. |
| Maximum rain per minute | 0.01 in. on 25 at 13:28 |
| Maximum temperature | 64.9°F on 25 at 15:05 |
| Minimum temperature | 50.5°F on 25 at 23:59 |
| Maximum humidity | 90% on 25 at 23:59 |
| Minimum humidity | 65% on 25 at 16:38 |
| Maximum pressure | 1022.8 mb on 25 at 22:45 |
| Minimum pressure | 1005.1 mb on 25 at 04:08 |
| Maximum windspeed | 15.0 mph on 25 at 08:56 |
| Maximum gust speed | 24.2 mph from 171 °(S) on 25 at 07:53 |
| Maximum heat index | 64.9°F on 25 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 26 September Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 77% |
| Average dewpoint | 47.9°F |
| Average barometer | 1021.1 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 22.10 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 66.7°F on 26 at 15:45 |
| Minimum temperature | 48.4°F on 26 at 05:09 |
| Maximum humidity | 94% on 26 at 09:03 |
| Minimum humidity | 51% on 26 at 17:20 |
| Maximum pressure | 1023.2 mb on 26 at 08:09 |
| Minimum pressure | 1018.0 mb on 26 at 23:56 |
| Maximum windspeed | 5.8 mph on 26 at 14:16 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 26 at 13:41 |
| Maximum heat index | 66.7°F on 26 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 27 September Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 74% |
| Average dewpoint | 46.1°F |
| Average barometer | 1016.8 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 11° (NNE) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 22.10 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 71.3°F on 27 at 16:03 |
| Minimum temperature | 42.8°F on 27 at 07:27 |
| Maximum humidity | 96% on 27 at 09:21 |
| Minimum humidity | 40% on 27 at 16:52 |
| Maximum pressure | 1018.3 mb on 27 at 00:58 |
| Minimum pressure | 1014.9 mb on 27 at 16:25 |
| Maximum windspeed | 4.6 mph on 27 at 17:57 |
| Maximum gust speed | 10.4 mph from 013 °(NNE) on 27 at 15:31 |
| Maximum heat index | 77.5°F on 27 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 28 September Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 80% |
| Average dewpoint | 48.3°F |
| Average barometer | 1018.4 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 22.10 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 71.5°F on 28 at 14:45 |
| Minimum temperature | 41.4°F on 28 at 06:40 |
| Maximum humidity | 93% on 28 at 10:07 |
| Minimum humidity | 51% on 28 at 14:48 |
| Maximum pressure | 1020.5 mb on 28 at 08:41 |
| Minimum pressure | 1016.9 mb on 28 at 23:13 |
| Maximum windspeed | 3.5 mph on 28 at 16:31 |
| Maximum gust speed | 8.1 mph from 259 °(W) on 28 at 16:30 |
| Maximum heat index | 76.8°F on 28 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 29 September Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 83% |
| Average dewpoint | 54.4°F |
| Average barometer | 1016.2 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 2.05 in. |
| Rainfall for year | 22.22 in. |
| Maximum rain per minute | 0.01 in. on 29 at 21:25 |
| Maximum temperature | 63.9°F on 29 at 14:18 |
| Minimum temperature | 55.8°F on 29 at 00:04 |
| Maximum humidity | 94% on 29 at 23:10 |
| Minimum humidity | 72% on 29 at 11:05 |
| Maximum pressure | 1017.7 mb on 29 at 00:16 |
| Minimum pressure | 1015.4 mb on 29 at 15:00 |
| Maximum windspeed | 6.9 mph on 29 at 12:43 |
| Maximum gust speed | 12.7 mph from 182 °(S) on 29 at 06:55 |
| Maximum heat index | 63.9°F on 29 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 30 September Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 79% |
| Average dewpoint | 52.8°F |
