NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023
NAME: Island Dr - Longview, WA CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 35.5 051.3 15:20 27.8 08:27 29.4 00.0 00.00 00.1 04.6 15:43 NNW
02 34.2 046.2 15:19 25.0 07:53 30.8 00.0 00.00 00.0 03.5 19:10 NNW
03 41.3 048.2 15:45 34.0 05:00 23.7 00.0 00.15 00.4 13.8 12:28 SW
04 45.7 048.6 14:57 42.2 00:00 19.2 00.0 00.14 00.0 03.5 20:40 S
05 44.6 048.8 14:38 41.3 23:46 20.4 00.0 00.23 00.6 11.5 16:22 SSW
06 44.8 048.8 14:16 41.5 00:10 20.2 00.0 00.10 00.2 08.1 21:56 WSW
07 45.1 049.0 15:34 39.3 23:36 19.8 00.0 00.39 00.7 11.5 06:47 S
08 43.0 051.5 15:22 36.2 08:11 22.0 00.0 00.09 00.1 04.6 15:30 SSW
09 47.8 060.8 14:41 39.2 08:04 17.2 00.0 00.03 00.3 08.1 21:57 SSW
10 47.5 056.1 14:27 37.0 00:00 17.4 00.0 00.04 00.2 06.9 14:26 SSW
11 40.5 051.7 15:16 33.4 03:34 24.4 00.0 00.00 00.4 12.7 12:40 NW
12 41.1 053.3 15:56 31.1 04:58 23.8 00.0 00.00 00.1 03.5 19:57 N
13 41.1 045.5 00:04 34.0 23:01 23.8 00.0 00.47 00.9 12.7 17:04 W
14 37.1 046.8 15:05 30.2 00:00 27.8 00.0 00.21 00.3 09.2 15:06 NNW
15 35.7 047.3 14:34 29.0 01:44 29.2 00.0 00.01 00.1 04.6 14:04 NNE
16 38.3 047.7 15:08 30.5 02:10 26.6 00.0 00.00 00.1 04.6 12:37 NNE
17 42.3 045.8 12:33 40.0 00:00 22.6 00.0 00.00 00.0 03.5 21:49 NNE
18 42.9 047.7 15:56 39.6 01:43 22.1 00.0 00.14 00.1 06.9 16:09 N
19 45.5 050.3 12:13 41.3 07:39 19.4 00.0 00.01 00.3 10.3 11:26 WNW
20 47.3 050.5 15:45 44.6 23:52 17.7 00.0 00.04 01.0 18.4 22:03 WSW
21 40.6 044.7 11:58 35.9 22:14 24.4 00.0 00.36 01.3 14.9 10:37 WSW
22 34.9 037.3 09:38 30.8 23:42 30.0 00.0 00.38 00.2 12.7 19:27 SW
23 31.4 039.1 15:05 25.0 00:00 33.5 00.0 00.04 01.1 12.7 11:09 SSE
24 31.4 044.6 15:24 20.4 07:26 33.5 00.0 00.00 00.3 06.9 10:55 S
25 34.3 048.4 15:50 22.4 07:33 30.7 00.0 00.00 00.2 09.2 23:36 S
26 37.2 043.2 14:30 33.1 06:44 27.7 00.0 00.32 00.4 11.5 14:16 S
27 39.2 043.7 16:01 36.4 07:36 25.7 00.0 00.11 00.4 11.5 10:32 S
28 37.5 042.3 16:28 31.4 22:42 27.4 00.0 00.28 00.2 10.3 04:02 SW
--------------------------------------------------------------------------------------------------------
40.3 (40.9) 60.8 day 09 20.4 day 24 690.4 000.0 03.51 00.4 18.4 day 20 SW
Min < 86: 28
Min < 23: 2
Max Rain: 0.47 ON 13-02-23
Days of Rain: 20 (> .008in) 14 (> .08in) 0 (> 0.8in)
