NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023
NAME: Island Dr - Longview, WA CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 64.8 081.9 15:10 50.6 06:27 00.2 00.0 00.00 00.7 11.5 15:59 W
02 68.0 087.1 15:19 53.9 06:38 00.0 03.0 00.00 00.9 11.5 17:48 WNW
03 69.5 089.9 16:04 53.6 06:16 00.0 04.6 00.00 00.6 11.5 17:23 NW
04 74.1 096.9 16:29 54.5 06:31 00.0 09.2 00.00 00.2 09.2 19:39 NNW
05 75.1 097.5 15:34 57.7 06:51 00.0 10.1 00.00 00.1 10.3 18:59 NNW
06 65.0 076.8 14:50 58.5 06:42 00.0 00.0 00.00 01.0 11.5 19:31 NW
07 63.0 073.1 15:59 57.5 00:00 01.9 00.0 00.00 00.4 12.7 16:41 NW
08 64.5 077.7 16:58 56.7 01:27 00.5 00.0 00.00 00.2 11.5 20:21 NW
09 64.0 080.4 16:06 51.1 06:21 00.9 00.0 00.00 00.5 11.5 19:36 NNW
10 63.8 069.7 18:06 58.1 00:36 01.1 00.0 00.00 00.0 03.5 01:01 NNW
11 67.7 082.2 16:15 58.8 06:26 00.0 02.8 00.00 00.1 08.1 22:52 NNW
12 66.8 080.5 16:23 58.8 04:54 00.0 01.8 00.00 00.4 10.3 18:09 NNW
13 69.0 086.4 16:27 53.6 06:30 00.0 04.1 00.00 00.0 05.8 19:09 NW
14 72.7 091.8 16:06 56.3 06:44 00.0 07.7 00.00 00.0 08.1 19:39 NW
15 72.6 092.2 15:21 57.5 06:31 00.0 07.7 00.00 00.1 09.2 18:20 NW
16 68.7 085.7 15:18 57.8 06:33 00.0 03.8 00.00 00.4 10.3 18:21 WNW
17 66.8 078.1 16:33 60.1 05:35 00.0 01.8 00.02 00.3 10.3 19:27 W
18 68.6 086.8 15:18 51.3 06:38 00.0 03.7 00.00 00.5 11.5 18:45 NNW
19 72.1 094.8 16:09 56.2 06:36 00.0 07.1 00.00 00.5 11.5 20:56 NNW
20 68.4 083.4 15:48 61.0 03:21 00.0 03.4 00.00 00.6 09.2 20:41 WNW
21 70.2 086.7 16:16 60.5 06:58 00.0 05.3 00.00 00.2 10.3 23:07 WNW
22 70.4 085.8 16:11 60.7 06:30 00.0 05.4 00.00 00.5 11.5 16:13 WNW
23 68.9 085.1 14:54 57.1 06:32 00.0 04.0 00.00 00.4 11.5 19:36 WNW
24 63.7 074.5 15:03 54.8 05:47 01.2 00.0 00.05 00.1 08.1 22:59 WNW
25 66.5 079.5 15:32 54.8 07:05 00.0 01.5 00.00 00.5 10.3 17:53 WNW
26 66.2 083.5 16:55 50.3 06:32 00.0 01.3 00.00 00.7 11.5 17:47 NNW
27 67.2 081.5 15:35 55.5 05:39 00.0 02.2 00.00 00.6 11.5 18:47 NNW
28 66.2 080.6 15:41 57.4 04:09 00.0 01.3 00.00 00.5 11.5 18:40 WNW
29 65.7 079.6 15:33 53.0 06:50 00.0 00.8 00.00 00.6 09.2 18:15 WNW
30 66.1 081.9 15:38 51.1 06:48 00.0 01.2 00.00 00.5 11.5 19:07 WNW
31 66.8 083.5 15:35 52.0 06:37 00.0 01.9 00.00 00.5 10.3 18:56 WNW
--------------------------------------------------------------------------------------------------------
67.8 (69.8) 97.5 day 05 50.3 day 26 005.8 095.7 00.07 00.4 12.7 day 26 NW
Max > 86: 10
Min < 86: 31
Max Rain: 0.05 ON 24-07-23
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)
