NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.2   053.0   15:05    38.5   07:09     21.8     00.0   00.41   00.8     13.8    15:19      SW
02    40.9   048.9   14:02    36.2   07:49     24.1     00.0   00.29   00.3     11.5    18:02     WSW
03    41.8   052.1   14:18    36.5   07:08     23.1     00.0   00.06   00.5     11.5    18:36     WSW
04    43.3   054.2   16:15    36.9   06:07     21.6     00.0   00.08   00.4     08.1    12:11     WSW
05    44.5   051.7   15:51    36.4   00:52     20.4     00.0   00.02   00.4     08.1    17:31      SW
06    50.1   054.2   14:57    46.2   01:26     14.8     00.0   00.29   00.6     11.5    16:02     SSW
07    50.8   055.8   12:46    46.4   00:00     14.2     00.0   00.07   00.5     11.5    16:37     SSW
08    49.9   055.0   16:00    45.7   05:24     15.0     00.0   00.00   00.3     09.2    09:27      SW
09    51.0   054.5   17:39    48.1   06:24     14.0     00.0   00.68   00.4     10.3    14:17     SSW
10    46.7   049.1   00:01    42.7   00:00     18.2     00.0   00.88   00.1     04.6    18:07     SSW
11    45.8   055.5   16:07    40.5   07:55     19.1     00.0   00.28   00.3     06.9    13:03     SSW
12    43.1   054.0   16:04    34.3   08:09     21.8     00.0   00.58   00.5     11.5    17:17      SW
13    45.3   056.6   14:45    37.6   01:06     19.6     00.0   00.00   00.3     08.1    14:30     WSW
14    48.1   062.9   16:01    37.8   05:15     16.8     00.0   00.00   00.3     06.9    20:44     WSW
15    48.7   060.3   16:49    39.5   03:56     16.2     00.0   00.00   00.2     04.6    16:49     WSW
16    46.7   053.1   15:02    41.2   00:00     18.2     00.0   00.30   00.7     16.1    18:26      SW
17    44.0   051.9   16:16    37.4   05:29     21.0     00.0   00.07   00.9     13.8    11:19      S 
18    42.7   050.3   16:29    38.2   06:40     22.2     00.0   00.20   00.7     14.9    14:46     SSW
19    44.3   052.9   13:47    38.6   00:00     20.7     00.0   00.23   00.3     08.1    12:07     SSW
20    42.4   045.9   22:37    36.9   03:27     22.5     00.0   00.22   00.5     11.5    16:58      S 
21    50.3   062.3   14:31    42.4   06:51     14.6     00.0   00.00   00.3     06.9    17:14      S 
22    55.2   067.5   15:31    47.3   07:22     09.8     00.0   00.20   00.2     05.8    20:56     SSW
23    51.5   057.2   12:28    47.1   08:05     13.4     00.0   00.11   00.6     08.1    13:10     SSW
24    51.1   060.3   16:42    44.7   00:00     13.9     00.0   00.05   00.8     11.5    17:45      SW
25    54.2   069.3   17:00    43.5   00:53     10.7     00.0   00.00   00.6     09.2    17:21      W 
26    57.6   077.3   15:44    42.6   06:53     07.3     00.0   00.00   00.9     12.7    18:45     WSW
27    61.3   079.9   16:12    46.1   06:44     03.6     00.0   00.00   00.8     13.8    18:56     WNW
28    69.8   092.2   16:28    50.9   04:28     00.0     04.9   00.00   00.3     08.1    20:32      N 
29    59.9   077.4   15:24    50.4   00:00     05.0     00.0   00.00   01.2     14.9    18:07      NW
30    55.7   064.9   17:53    49.5   01:42     09.3     00.0   00.00   00.5     11.5    18:29     WSW
--------------------------------------------------------------------------------------------------------
49.3 (50.7)   92.2  day 28     34.3  day 12   473.0    004.9   04.98   00.5     16.1   day 01      SW
Max >  86: 1
Min <  86: 30
Max Rain: 0.88 ON 10-04-23
Days of Rain: 19 (> .008in) 13 (> .08in) 1 (> 0.8in)