NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.4   059.0   17:31    47.1   06:43     11.6     00.0   00.00   00.4     11.5    17:41      W 
02    59.1   069.6   18:20    51.5   05:57     05.8     00.0   00.00   00.4     09.2    12:42     WNW
03    56.9   071.2   15:14    49.9   03:06     08.1     00.0   00.00   00.8     12.7    17:52      W 
04    50.7   052.5   16:44    48.8   04:56     14.2     00.0   00.70   00.1     08.1    10:21     WSW
05    51.6   056.4   16:57    49.0   04:28     13.3     00.0   00.04   00.0     06.9    17:14     WSW
06    54.5   063.3   15:55    49.6   06:34     10.4     00.0   00.05   00.4     09.2    19:52     WSW
07    54.8   064.2   17:27    49.2   06:42     10.2     00.0   00.00   00.1     06.9    21:56      W 
08    55.0   072.0   14:11    40.8   06:37     10.0     00.0   00.02   00.8     12.7    17:33      W 
09    57.1   069.9   16:40    46.2   04:26     07.8     00.0   00.00   00.5     08.1    16:40      W 
10    59.1   078.3   15:08    42.9   06:41     05.8     00.0   00.00   00.8     11.5    19:22      W 
11    63.1   079.9   17:24    48.5   06:57     01.9     00.0   00.00   00.6     10.3    19:41     WSW
12    66.9   090.8   16:53    48.7   06:37     00.0     02.0   00.00   00.4     10.3    19:15     WSW
13    72.8   093.1   15:29    51.9   06:33     00.0     07.9   00.00   00.9     12.7    16:25      NW
14    75.4   095.1   14:38    54.6   06:39     00.0     10.5   00.00   00.3     08.1    17:38      NE
15    66.0   081.4   12:20    57.1   06:47     00.0     01.0   00.02   00.8     14.9    16:18     SSW
16    65.9   082.7   17:35    56.6   05:45     00.0     00.9   00.00   00.6     10.3    18:54      W 
17    69.1   086.9   15:21    56.9   01:59     00.0     04.2   00.00   00.6     09.2    16:11     WSW
18    62.7   072.8   15:34    56.4   00:00     02.2     00.0   00.00   01.1     12.7    18:07     WSW
19    64.1   081.0   15:52    56.2   01:11     00.9     00.0   00.00   00.9     13.8    19:19      W 
20    62.8   075.0   14:14    55.0   05:59     02.2     00.0   00.00   01.2     12.7    22:09      W 
21    57.5   064.0   17:42    49.9   00:00     07.4     00.0   00.00   01.0     12.7    19:09     WSW
22    55.0   064.5   15:13    49.4   00:51     09.9     00.0   00.02   00.5     16.1    15:16     WSW
23    55.1   065.8   14:14    45.5   04:30     09.8     00.0   00.00   00.4     09.2    17:58     WSW
24    60.5   075.6   15:33    46.5   06:42     04.5     00.0   00.00   00.8     11.5    15:16     WNW
25    65.3   084.9   15:43    48.5   06:04     00.0     00.4   00.00   00.8     14.9    17:47      NW
26    63.7   082.4   15:16    54.1   03:26     01.3     00.0   00.00   01.2     13.8    21:16     WNW
27    60.7   071.6   15:08    51.7   00:00     04.3     00.0   00.00   01.2     11.5    17:51      W 
28    58.0   071.0   17:08    49.9   02:44     07.0     00.0   00.00   00.6     10.3    19:22     WSW
29    58.6   073.2   15:02    49.6   03:58     06.3     00.0   00.00   00.9     11.5    19:29     WSW
30    56.4   068.1   15:49    46.7   05:57     08.6     00.0   00.00   01.0     11.5    18:54     WSW
31    55.0   067.4   15:24    41.4   06:16     10.0     00.0   00.00   01.0     11.5    19:11     WSW
--------------------------------------------------------------------------------------------------------
60.2 (61.8)   95.1  day 14     40.8  day 08   173.1    026.9   00.84   00.7     16.1   day 26      W 
Max >  86: 4
Min <  86: 31
Max Rain: 0.70 ON 4-05-23
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)