NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.1   072.6   15:23    42.7   06:24     07.8     00.0   00.00   00.5     11.5    17:14      W 
02    59.0   076.9   15:41    44.0   06:27     05.9     00.0   00.00   00.7     11.5    18:37     WSW
03    60.1   078.7   14:49    44.5   06:25     04.9     00.0   00.00   00.8     12.7    18:04     WSW
04    60.6   077.4   16:06    43.4   06:27     04.4     00.0   00.00   01.2     18.4    16:35     NNW
05    65.2   081.0   16:25    48.2   06:28     00.0     00.2   00.00   01.4     17.3    17:14      N 
06    69.4   089.9   15:44    47.9   06:16     00.0     04.4   00.00   01.1     12.7    11:55      N 
07    64.6   078.8   15:04    55.3   06:26     00.3     00.0   00.00   00.7     11.5    19:55      NW
08    61.6   073.9   15:40    56.1   06:00     03.4     00.0   00.00   00.5     11.5    00:37      W 
09    57.0   060.2   16:06    54.8   08:46     07.9     00.0   00.28   00.1     08.1    00:55      W 
10    59.3   068.1   17:39    52.1   06:09     05.7     00.0   00.12   00.2     08.1    13:37      W 
11    63.6   075.1   16:58    51.0   05:52     01.3     00.0   00.01   01.1     12.7    16:11     NNW
12    67.2   086.0   16:23    55.4   05:49     00.0     02.3   00.00   00.9     12.7    18:28      NW
13    59.8   069.2   15:46    54.9   22:34     05.1     00.0   00.00   00.9     11.5    18:42      W 
14    58.1   065.4   17:25    50.8   00:00     06.8     00.0   00.00   00.7     13.8    16:21     WSW
15    59.7   075.8   16:11    46.8   03:52     05.2     00.0   00.00   00.6     10.3    18:43     WSW
16    62.1   075.1   15:26    50.3   06:17     02.9     00.0   00.00   00.6     13.8    16:41      W 
17    58.0   063.4   16:01    53.6   00:00     06.9     00.0   00.00   00.6     12.7    17:24     WSW
18    54.2   062.3   17:09    48.7   05:17     10.7     00.0   00.16   00.3     09.2    18:03      W 
19    54.6   065.8   13:18    44.5   05:11     10.3     00.0   00.03   00.5     10.3    18:50     WNW
20    56.2   061.6   13:12    49.0   02:57     08.7     00.0   00.07   00.0     05.8    08:26      W 
21    62.3   079.0   17:08    45.7   06:03     02.7     00.0   00.00   00.6     11.5    18:38     WNW
22    68.9   088.7   15:52    51.0   06:09     00.0     04.0   00.00   00.4     10.3    18:43      N 
23    61.7   071.8   13:19    54.4   00:00     03.3     00.0   00.00   01.0     13.8    15:38      NW
24    63.7   080.4   16:27    51.7   03:39     01.2     00.0   00.00   00.5     10.3    17:40     WSW
25    62.9   078.5   15:41    51.2   06:22     02.0     00.0   00.00   01.0     12.7    17:14      W 
26    62.6   075.2   15:34    54.4   03:16     02.4     00.0   00.00   00.9     11.5    19:16      W 
27    63.7   075.3   15:50    55.7   05:35     01.3     00.0   00.00   00.5     10.3    14:35     WSW
28    66.6   081.1   15:39    57.7   06:11     00.0     01.7   00.00   00.7     11.5    18:45      W 
29    69.0   086.6   16:15    57.9   05:39     00.0     04.0   00.00   00.6     12.7    19:26      W 
30    65.9   077.5   16:12    57.3   23:39     00.0     00.9   00.00   00.8     11.5    20:00     WSW
--------------------------------------------------------------------------------------------------------
61.8 (63.0)   89.9  day 06     42.7  day 01   111.1    017.6   00.67   00.7     18.4   day 05      W 
Max >  86: 4
Min <  86: 30
Max Rain: 0.28 ON 9-06-23
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)