NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.5   088.6   16:17    52.8   06:33     00.0     04.5   00.00   00.5     10.3    18:32     WNW
02    69.4   087.2   15:49    52.8   06:31     00.0     04.5   00.00   00.5     11.5    15:55      W 
03    69.9   087.1   15:31    56.0   06:41     00.0     04.9   00.00   00.6     09.2    19:53      W 
04    70.1   085.7   14:54    57.3   06:59     00.0     05.2   00.00   00.4     09.2    17:23      W 
05    67.6   072.7   15:31    64.3   07:18     00.0     02.7   00.00   00.2     08.1    14:02      W 
06    69.0   078.0   14:52    63.9   07:16     00.0     04.1   00.01   00.6     11.5    18:18      W 
07    71.1   082.5   14:53    63.9   00:00     00.0     06.2   00.00   00.5     10.3    20:20      W 
08    70.8   084.9   16:32    61.8   01:41     00.0     05.8   00.00   00.5     10.3    19:40     WSW
09    66.4   076.3   17:20    60.2   06:33     00.0     01.5   00.02   00.2     10.3    19:00     WSW
10    65.6   074.6   14:22    55.7   04:35     00.0     00.7   00.00   00.1     06.9    19:11     WSW
11    67.8   085.6   15:49    53.5   06:56     00.0     02.9   00.00   00.5     11.5    21:09     WSW
12    71.5   090.9   15:46    55.8   06:46     00.0     06.5   00.00   00.6     10.3    15:46      NW
13    79.1   099.8   16:21    60.9   06:40     00.0     14.2   00.00   00.9     13.8    17:39      N 
14    83.0   103.6   15:47    62.6   07:13     00.0     18.1   00.00   00.9     11.5    15:38      N 
15    80.5   100.9   16:45    65.2   07:27     00.0     15.5   00.00   00.4     09.2    18:56      N 
16    76.7   097.3   16:49    64.7   04:37     00.0     11.8   00.00   00.3     08.1    19:27     NNW
17    70.2   083.1   16:43    63.7   00:00     00.0     05.3   00.00   00.8     13.8    18:26      NW
18    65.8   077.5   15:46    56.6   00:00     00.0     00.8   00.00   00.8     11.5    16:46     WSW
19    66.9   087.9   15:50    47.6   06:46     00.0     02.0   00.00   00.8     11.5    17:56      NW
20    68.0   088.2   15:42    53.6   07:13     00.0     03.1   00.00   00.5     10.3    19:19     NNW
21    64.3   078.5   15:26    53.6   06:51     00.6     00.0   00.00   00.7     12.7    18:04      W 
22    62.9   075.3   15:29    51.8   07:04     02.0     00.0   00.00   00.3     09.2    17:08      W 
23    65.3   079.2   15:54    53.7   05:16     00.0     00.4   00.00   00.3     06.9    18:39      W 
24    69.1   088.0   16:04    51.7   06:05     00.0     04.2   00.00   00.8     11.5    17:41      NW
25    72.3   091.6   15:41    60.3   07:52     00.0     07.3   00.11   00.6     11.5    10:11     NNW
26    70.3   088.3   15:23    60.3   07:17     00.0     05.3   00.00   00.6     11.5    21:03     WNW
27    67.0   077.3   15:20    61.9   05:48     00.0     02.1   00.00   00.8     11.5    20:09      W 
28    65.4   068.0   14:47    63.5   00:00     00.0     00.5   00.00   00.1     05.8    17:47      W 
29    65.2   072.2   16:54    61.0   00:00     00.0     00.2   00.02   00.2     10.3    13:53      W 
30    65.1   076.5   15:51    58.0   04:00     00.0     00.2   00.14   00.2     09.2    18:43      W 
31    62.4   066.0   15:08    59.6   04:19     02.5     00.0   00.55   00.0     02.3    19:16      W 
--------------------------------------------------------------------------------------------------------
69.3 (71.0)   103.6  day 14     47.6  day 19   005.1    140.5   00.84   00.5     13.8   day 19     WNW
Max >  86: 13
Min <  86: 31
Max Rain: 0.55 ON 31-08-23
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)