NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.7   081.3   16:41    58.1   03:28     00.0     02.7   00.00   00.4     10.3    12:15     WNW
02    70.1   090.6   15:10    56.8   07:14     00.0     05.2   00.01   00.5     11.5    19:17     WNW
03    63.8   069.5   15:58    58.0   00:00     01.1     00.0   00.05   00.1     08.1    19:59      W 
04    60.3   065.9   15:58    55.3   00:00     04.7     00.0   00.02   00.0     08.1    12:42      W 
05    58.7   071.2   15:41    46.6   07:06     06.3     00.0   00.00   00.0     01.1    19:44      W 
06    60.9   074.6   16:09    50.3   04:14     04.1     00.0   00.00   00.3     09.2    16:03     WSW
07    61.7   073.7   15:08    50.7   07:37     03.2     00.0   00.00   00.5     08.1    18:07      S 
08    62.7   078.8   15:35    49.6   06:34     02.2     00.0   00.00   00.3     04.6    20:08      S 
09    65.0   084.7   16:09    49.4   07:25     00.0     00.0   00.00   00.1     08.1    17:27      S 
10    65.5   080.2   15:27    56.3   06:09     00.0     00.6   00.00   00.0     00.0    00:00     SSW
11    63.0   074.3   15:01    54.6   06:48     01.9     00.0   00.00   00.0     00.0    00:00     SSW
12    60.6   070.8   14:04    51.3   05:36     04.4     00.0   00.01   00.0     00.0    00:00     SSW
13    66.8   080.7   15:24    57.4   06:08     00.0     01.9   00.00   00.2     09.2    16:39      SW
14    68.6   088.4   16:06    53.9   04:07     00.0     03.7   00.01   00.2     08.1    16:59     WNW
15    68.2   089.3   15:46    51.0   07:38     00.0     03.3   00.00   00.3     10.3    20:04     WNW
16    63.2   075.4   15:39    55.9   00:00     01.7     00.0   00.00   00.6     10.3    19:00      W 
17    60.2   070.6   14:23    50.6   07:25     04.7     00.0   00.00   00.1     05.8    15:24      W 
18    61.9   073.0   14:28    52.4   00:00     03.0     00.0   00.00   00.8     11.5    16:59      W 
19    57.4   071.5   13:29    46.0   07:41     07.6     00.0   00.00   00.3     08.1    16:30     WSW
20    58.4   068.6   14:07    50.8   07:00     06.6     00.0   00.06   00.2     10.3    12:41      W 
21    58.9   075.9   15:40    44.8   06:14     06.1     00.0   00.00   00.5     10.3    16:34      NW
22    60.1   079.8   15:08    44.7   07:48     04.9     00.0   00.00   00.0     05.8    17:47     NNW
23    57.1   063.0   16:50    49.6   06:24     07.8     00.0   00.33   00.0     04.6    13:33     NNW
24    55.1   058.4   17:24    49.5   05:24     09.9     00.0   00.18   00.0     01.1    02:33     NNW
25    59.1   064.0   14:26    56.4   23:57     05.8     00.0   00.35   00.0     00.0    00:00      W 
26    58.7   066.8   12:22    54.6   02:58     06.2     00.0   00.15   00.0     00.0    00:00      SW
27    58.3   066.4   14:59    54.4   06:41     06.7     00.0   00.43   01.2     14.9    01:43      SW
28    57.9   067.6   14:15    53.7   07:32     07.1     00.0   00.08   00.2     09.2    14:39     WSW
29    56.3   066.6   15:28    50.0   06:53     08.6     00.0   00.00   00.9     12.7    10:23     WNW
30    54.7   068.4   15:17    43.3   07:03     10.3     00.0   00.01   00.7     13.8    15:39      N 
--------------------------------------------------------------------------------------------------------
61.4 (62.8)   90.6  day 02     43.3  day 30   124.7    017.4   01.67   00.3     15.0   day 30      W 
Max >  86: 3
Min <  86: 30
Max Rain: 0.43 ON 27-09-23
Days of Rain: 13 (> .008in) 5 (> .08in) 0 (> 0.8in)