NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.3   050.8   14:08    42.5   02:28     17.7     00.0   00.94   00.1     05.8    23:11      S 
02    55.8   062.1   16:06    49.9   00:13     09.1     00.0   00.31   00.6     11.5    07:57      S 
03    53.3   058.5   00:00    48.9   03:00     11.6     00.0   00.33   00.2     08.1    23:59      S 
04    59.7   067.2   13:09    51.7   23:41     05.3     00.0   00.52   01.3     13.8    05:13      S 
05    54.1   059.8   13:37    50.5   05:15     10.9     00.0   00.12   01.0     10.3    12:24      S 
06    52.7   056.2   12:37    50.3   23:57     12.2     00.0   00.64   01.8     11.5    19:14      S 
07    50.8   058.8   11:40    45.2   23:46     14.1     00.0   00.28   00.2     05.8    11:40      S 
08    45.7   055.5   14:59    39.0   22:41     19.3     00.0   00.01   00.1     04.6    07:12      S 
09    44.1   049.6   12:36    39.6   00:09     20.8     00.0   00.25   00.6     11.5    14:49      S 
10    47.1   051.3   14:18    39.4   05:51     17.8     00.0   00.06   01.0     11.5    21:38      S 
11    50.8   055.5   12:31    47.7   00:00     14.2     00.0   00.50   02.1     12.7    04:20      S 
12    50.6   055.3   17:12    46.7   06:33     14.3     00.0   00.15   00.4     11.5    17:13     SSW
13    48.8   057.9   13:47    39.4   23:55     16.1     00.0   00.05   00.2     06.9    14:32      S 
14    45.0   054.6   14:10    38.9   03:11     20.0     00.0   00.00   01.2     11.5    11:39     SSE
15    45.9   048.1   15:40    41.4   23:00     19.1     00.0   00.01   00.2     08.1    18:14     ESE
16    42.7   049.4   19:00    34.8   11:00     22.2     00.0   00.02   00.4     05.8    19:34     ESE
17    40.7   053.5   14:31    33.2   08:02     24.3     00.0   00.00   00.1     06.9    12:42     ESE
18    44.2   054.1   13:52    35.6   07:57     20.8     00.0   00.45   00.1     10.3    23:58     ESE
19    45.2   052.4   14:50    39.6   20:18     19.8     00.0   00.09   00.3     13.8    00:37     WSW
20    40.9   048.8   15:04    36.9   22:36     24.1     00.0   00.00   00.2     05.8    13:05      W 
21    44.8   054.8   13:15    35.3   05:45     20.1     00.0   00.13   00.2     10.3    14:07     WSW
22    46.4   051.6   15:03    37.0   00:00     18.6     00.0   00.02   00.1     10.3    15:57     WSW
23    39.4   052.3   12:59    32.2   07:38     25.5     00.0   00.01   00.6     14.9    13:56      NW
24    37.0   050.1   15:21    30.3   00:00     28.0     00.0   00.00   00.2     05.8    12:43      N 
25    37.3   048.3   13:53    29.4   03:13     27.6     00.0   00.01   00.6     09.2    15:20      N 
26    34.8   046.3   15:13    29.0   07:08     30.1     00.0   00.01   00.3     04.6    12:59      N 
27    34.7   048.9   15:07    28.4   07:59     30.2     00.0   00.00   00.1     03.5    15:24      N 
28    33.3   047.4   15:30    26.2   08:13     31.7     00.0   00.00   00.1     03.5    15:30      N 
29    33.4   038.1   15:04    27.5   06:51     31.5     00.0   00.01   00.0     03.5    14:03      N 
30    37.7   039.2   12:49    36.2   06:22     27.2     00.0   00.17   00.3     08.1    06:19      N 
--------------------------------------------------------------------------------------------------------
44.8 (45.7)   67.2  day 04     26.2  day 28   604.2    000.0   05.04   00.5     15.0   day 23      S 
Min <  86: 30
Max Rain: 0.94 ON 1-11-23
Days of Rain: 24 (> .008in) 14 (> .08in) 1 (> 0.8in)