NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.3   047.6   14:16    39.1   00:00     19.6     00.0   00.00   00.1     04.6    14:52     NNE
02    40.7   043.8   15:33    37.8   03:19     24.2     00.0   00.12   00.1     03.5    22:37      S 
03    42.2   047.2   14:11    35.6   04:32     22.7     00.0   00.07   00.2     06.9    14:39      S 
04    45.5   045.6   04:39    44.8   00:01     19.4     00.0   00.10   00.2     06.9    04:29      N 
05    45.6   045.6   00:00    45.6   00:00     19.3     00.0   00.00   00.0     00.0    00:00      N 
06    45.6   045.6   00:00    45.6   00:00     19.3     00.0   00.00   00.0     00.0    00:00      N 
07    45.6   045.6   00:00    45.6   00:00     19.3     00.0   00.00   00.0     00.0    00:00      N 
08    45.6   045.6   00:00    45.6   00:00     19.3     00.0   00.00   00.0     00.0    00:00      N 
09    45.6   045.6   00:00    45.6   00:00     19.3     00.0   00.00   00.0     00.0    00:00      N 
11    45.6   045.6   12:00    45.6   12:00     19.3     00.0   00.00   00.0     00.0    12:00      N 
12    33.1   045.6   00:00    22.5   21:59     31.8     00.0   00.01   01.3     10.3    19:12     NNE
13    22.7   024.0   13:27    21.2   23:48     42.3     00.0   00.00   00.8     06.9    15:13     ENE
14    23.7   027.4   14:11    21.1   04:03     41.2     00.0   00.00   00.6     06.9    14:46      E 
15    25.2   037.3   14:47    16.5   08:30     39.8     00.0   00.16   00.2     03.5    22:49      E 
16    24.4   031.4   13:25    15.6   08:08     40.6     00.0   00.01   00.7     08.1    16:52      E 
17    33.0   035.6   15:57    28.5   00:15     32.0     00.0   00.39   00.4     06.9    05:56      E 
18    35.7   037.4   13:09    34.4   03:56     29.3     00.0   01.24   00.0     04.6    07:42      E 
19    36.7   043.6   15:39    33.6   00:00     28.2     00.0   00.06   00.0     03.5    14:46      E 
20    38.2   046.4   12:08    32.6   02:37     26.7     00.0   00.15   00.1     04.6    23:32      E 
21    41.7   045.8   13:41    38.7   00:01     23.2     00.0   00.16   00.6     10.3    02:11      S 
22    47.4   051.9   15:18    41.6   01:33     17.6     00.0   00.36   00.6     11.5    06:55      S 
23    48.7   048.7   00:00    48.7   00:00     16.2     00.0   00.00   00.0     00.0    00:00      N 
24    50.8   072.1   10:26    46.1   23:58     14.1     00.0   00.05   00.3     11.5    21:12     ENE
--------------------------------------------------------------------------------------------------------
39.5 (39.9)   72.1  day 24     15.6  day 16   585.0    000.0   02.88   00.3     11.5   day 22     ENE
Max <  32: 3
Min <  86: 23
Min <  23: 5
Max Rain: 1.24 ON 18-01-24
Days of Rain: 13 (> .008in) 8 (> .08in) 1 (> 0.8in)