NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.7   061.0   13:42    44.4   08:02     13.3     00.0   00.00   01.6     18.4    15:08      SE
02    48.4   055.4   13:46    37.0   00:00     16.6     00.0   00.00   01.6     16.1    15:29      SE
03    41.0   055.7   15:28    32.8   06:38     23.9     00.0   00.00   00.3     04.6    13:44      NE
04    42.7   054.9   13:57    31.9   03:26     22.3     00.0   00.00   01.7     16.1    15:43      NE
05    44.0   045.8   14:58    41.6   07:29     21.0     00.0   00.23   01.0     11.5    02:07     ENE
06    45.0   053.4   15:21    40.3   00:00     19.9     00.0   00.04   00.3     05.8    13:34     NNE
07    43.3   052.6   15:14    37.1   00:00     21.6     00.0   00.00   00.4     10.3    15:42     NNW
08    42.4   050.5   14:04    36.7   00:43     22.5     00.0   00.02   00.5     10.3    16:19     WNW
09    42.5   046.8   14:13    38.9   00:00     22.5     00.0   00.08   00.4     04.6    15:46      E 
10    42.1   050.6   15:28    36.6   02:59     22.8     00.0   00.00   00.6     08.1    13:26      SE
11    46.8   053.6   14:58    39.3   01:36     18.1     00.0   00.03   02.2     12.7    11:17     SSE
12    46.2   053.3   15:31    38.8   22:48     18.7     00.0   00.19   00.9     10.3    01:57     SSW
13    43.8   056.2   15:25    35.2   00:00     21.1     00.0   00.00   00.9     10.3    18:04     SSW
14    38.9   044.2   13:31    34.0   00:52     26.1     00.0   00.27   01.9     17.3    14:46      E 
15    41.9   048.6   15:27    38.3   00:22     23.1     00.0   00.09   01.5     11.5    06:41      SE
16    41.2   048.0   14:44    36.4   08:00     23.7     00.0   00.08   01.5     12.7    14:54     SSE
17    43.3   048.5   11:03    38.1   00:04     21.7     00.0   00.15   01.0     10.3    10:51     ESE
18    43.2   048.6   15:56    39.9   04:35     21.8     00.0   00.17   00.6     06.9    20:16     ENE
19    46.8   056.4   15:07    41.9   07:24     18.2     00.0   00.05   00.6     09.2    13:33      SE
20    47.6   055.4   12:48    40.3   07:34     17.3     00.0   00.02   00.8     08.1    22:12     ENE
21    48.7   053.4   15:36    46.3   23:17     16.3     00.0   00.31   01.1     12.7    15:31      SE
22    48.5   058.4   15:46    38.4   00:00     16.4     00.0   00.04   00.4     06.9    14:00      NE
23    45.7   064.1   15:33    33.7   07:21     19.3     00.0   00.00   00.6     05.8    11:28      NE
24    45.4   056.8   14:00    35.7   04:08     19.6     00.0   00.00   00.6     06.9    14:49      W 
25    46.2   053.0   13:24    40.8   00:00     18.7     00.0   00.56   01.4     11.5    21:14      S 
26    38.5   045.1   13:55    33.6   22:48     26.5     00.0   00.48   01.1     12.7    15:01      SW
27    40.2   044.9   21:50    34.0   00:02     24.7     00.0   00.21   02.0     11.5    22:33     ESE
28    47.5   050.2   22:20    43.2   00:00     17.4     00.0   01.66   03.9     16.1    14:27      SE
29    40.2   043.3   11:57    37.4   21:59     24.7     00.0   00.39   02.4     14.9    15:47     SSE
--------------------------------------------------------------------------------------------------------
44.3 (45.0)   64.1  day 23     31.9  day 04   599.5    000.0   04.93   01.2     18.4   day 02      SE
Min <  86: 29
Max Rain: 1.66 ON 28-02-24
Days of Rain: 20 (> .008in) 12 (> .08in) 1 (> 0.8in)