NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.9   069.1   16:02    41.3   04:04     11.1     00.0   00.00   01.0     08.1    15:14     WSW
02    53.2   070.4   15:39    44.5   06:57     11.7     00.0   00.01   01.5     14.9    18:28     WSW
03    45.4   052.6   17:48    40.7   07:21     19.6     00.0   00.07   01.1     10.3    00:25      S 
04    45.0   051.9   12:41    40.7   02:42     19.9     00.0   00.01   01.2     12.7    10:13     NNE
05    46.2   058.8   15:25    37.0   07:15     18.7     00.0   00.03   01.0     11.5    16:29     ESE
06    44.8   053.3   18:06    39.4   06:41     20.2     00.0   00.17   00.9     10.3    13:52     ESE
07    46.8   053.9   13:16    42.0   23:12     18.2     00.0   00.12   00.6     08.1    12:50      SW
08    46.9   052.1   16:07    40.5   05:20     18.0     00.0   00.03   01.6     11.5    14:28      SE
09    52.9   061.9   16:14    42.2   00:00     12.1     00.0   00.13   01.1     12.7    14:31     WSW
10    49.2   066.3   17:53    34.4   06:26     15.8     00.0   00.00   01.0     08.1    20:14      SW
11    49.6   061.0   14:43    41.2   07:05     15.3     00.0   00.06   00.7     11.5    15:00     WSW
12    54.2   067.1   15:36    44.7   06:56     10.7     00.0   00.00   01.6     13.8    11:53     NNE
13    55.4   070.5   15:24    42.1   06:50     09.5     00.0   00.00   01.2     11.5    10:33     WNW
14    53.0   064.0   15:02    44.8   06:18     12.0     00.0   00.00   02.2     18.4    18:11     WSW
15    50.0   057.7   13:42    44.7   23:59     14.9     00.0   00.00   01.8     13.8    15:41     WSW
16    47.0   056.2   15:28    38.4   07:03     17.9     00.0   00.01   01.2     12.7    17:01     WSW
17    48.3   065.4   15:37    31.9   06:44     16.6     00.0   00.00   01.6     13.8    17:25      N 
18    53.7   070.7   16:22    35.1   06:41     11.2     00.0   00.00   02.3     14.9    21:08     NNE
19    56.4   071.5   16:45    36.6   06:31     08.5     00.0   00.00   02.3     14.9    15:26      SE
20    51.3   070.5   13:07    38.7   06:44     13.6     00.0   00.00   01.8     17.3    15:51     SSW
21    49.6   063.4   15:28    38.6   03:14     15.3     00.0   00.00   01.2     12.7    17:20      SW
22    52.0   069.2   16:20    35.4   06:32     12.9     00.0   00.00   01.5     13.8    19:06      N 
23    56.1   077.2   15:59    42.8   06:28     08.9     00.0   00.00   01.3     14.9    20:04     WSW
24    51.3   058.6   16:21    45.2   02:52     13.6     00.0   00.00   00.9     09.2    12:08     SSE
25    52.1   054.5   14:42    50.6   10:32     12.8     00.0   00.67   01.9     14.9    14:16     SSE
26    52.3   058.7   12:10    49.3   05:04     12.6     00.0   00.48   01.2     11.5    13:58      S 
27    50.2   052.4   18:31    47.9   05:46     14.7     00.0   00.09   02.1     14.9    15:52     SSE
28    49.6   057.2   14:47    46.0   23:11     15.3     00.0   00.07   01.3     11.5    13:35      SW
29    47.5   057.8   16:13    41.5   23:59     17.5     00.0   00.29   01.4     11.5    17:14     SSW
30    45.7   055.6   16:28    41.5   23:39     19.2     00.0   00.36   01.4     12.7    08:59      E 
--------------------------------------------------------------------------------------------------------
50.3 (51.5)   77.2  day 23     31.9  day 17   438.3    000.0   02.57   01.4     18.4   day 25     SSW
Min <  86: 30
Max Rain: 0.67 ON 25-04-24
Days of Rain: 16 (> .008in) 8 (> .08in) 0 (> 0.8in)