NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.2   056.7   14:11    38.0   04:15     17.7     00.0   00.03   00.8     08.1    19:24      SW
02    53.9   067.6   15:36    43.7   06:12     11.1     00.0   00.01   01.6     10.3    19:26     SSE
03    51.5   063.3   13:13    41.6   05:08     13.4     00.0   00.35   02.0     16.1    14:56      SE
04    50.0   053.5   14:25    48.3   23:31     14.9     00.0   00.80   00.8     10.3    15:56     WSW
05    49.4   052.4   14:53    47.4   07:27     15.5     00.0   00.26   01.7     11.5    19:54      S 
06    49.3   055.8   16:42    42.9   00:00     15.7     00.0   00.40   01.7     12.7    16:43     SSW
07    49.0   058.8   14:51    41.3   03:47     15.9     00.0   00.13   01.2     11.5    19:25     WSW
08    53.3   068.8   17:17    36.3   05:52     11.6     00.0   00.00   01.5     16.1    16:27      N 
09    62.5   082.1   17:05    42.4   06:00     02.5     00.0   00.00   01.4     11.5    18:15     NNE
10    69.3   090.3   16:38    48.7   06:23     00.0     04.3   00.00   01.0     05.8    14:48      SW
11    66.1   085.0   15:02    52.2   06:26     00.0     01.2   00.00   01.3     11.5    20:47     WSW
12    61.4   075.0   15:37    52.3   04:04     03.6     00.0   00.00   01.9     17.3    18:31     WSW
13    59.2   069.2   16:32    52.6   06:23     05.8     00.0   00.00   01.8     12.7    17:09     WSW
14    62.6   078.6   16:23    48.6   03:28     02.4     00.0   00.00   01.6     14.9    15:25     NNW
15    61.8   077.1   16:02    51.8   06:02     03.1     00.0   00.00   01.7     14.9    17:16     WSW
16    58.2   070.0   14:08    51.6   05:56     06.8     00.0   00.00   01.7     12.7    17:52     WSW
17    53.8   062.9   15:33    43.8   05:22     11.1     00.0   00.00   01.3     11.5    16:34     WSW
18    52.6   061.3   15:22    45.7   06:00     12.3     00.0   00.01   01.2     13.8    16:25     WSW
19    51.8   062.9   12:17    42.3   03:57     13.1     00.0   00.07   01.1     11.5    19:58      W 
20    53.0   067.5   15:22    39.0   05:58     11.9     00.0   00.00   01.4     13.8    19:08     WSW
21    50.9   053.8   20:57    47.6   02:59     14.1     00.0   00.52   01.4     10.3    12:45      SE
22    52.4   061.4   16:36    46.6   05:30     12.5     00.0   00.20   01.7     16.1    17:17     WSW
23    52.6   062.2   19:00    42.9   04:05     12.3     00.0   00.00   00.9     06.9    21:29      S 
24    52.3   060.0   14:11    46.8   05:24     12.6     00.0   00.04   00.7     09.2    15:07      S 
25    51.9   056.7   12:43    47.7   05:23     13.1     00.0   00.05   01.1     08.1    19:57     WSW
26    55.5   065.3   14:18    49.1   05:28     09.5     00.0   00.00   00.9     08.1    16:04     SSE
27    58.7   073.5   17:01    46.7   05:49     06.2     00.0   00.00   01.2     11.5    19:14      SW
28    55.8   063.6   17:28    52.6   00:00     09.1     00.0   00.12   01.0     10.3    18:45     WSW
29    55.4   064.6   15:16    48.0   00:00     09.5     00.0   00.05   01.3     16.1    15:30     WSW
30    54.0   065.0   18:55    40.3   05:54     10.9     00.0   00.00   01.0     09.2    11:16     WNW
31    60.0   079.3   17:13    41.8   05:53     04.9     00.0   00.00   01.3     10.3    19:41     WSW
--------------------------------------------------------------------------------------------------------
55.3 (56.2)   90.3  day 10     36.3  day 08   303.2    005.5   03.01   01.3     17.3   day 03      SW
Max >  86: 1
Min <  86: 31
Max Rain: 0.80 ON 4-05-24
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)