NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.1   097.8   16:43    59.9   06:40     00.0     11.2   00.00   01.3     11.5    09:38     WSW
02    70.4   081.5   16:49    63.0   06:14     00.0     05.5   00.00   01.4     11.5    21:23      SW
03    67.7   080.6   17:57    57.0   06:32     00.0     02.7   00.00   01.1     09.2    19:40     WSW
04    67.7   083.0   16:12    59.8   07:23     00.0     02.8   00.00   01.4     12.7    20:02     WSW
05    65.2   078.7   15:51    56.7   06:34     00.0     00.2   00.00   01.4     11.5    17:26     WSW
06    63.1   074.1   17:01    53.4   03:03     01.9     00.0   00.00   01.0     12.7    18:53      W 
07    68.2   088.1   16:40    52.7   05:29     00.0     03.2   00.00   01.2     11.5    16:53     NNW
08    70.3   089.0   15:28    60.5   05:21     00.0     05.3   00.00   01.3     10.3    19:11     WSW
09    67.0   080.2   14:28    59.8   06:58     00.0     02.0   00.00   01.5     10.3    20:28     WSW
10    66.9   079.0   16:08    61.8   06:59     00.0     02.0   00.00   01.6     14.9    18:11     WSW
11    66.0   076.3   15:32    60.2   00:00     00.0     01.1   00.00   01.6     11.5    14:42     WSW
12    61.8   068.9   16:03    53.5   05:43     03.2     00.0   00.00   00.8     10.3    18:50     WSW
13    64.1   071.9   16:15    57.0   07:06     00.8     00.0   00.00   00.7     06.9    18:09      W 
14    66.8   080.2   14:13    54.5   06:54     00.0     01.8   00.00   00.9     08.1    19:27      W 
15    66.2   075.5   15:31    60.7   06:55     00.0     01.2   00.00   01.1     10.3    19:36     WSW
16    66.5   079.3   14:53    54.7   06:53     00.0     01.5   00.00   00.9     09.2    17:27     WSW
17    64.6   084.0   16:06    52.8   06:45     00.3     00.0   00.45   01.0     12.7    18:34     SSW
18    65.8   074.6   14:04    56.9   00:00     00.0     00.9   00.05   02.1     14.9    13:48      SE
19    63.8   079.1   16:37    53.8   06:52     01.2     00.0   00.00   01.4     11.5    18:46     ESE
20    64.3   073.7   17:03    58.4   00:00     00.6     00.0   00.02   00.6     06.9    19:17      N 
21    62.8   070.4   14:58    55.9   01:56     02.1     00.0   00.00   00.8     09.2    11:02     ESE
22    62.0   069.7   16:21    58.6   03:08     03.0     00.0   00.01   00.5     05.8    22:29      W 
23    59.5   065.6   12:04    54.6   23:48     05.5     00.0   00.28   01.0     10.3    14:46      SE
24    59.3   065.0   15:08    54.3   07:32     05.7     00.0   00.00   00.5     04.6    10:40     ENE
25    64.3   079.0   15:57    53.3   03:16     00.6     00.0   00.00   00.7     08.1    16:43     NNE
26    65.0   083.6   14:57    52.3   05:46     00.0     00.1   00.00   01.0     10.3    18:25     WNW
27    63.0   072.8   15:03    52.2   00:00     01.9     00.0   00.00   01.3     11.5    18:29     WSW
28    60.5   077.3   16:53    44.6   06:52     04.4     00.0   00.00   01.4     16.1    13:37      N 
29    68.6   089.0   16:40    51.8   02:51     00.0     03.6   00.00   02.0     12.7    09:44     NNE
30    70.7   092.4   17:39    53.0   07:11     00.0     05.8   00.00   00.9     08.1    16:48     WSW
31    69.6   093.0   15:47    55.8   05:44     00.0     04.7   00.00   01.0     11.5    16:55     WSW
--------------------------------------------------------------------------------------------------------
65.7 (67.5)   97.8  day 01     44.6  day 28   031.2    055.7   00.80   01.1     16.1   day 18     WSW
Max >  86: 6
Min <  86: 31
Max Rain: 0.45 ON 17-08-24
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)