NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.4   075.1   15:04    59.4   07:33     00.5     00.0   00.00   01.4     11.5    17:44      SW
02    63.7   069.4   14:53    60.3   00:00     01.2     00.0   00.00   00.8     08.1    17:57     WSW
03    64.8   076.2   16:21    58.9   07:14     00.1     00.0   00.08   00.7     06.9    18:21     WSW
04    69.0   087.7   16:24    55.3   05:43     00.0     04.0   00.00   01.9     12.7    13:49      NE
05    76.5   095.6   15:34    61.4   06:55     00.0     11.6   00.00   01.4     11.5    01:12     ESE
06    70.4   086.3   15:30    58.0   07:04     00.0     05.4   00.00   00.8     09.2    16:05     WSW
07    67.2   081.9   15:03    61.2   06:46     00.0     02.2   00.00   01.1     10.3    05:30     WSW
08    65.6   076.0   14:59    61.1   07:35     00.0     00.6   00.00   01.3     10.3    17:26     WSW
09    66.4   078.5   16:01    59.5   00:00     00.0     01.5   00.00   01.2     08.1    21:10     WSW
10    62.3   076.0   15:22    54.5   05:20     02.6     00.0   00.13   01.0     11.5    20:06     WSW
11    59.3   066.8   17:17    54.7   07:25     05.7     00.0   00.33   01.4     10.3    11:41      SE
12    60.9   069.0   16:10    53.4   00:00     04.1     00.0   00.01   00.5     11.5    14:08     WSW
13    58.9   072.9   15:51    47.3   06:37     06.0     00.0   00.00   00.7     09.2    18:16      NW
14    60.9   070.5   14:50    52.6   00:00     04.0     00.0   00.03   00.7     10.3    15:16     NNW
15    55.7   064.6   17:12    47.6   05:08     09.2     00.0   00.00   00.8     10.3    16:20      N 
16    60.7   076.2   15:54    47.6   06:20     04.2     00.0   00.00   01.4     11.5    20:23      N 
17    58.4   062.4   16:22    55.7   09:19     06.5     00.0   00.03   01.2     09.2    14:01     ESE
18    62.4   071.7   13:57    56.2   07:42     02.5     00.0   00.00   00.4     09.2    16:52     NNW
19    60.7   070.1   16:00    56.2   22:44     04.3     00.0   00.00   01.1     11.5    13:33      W 
20    59.4   070.7   14:54    48.9   06:59     05.5     00.0   00.00   01.2     11.5    14:59      W 
21    59.8   076.7   15:48    47.7   06:41     05.2     00.0   00.00   00.8     09.2    12:51      N 
22    60.9   075.9   15:27    48.2   07:24     04.0     00.0   00.00   00.8     08.1    19:37     WNW
23    65.9   078.5   14:46    58.0   03:18     00.0     00.9   00.00   00.5     06.9    17:01      NW
24    69.5   088.5   15:56    58.4   02:36     00.0     04.6   00.00   01.0     09.2    18:35     NNW
25    60.4   066.8   11:14    54.4   00:00     04.6     00.0   00.43   00.7     11.5    16:44     WSW
26    59.9   068.9   15:24    52.4   07:24     05.1     00.0   00.04   01.9     14.9    15:56      SE
27    62.4   073.1   15:01    56.6   00:00     02.5     00.0   00.05   01.0     11.5    16:31     NNE
28    57.5   069.2   15:13    47.9   07:20     07.5     00.0   00.00   01.0     12.7    20:18     NNW
29    54.7   068.3   14:59    43.1   07:36     10.2     00.0   00.00   00.8     10.3    17:36     WSW
30    55.7   072.6   15:44    41.0   06:37     09.2     00.0   00.00   01.4     11.5    13:27      NE
--------------------------------------------------------------------------------------------------------
62.5 (64.2)   95.6  day 05     41.0  day 30   104.7    030.9   01.12   01.0     15.0   day 26     WNW
Max >  86: 4
Min <  86: 30
Max Rain: 0.43 ON 25-09-24
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)