NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.8   054.3   15:08    46.3   20:59     14.1     00.0   00.58   01.4     11.5    09:06     ESE
02    48.5   052.1   14:06    45.2   06:50     16.4     00.0   00.44   00.7     08.1    14:20     ENE
03    51.3   058.9   13:31    47.8   23:27     13.6     00.0   00.08   00.6     11.5    09:27     WSW
04    49.9   056.6   14:52    45.1   23:00     15.0     00.0   00.41   02.1     18.4    05:59     SSE
05    49.2   059.3   14:15    43.8   00:00     15.7     00.0   00.00   00.6     10.3    14:29     NNE
06    46.1   058.4   15:07    39.3   23:58     18.9     00.0   00.00   00.8     05.8    12:15     ENE
07    44.9   061.1   14:54    35.8   05:14     20.1     00.0   00.00   00.5     04.6    14:05      E 
08    46.0   059.4   14:35    36.6   06:50     18.9     00.0   00.00   00.6     08.1    12:19     ENE
09    47.2   052.7   14:19    41.6   00:59     17.8     00.0   00.13   00.2     03.5    23:35     ENE
10    48.4   054.5   15:16    42.4   04:11     16.5     00.0   00.24   00.9     12.7    23:42     ENE
11    50.7   055.4   14:16    46.8   00:00     14.3     00.0   00.64   02.1     12.7    03:09      S 
12    49.5   053.5   12:37    45.4   03:32     15.5     00.0   00.29   03.3     18.4    21:50      SE
13    51.4   054.2   12:15    49.4   21:01     13.5     00.0   00.89   04.0     19.6    01:11      SE
14    48.8   054.9   12:20    40.4   00:00     16.1     00.0   00.33   01.1     16.1    00:10     SSW
15    41.1   051.9   14:04    36.9   06:11     23.8     00.0   00.00   00.7     06.9    14:31     NNE
16    42.6   046.4   00:00    38.7   01:36     22.3     00.0   00.64   03.1     18.4    12:59     ESE
17    45.2   053.1   11:05    39.5   22:23     19.8     00.0   01.04   01.1     11.5    16:05      S 
18    40.7   045.3   14:32    38.2   05:27     24.3     00.0   00.67   01.4     11.5    19:29     SSE
19    42.3   045.5   00:00    38.1   01:27     22.6     00.0   00.49   04.1     16.1    16:11      E 
20    48.7   053.2   12:57    45.5   05:26     16.2     00.0   00.11   04.1     19.6    17:07      SE
21    46.9   052.5   14:43    42.4   07:46     18.1     00.0   00.02   01.6     11.5    00:00     ESE
22    49.4   056.7   13:20    44.4   03:00     15.6     00.0   00.48   03.1     20.7    11:17     SSE
23    46.8   051.3   13:16    44.2   05:03     18.2     00.0   00.03   02.2     13.8    19:39     ESE
24    44.5   047.0   13:09    42.4   07:24     20.4     00.0   01.12   02.3     11.5    15:46      E 
25    47.1   052.9   13:26    43.0   00:35     17.8     00.0   00.06   01.6     11.5    13:28     ESE
26    44.5   048.5   13:13    42.0   00:36     20.5     00.0   00.07   00.6     04.6    15:14     ENE
27    43.7   048.4   15:12    36.3   00:00     21.3     00.0   00.07   00.3     04.6    11:54      N 
28    39.4   044.4   14:41    36.2   00:15     25.6     00.0   00.00   01.0     08.1    12:14      NE
29    40.6   046.9   13:11    37.0   22:58     24.3     00.0   00.00   00.8     06.9    14:41     ENE
30    38.1   047.2   13:56    31.1   23:39     26.9     00.0   00.00   00.7     06.9    15:54      NE
--------------------------------------------------------------------------------------------------------
46.1 (47.0)   61.1  day 07     31.1  day 30   564.1    000.0   08.74   01.6     20.7   day 22     ESE
Min <  86: 30
Max Rain: 1.12 ON 24-11-24
Days of Rain: 22 (> .008in) 16 (> .08in) 3 (> 0.8in)