NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.1   044.3   13:36    35.1   05:13     25.8     00.0   00.01   00.0     04.6    11:16     SSE
02    37.4   041.6   15:27    32.6   07:57     27.5     00.0   00.03   00.1     09.2    17:26      S 
03    41.0   045.8   14:11    38.6   00:05     24.0     00.0   00.00   00.1     06.9    19:59     SSW
04    42.0   049.1   22:37    34.3   08:46     22.9     00.0   00.02   00.3     09.2    22:14      S 
05    50.1   056.5   13:49    43.7   02:39     14.8     00.0   00.01   00.6     11.5    05:25     SSE
06    46.1   049.6   13:26    42.8   07:25     18.8     00.0   00.15   00.0     03.5    17:13     SSE
07    44.4   048.7   15:46    38.4   21:41     20.6     00.0   00.13   00.0     03.5    17:48     SSE
08    44.7   052.7   13:26    40.3   00:05     20.3     00.0   00.16   00.3     11.5    10:51     SSE
09    46.0   054.4   11:24    38.3   02:39     19.0     00.0   00.23   00.7     14.9    09:48     SSE
10    44.3   050.5   14:57    36.0   08:53     20.6     00.0   00.01   00.1     06.9    16:50     SSE
11    45.9   051.7   11:42    42.6   08:20     19.1     00.0   00.21   00.1     09.2    05:23      S 
12    48.9   051.8   13:49    46.0   00:02     16.0     00.0   00.12   00.0     04.6    08:09      S 
13    49.9   052.5   14:55    47.2   00:17     15.0     00.0   00.16   00.1     09.2    13:07      S 
14    48.3   051.5   15:03    43.7   00:00     16.6     00.0   00.04   00.0     06.9    00:47      S 
15    45.7   047.8   15:16    43.5   00:15     19.3     00.0   00.40   00.7     12.7    02:02     SSE
16    44.3   049.5   14:56    40.7   03:26     20.6     00.0   00.16   00.0     03.5    00:16     SSE
17    45.3   048.7   13:07    43.1   00:45     19.6     00.0   00.06   00.4     11.5    20:42     SSE
18    45.8   045.9   02:03    45.2   01:13     19.2     00.0   00.00   00.1     08.1    01:22      N 
19    45.8   045.8   00:00    45.8   00:00     19.1     00.0   00.00   00.0     00.0    00:00      N 
20    45.8   045.8   00:00    45.8   00:00     19.1     00.0   00.00   00.0     00.0    00:00      N 
21    45.8   045.8   00:00    45.8   00:00     19.1     00.0   00.00   00.0     00.0    00:00      N 
22    45.8   045.8   00:00    45.8   00:00     19.1     00.0   00.00   00.0     00.0    00:00      N 
23    45.8   045.8   00:00    45.8   00:00     19.1     00.0   00.00   00.0     00.0    00:00      N 
24    41.7   045.8   04:14    35.5   06:59     23.3     00.0   00.01   00.0     02.3    11:32      NW
25    43.6   051.2   14:45    35.1   00:00     21.3     00.0   00.00   00.3     10.3    14:22      NW
26    40.6   044.9   14:34    34.4   01:52     24.4     00.0   00.03   00.0     03.5    02:18      N 
27    47.0   053.7   14:22    42.8   01:13     18.0     00.0   00.14   00.6     09.2    05:13     NNW
28    42.7   047.8   13:34    34.2   00:00     22.2     00.0   00.05   00.2     10.3    18:32     NNW
29    32.8   043.1   14:57    26.2   00:00     32.1     00.0   00.01   00.1     08.1    13:15     NNW
30    30.1   044.2   15:15    21.1   07:52     34.8     00.0   00.00   00.1     03.5    16:09     NNW
31    33.2   041.5   15:16    26.7   03:51     31.7     00.0   00.00   00.0     03.5    15:16     NNW
--------------------------------------------------------------------------------------------------------
43.5 (43.7)   56.5  day 05     21.1  day 30   663.1    000.0   02.12   00.2     15.0   day 09     SSE
Min <  86: 31
Min <  23: 1
Max Rain: 0.40 ON 15-01-23
Days of Rain: 21 (> .008in) 10 (> .08in) 0 (> 0.8in)