NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.6   047.9   13:58    28.5   03:18     27.3     00.0   00.00   00.1     04.6    17:34     WSW
02    40.8   051.1   13:46    35.1   00:00     24.1     00.0   00.25   00.6     12.7    14:39      SW
03    39.2   045.9   11:12    33.7   07:26     25.8     00.0   00.21   00.3     10.3    13:20     WSW
04    40.3   048.5   13:22    37.3   07:50     24.6     00.0   00.20   00.8     14.9    13:24      S 
05    40.1   046.7   14:43    34.6   07:40     24.9     00.0   00.02   00.1     06.9    15:02     SSW
06    41.3   048.0   14:15    38.0   21:55     23.7     00.0   00.03   00.5     11.5    13:28      S 
07    42.1   051.2   15:47    37.7   07:09     22.9     00.0   00.12   00.3     09.2    16:30      S 
08    39.3   045.4   15:23    35.0   07:31     25.6     00.0   00.05   00.4     09.2    22:06      S 
09    42.3   046.7   15:25    38.6   07:40     22.7     00.0   00.22   00.6     11.5    11:56     SSE
10    43.4   051.9   14:49    38.6   06:36     21.5     00.0   00.07   00.4     10.3    16:24     SSE
11    44.9   054.4   15:04    36.3   00:00     20.1     00.0   00.00   00.4     09.2    14:16     SSE
12    41.3   050.8   16:53    31.3   05:13     23.6     00.0   00.13   00.4     11.5    16:15     SSE
13    44.3   049.6   17:11    35.5   00:00     20.6     00.0   00.40   00.2     08.1    17:02      S 
14    43.6   056.0   16:09    33.5   02:16     21.4     00.0   00.01   00.6     08.1    19:36      S 
15    44.0   056.2   15:08    35.8   08:02     20.9     00.0   00.05   00.4     06.9    16:57      SW
16    45.0   063.4   16:18    30.9   08:05     20.0     00.0   00.01   00.3     08.1    16:24      SW
17    46.5   066.7   15:03    31.0   07:59     18.5     00.0   00.00   00.3     09.2    14:51      SW
18    50.2   068.5   15:51    38.6   08:42     14.7     00.0   00.00   00.2     06.9    15:09      SW
19    48.5   056.6   14:19    41.2   07:13     16.5     00.0   00.04   00.0     03.5    20:10     SSW
20    48.6   055.1   13:28    45.1   00:00     16.3     00.0   00.08   00.3     09.2    14:04     SSW
21    48.3   063.1   15:42    38.7   08:06     16.6     00.0   00.03   00.6     11.5    13:11     ESE
22    48.7   067.2   15:42    36.9   07:01     16.2     00.0   00.01   00.7     13.8    17:58      N 
23    43.6   047.5   00:07    39.0   23:27     21.3     00.0   00.25   00.5     11.5    12:00     WSW
24    39.5   046.3   15:02    35.2   07:36     25.5     00.0   00.49   00.4     11.5    16:45     WSW
25    39.6   050.6   14:39    34.4   07:18     25.3     00.0   00.13   00.3     10.3    16:59      W 
26    40.7   049.2   14:50    36.7   06:29     24.3     00.0   00.18   00.2     09.2    17:31      NW
27    46.0   059.2   14:42    33.8   08:21     19.0     00.0   00.00   00.5     12.7    23:51      SW
28    47.9   054.4   13:07    43.7   00:00     17.1     00.0   00.21   00.3     10.3    01:12      SE
29    47.7   060.5   17:58    40.6   08:24     17.2     00.0   00.03   00.3     06.9    20:30     SSE
30    47.3   058.4   13:58    42.0   07:36     17.6     00.0   00.01   00.6     11.5    17:32      SW
31    45.3   048.6   10:29    42.9   23:39     19.7     00.0   00.25   00.6     11.5    10:27      SW
--------------------------------------------------------------------------------------------------------
43.8 (45.3)   68.5  day 18     28.5  day 01   655.3    000.0   03.45   00.4     15.0   day 21     SSW
Min <  86: 31
Max Rain: 0.49 ON 24-03-23
Days of Rain: 26 (> .008in) 13 (> .08in) 0 (> 0.8in)