NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.6   051.2   11:36    38.9   00:02     20.3     00.0   00.46   01.1     11.5    23:59      SE
02    46.2   049.1   13:51    43.4   22:09     18.7     00.0   00.76   01.0     14.9    01:11      S 
03    48.3   054.3   14:05    44.3   00:01     16.7     00.0   00.70   00.2     08.1    14:31     SSW
04    55.9   060.7   20:00    46.4   00:04     09.0     00.0   00.29   02.7     17.3    20:12      S 
05    55.8   059.7   00:37    51.3   23:59     09.2     00.0   01.45   00.9     11.5    07:50      S 
06    49.4   051.4   00:03    46.8   00:00     15.5     00.0   00.59   00.0     05.8    13:40      S 
07    45.9   050.1   13:07    41.9   23:20     19.1     00.0   00.35   00.8     11.5    08:41      S 
08    41.1   045.9   15:02    36.4   00:00     23.8     00.0   00.06   00.2     09.2    14:10      S 
09    39.9   045.3   00:00    35.6   05:09     25.0     00.0   01.00   01.3     11.5    13:54      S 
10    49.6   052.0   12:47    45.3   00:03     15.4     00.0   00.39   00.6     09.2    06:50      S 
11    47.3   049.4   00:04    44.9   07:41     17.6     00.0   00.00   00.2     04.6    22:46      S 
12    42.6   051.4   15:08    35.7   00:00     22.3     00.0   00.01   00.2     04.6    02:50      S 
13    42.3   055.0   13:31    34.0   01:23     22.6     00.0   00.01   00.1     05.8    13:28      S 
14    45.8   049.2   15:44    42.1   00:03     19.1     00.0   00.14   00.0     03.5    23:17      S 
15    39.9   045.1   01:13    34.5   00:00     25.0     00.0   00.00   00.0     02.3    20:30      S 
16    36.2   046.5   14:30    31.4   07:45     28.7     00.0   00.01   00.2     05.8    14:09      S 
17    36.3   042.4   15:40    31.6   07:59     28.7     00.0   00.00   00.2     05.8    13:24      S 
18    42.4   048.3   11:55    37.8   03:32     22.5     00.0   00.04   00.0     04.6    17:16      S 
19    45.2   051.8   14:24    40.9   21:23     19.7     00.0   00.16   00.7     10.3    10:54      S 
20    43.6   045.6   14:11    41.9   00:00     21.3     00.0   00.01   00.0     03.5    16:42      S 
21    42.8   049.3   14:43    39.7   00:00     22.2     00.0   00.01   00.3     05.8    13:27      S 
22    40.8   042.1   08:46    35.4   21:57     24.1     00.0   00.20   00.2     05.8    04:14     SSE
23    38.0   038.0   00:00    37.3   00:14     27.0     00.0   00.00   00.0     01.1    01:48      N 
24    38.0   041.4   23:55    38.0   23:49     26.9     00.0   00.00   00.0     00.0    00:00      N 
25    42.9   044.9   17:45    40.4   05:18     22.0     00.0   00.28   00.9     10.3    12:11      S 
26    43.0   044.5   00:06    41.8   02:28     21.9     00.0   00.00   00.1     03.5    05:57      N 
27    44.3   048.2   15:04    43.2   15:02     20.7     00.0   00.07   00.2     04.6    23:05     NNE
28    46.2   048.5   15:38    44.2   09:12     18.8     00.0   00.01   00.2     09.2    00:40      S 
29    45.4   051.2   18:55    42.9   08:34     19.5     00.0   00.02   00.1     06.9    19:32      S 
30    47.2   050.2   16:02    44.2   05:04     17.8     00.0   00.18   00.0     03.5    03:49      S 
31    45.6   047.6   15:37    43.3   08:42     19.4     00.0   00.00   00.0     02.3    14:42      S 
--------------------------------------------------------------------------------------------------------
44.3 (44.6)   60.7  day 04     31.4  day 16   640.6    000.0   07.20   00.4     17.3   day 04      S 
Min <  86: 31
Max Rain: 1.45 ON 5-12-24
Days of Rain: 24 (> .008in) 14 (> .08in) 2 (> 0.8in)